Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
5/20/2023 - Charleston Speedway
Charleston, IL
Graves 40: $5,000-To-Win MARS Super Late Models; $2,000-To-Win MARS Modifieds
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
MARS Modifieds ($2,000-To-Win / $250-To-Start)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
2 | 3 | 22 | Josh Harris Utica, KY | Utica, KY | 1 | |
3 | 5 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
4 | 4 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
5 | 8 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 | |
6 | 17 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 11 | |
7 | 12 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
8 | 9 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | 1 | |
9 | 20 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 11 | |
10 | 7 | 121S | Caleb Slaughter Lewisburg, KY | Lewisburg, KY | -3 | |
11 | 11 | 55J | Justin Jones Olney, IL | Olney, IL | - | |
12 | 21 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 9 | |
13 | 16 | 37 | Everett Bradham Olney, IL | Olney, IL | 3 | |
14 | 18 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 4 | |
15 | 6 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -9 | |
16 | 2 | 13 | Charlie Mefford Belton, KY | Belton, KY | -14 | |
17 | 22 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 5 | |
18 | 13 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | -5 | |
19 | 15 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | -4 | |
20 | 14 | 242 | Logan Veloz Colona, IL | Colona, IL | -6 | |
21 | 19 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -2 | |
22 | 10 | 81 | Logan Mounce Bedford, IN | Bedford, IN | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 3 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 1 | |
Top 2 transfer | ||||||
3 | 8 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 5 | |
4 | 11 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | 7 | |
5 | 7 | 55 | Blaze Melton | 2 | ||
6 | 4 | 96C | Marshall Call Springfield, IL | Springfield, IL | -2 | |
7 | 9 | 819 | Chris Grigg Charleston, IL | Charleston, IL | 2 | |
8 | 2 | 01 | Don Kiger Tilton, IL | Tilton, IL | -6 | |
9 | 16 | 42R | Ryan Tincher French Lick, IN | French Lick, IN | 7 | |
10 | 12 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 2 | |
11 | 5 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -6 | |
12 | 6 | 91K | Cody Kibby Vincennes, IN | Vincennes, IN | -6 | |
13 | 13 | 28 | J.R. Dunlap Palestine, IL | Palestine, IL | - | |
14 | 14 | J586 | Gordon Parsons Danville, IL | Danville, IL | - | |
15 | 10 | 63 | Dustin King Charleston, IL | Charleston, IL | -5 | |
16 | 15 | 17 | Jason Turner Georgetown, IL | Georgetown, IL | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 4 | |
2 | 4 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 2 | |
Top 2 transfer | ||||||
3 | 16 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 13 | |
4 | 2 | 3F | Rob Fuqua Paris, IL | Paris, IL | -2 | |
5 | 7 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 2 | |
6 | 10 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 4 | |
7 | 1 | 21S | Denny Schwartz Ashmore, IL | Ashmore, IL | -6 | |
8 | 8 | 22J | John Baker French Lick, IN | French Lick, IN | - | |
9 | 6 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | -3 | |
10 | 9 | 11A | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | -1 | |
11 | 11 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - | |
12 | 14 | 108 | Austin Adams Oblong, IL | Oblong, IL | 2 | |
13 | 13 | 114 | Brent Moore Loda, IL | Loda, IL | - | |
14 | 3 | 389 | Matt Dillon Newman, IL | Newman, IL | -11 | |
15 | 12 | 16 | Ed Kuhn Casey, IL | Casey, IL | -3 | |
DNS | 15 | 42 | Roger Mills Rockville, IN | Rockville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
2 | 4 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
3 | 7 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | 4 | |
4 | 5 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 1 | |
Top 4 transfer | ||||||
5 | 2 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 | |
6 | 3 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -3 | |
7 | 8 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 | |
8 | 10 | 55 | Blaze Melton | 2 | ||
9 | 9 | 819 | Chris Grigg Charleston, IL | Charleston, IL | - | |
10 | 6 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | -4 | |
11 | 11 | 28 | J.R. Dunlap Palestine, IL | Palestine, IL | - | |
DNS | 12 | 17 | Jason Turner Georgetown, IL | Georgetown, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Josh Harris Utica, KY | Utica, KY | 2 | |
2 | 2 | 121S | Caleb Slaughter Lewisburg, KY | Lewisburg, KY | - | |
3 | 7 | 55J | Justin Jones Olney, IL | Olney, IL | 4 | |
4 | 5 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | 1 | |
Top 4 transfer | ||||||
5 | 11 | 01 | Don Kiger Tilton, IL | Tilton, IL | 6 | |
6 | 9 | 96C | Marshall Call Springfield, IL | Springfield, IL | 3 | |
7 | 10 | 91K | Cody Kibby Vincennes, IN | Vincennes, IN | 3 | |
8 | 6 | 69L | Josh Lemke West Salem, IL | West Salem, IL | -2 | |
9 | 1 | 63 | Dustin King Charleston, IL | Charleston, IL | -8 | |
10 | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -6 | |
11 | 8 | J586 | Gordon Parsons Danville, IL | Danville, IL | -3 | |
DNS | 12 | 42R | Ryan Tincher French Lick, IN | French Lick, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
3 | 3 | 81 | Logan Mounce Bedford, IN | Bedford, IN | - | |
4 | 5 | 242 | Logan Veloz Colona, IL | Colona, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 21S | Denny Schwartz Ashmore, IL | Ashmore, IL | -1 | |
6 | 6 | 389 | Matt Dillon Newman, IL | Newman, IL | - | |
7 | 7 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | |
8 | 8 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - | |
9 | 9 | 11A | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | - | |
10 | 11 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 | |
11 | 12 | 114 | Brent Moore Loda, IL | Loda, IL | 1 | |
DNS | 10 | 42 | Roger Mills Rockville, IN | Rockville, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
2 | 3 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 | |
3 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
4 | 6 | 37 | Everett Bradham Olney, IL | Olney, IL | 2 | |
Top 4 transfer | ||||||
5 | 10 | 3F | Rob Fuqua Paris, IL | Paris, IL | 5 | |
6 | 9 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 3 | |
7 | 7 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | - | |
8 | 5 | 22J | John Baker French Lick, IN | French Lick, IN | -3 | |
9 | 8 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | -1 | |
10 | 11 | 16 | Ed Kuhn Casey, IL | Casey, IL | 1 | |
11 | 12 | 108 | Austin Adams Oblong, IL | Oblong, IL | 1 | |
12 | 2 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.030 | |
2 | 3 | 63 | Dustin King Charleston, IL | Charleston, IL | 14.270 | |
3 | 9 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.295 | |
4 | 10 | 121S | Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 14.339 | |
5 | 8 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 14.430 | |
6 | 22 | 22 | Josh Harris Utica, KY | Utica, KY | 14.554 | |
7 | 20 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.573 | |
8 | 15 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.713 | |
9 | 11 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 14.755 | |
10 | 16 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | 14.868 | |
11 | 18 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | 14.896 | |
12 | 1 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 14.919 | |
13 | 14 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | 14.942 | |
14 | 19 | 55J | Justin Jones Olney, IL | Olney, IL | 14.950 | |
15 | 7 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 14.979 | |
16 | 4 | J586 | Gordon Parsons Danville, IL | Danville, IL | 15.184 | |
17 | 5 | 819 | Chris Grigg Charleston, IL | Charleston, IL | 15.198 | |
18 | 24 | 96C | Marshall Call Springfield, IL | Springfield, IL | 15.332 | |
19 | 2 | 55 | Blaze Melton | 15.359 | ||
20 | 21 | 91K | Cody Kibby Vincennes, IN | Vincennes, IN | 15.464 | |
21 | 23 | 28 | J.R. Dunlap Palestine, IL | Palestine, IL | 15.761 | |
22 | 13 | 01 | Don Kiger Tilton, IL | Tilton, IL | 15.791 | |
23 | 17 | 17 | Jason Turner Georgetown, IL | Georgetown, IL | 15.944 | |
DNS | 12 | 42R | Ryan Tincher French Lick, IN | French Lick, IN | 15.944 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.758 | |
2 | 13 | 13 | Charlie Mefford Belton, KY | Belton, KY | 15.131 | |
3 | 2 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 15.149 | |
4 | 8 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 15.155 | |
5 | 23 | 81 | Logan Mounce Bedford, IN | Bedford, IN | 15.167 | |
6 | 10 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 15.211 | |
7 | 5 | 21S | Denny Schwartz Ashmore, IL | Ashmore, IL | 15.255 | |
8 | 16 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.339 | |
9 | 9 | 242 | Logan Veloz Colona, IL | Colona, IL | 15.422 | |
10 | 3 | 22J | John Baker French Lick, IN | French Lick, IN | 15.433 | |
11 | 4 | 389 | Matt Dillon Newman, IL | Newman, IL | 15.494 | |
12 | 6 | 37 | Everett Bradham Olney, IL | Olney, IL | 15.593 | |
13 | 11 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 15.674 | |
14 | 22 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | 15.681 | |
15 | 14 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 15.841 | |
16 | 19 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 15.857 | |
17 | 24 | 11A | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 15.935 | |
18 | 20 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 16.043 | |
19 | 12 | 42 | Roger Mills Rockville, IN | Rockville, IN | 16.145 | |
20 | 21 | 3F | Rob Fuqua Paris, IL | Paris, IL | 16.217 | |
21 | 17 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 16.285 | |
22 | 15 | 16 | Ed Kuhn Casey, IL | Casey, IL | 16.306 | |
23 | 18 | 114 | Brent Moore Loda, IL | Loda, IL | 16.335 | |
24 | 7 | 108 | Austin Adams Oblong, IL | Oblong, IL | 16.597 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
2 | 7 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 5 | |
3 | 6 | 33 | Mike Harrison Highland, IL | Highland, IL | 3 | |
4 | 8 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 4 | |
5 | 19 | 27 | Rodney Melvin Benton, IL | Benton, IL | 14 | |
6 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -3 | |
7 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -3 | |
8 | 11 | 38J | Jake Little Springfield, IL | Springfield, IL | 3 | |
9 | 14 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 5 | |
10 | 9 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
11 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -10 | |
12 | 22 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 10 | |
13 | 17 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 4 | |
14 | 18 | 4G | Bob Gardner Washington, IL | Washington, IL | 4 | |
15 | 13 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | -2 | |
16 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -11 | |
17 | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | -7 | |
18 | 21 | 4D | Doug Tye Troy, IL | Troy, IL | 3 | |
19 | 20 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | 1 | |
20 | 16 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -4 | |
21 | 12 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -9 | |
22 | 15 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
2 | 3 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
3 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | 4 | |
4 | 1 | 27 | Rodney Melvin Benton, IL | Benton, IL | -3 | |
5 | 4 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | -1 | |
Top 5 transfer | ||||||
6 | 6 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
7 | 9 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 2 | |
8 | 12 | 27C | James Walters Brazil, IN | Brazil, IN | 4 | |
9 | 5 | 05S | Dustin Shoulders Coatesville, IN | Coatesville, IN | -4 | |
10 | 10 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
11 | 8 | 33AJ | Austin Lay Florence, KY | Florence, KY | -3 | |
12 | 13 | 7 | Mike Staggs Marshall, IN | Marshall, IN | 1 | |
13 | 11 | 55 | Anthony Tucker Charleston, IL | Charleston, IL | -2 | |
DNS | 14 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 3 | 80 | Rich Dawson Lowell, IN | Lowell, IN | - | |
4 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
5 | 4 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
Top 5 transfer | ||||||
6 | 6 | 27 | Rodney Melvin Benton, IL | Benton, IL | - | |
7 | 7 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | - | |
8 | 8 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
9 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
10 | 10 | 7 | Mike Staggs Marshall, IN | Marshall, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | 1 | |
3 | 6 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 3 | |
4 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | -2 | |
5 | 4 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | -1 | |
Top 5 transfer | ||||||
6 | 8 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 2 | |
7 | 7 | 05S | Dustin Shoulders Coatesville, IN | Coatesville, IN | - | |
8 | 5 | 33AJ | Austin Lay Florence, KY | Florence, KY | -3 | |
9 | 9 | 55 | Anthony Tucker Charleston, IL | Charleston, IL | - | |
DNS | 10 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
2 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 3 | |
3 | 2 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
4 | 8 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 4 | |
5 | 4 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
Top 5 transfer | ||||||
6 | 7 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
7 | 6 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -1 | |
8 | 9 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 1 | |
9 | 3 | 27C | James Walters Brazil, IN | Brazil, IN | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.488 | |
2 | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 14.575 | |
3 | 13 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.592 | |
4 | 28 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.617 | |
5 | 12 | 38J | Jake Little Springfield, IL | Springfield, IL | 14.652 | |
6 | 25 | 20W | Justin White Stevensville, MI | Stevensville, MI | 14.752 | |
7 | 24 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 14.772 | |
8 | 19 | 33 | Mike Harrison Highland, IL | Highland, IL | 14.818 | |
9 | 20 | 27C | James Walters Brazil, IN | Brazil, IN | 14.822 | |
10 | 11 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 14.858 | |
11 | 18 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 14.860 | |
12 | 23 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.873 | |
13 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.954 | |
14 | 27 | 33AJ | Austin Lay Florence, KY | Florence, KY | 14.958 | |
15 | 14 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.983 | |
16 | 21 | 27 | Rodney Melvin Benton, IL | Benton, IL | 14.988 | |
17 | 4 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 14.994 | |
18 | 16 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 14.999 | |
19 | 17 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | 15.000 | |
20 | 2 | 05S | Dustin Shoulders Coatesville, IN | Coatesville, IN | 15.131 | |
21 | 6 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 15.132 | |
22 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.182 | |
23 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 15.189 | |
24 | 7 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 15.423 | |
25 | 10 | 4D | Doug Tye Troy, IL | Troy, IL | 15.492 | |
26 | 22 | 55 | Anthony Tucker Charleston, IL | Charleston, IL | 15.499 | |
27 | 29 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 15.585 | |
28 | 3 | 7 | Mike Staggs Marshall, IN | Marshall, IN | 15.863 | |
DNS | 26 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 15.863 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 27 | Rodney Melvin Benton, IL | Benton, IL | 13.189 | |
2 | 19 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.380 | |
3 | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.434 | |
4 | 11 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.549 | |
5 | 23 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.574 | |
6 | 13 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.581 | |
7 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.598 | |
8 | 6 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 13.606 | |
9 | 28 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.724 | |
10 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.733 | |
11 | 24 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 13.761 | |
12 | 7 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.839 | |
13 | 25 | 20W | Justin White Stevensville, MI | Stevensville, MI | 13.914 | |
14 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.922 | |
15 | 15 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.933 | |
16 | 26 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.937 | |
17 | 16 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 14.000 | |
18 | 20 | 27C | James Walters Brazil, IN | Brazil, IN | 14.004 | |
19 | 14 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.032 | |
20 | 4 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 14.081 | |
21 | 18 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 14.090 | |
22 | 29 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 14.120 | |
23 | 2 | 05S | Dustin Shoulders Coatesville, IN | Coatesville, IN | 14.138 | |
24 | 17 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | 14.167 | |
25 | 12 | 38J | Jake Little Springfield, IL | Springfield, IL | 14.216 | |
26 | 27 | 33AJ | Austin Lay Florence, KY | Florence, KY | 14.452 | |
27 | 3 | 7 | Mike Staggs Marshall, IN | Marshall, IN | 14.508 | |
28 | 22 | 55 | Anthony Tucker Charleston, IL | Charleston, IL | 14.854 | |
29 | 10 | 4D | Doug Tye Troy, IL | Troy, IL | 15.515 |