Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
5/27/2023 - Fairbury Speedway
Fairbury, IL
$5,000-To-Win MARS Super Late Models; $2,000-To-Win MARS Modifieds
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
MARS Modifieds ($2,000-To-Win / $250-To-Start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
2 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | -1 | |
3 | 4 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 | |
4 | 7 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 3 | |
5 | 3 | 22 | Josh Harris Utica, KY | Utica, KY | -2 | |
6 | 10 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 4 | |
7 | 11 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 4 | |
8 | 16 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 8 | |
9 | 5 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | -4 | |
10 | 6 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | -4 | |
11 | 18 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 7 | |
12 | 22 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 10 | |
13 | 9 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | -4 | |
14 | 17 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 3 | |
15 | 20 | 18 | Ryan Sutter Coldwater, OH | Coldwater, OH | 5 | |
16 | 15 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 | |
17 | 13 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -4 | |
18 DNF | 14 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -4 | |
19 DNF | 12 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -7 | |
20 DNF | 21 | 13 | Charlie Mefford Belton, KY | Belton, KY | 1 | |
21 DNF | 19 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | -2 | |
22 DNF | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 2 | |
2 | 1 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | -1 | |
Top 2 transfer | ||||||
3 | 8 | 242 | Logan Veloz Colona, IL | Colona, IL | 5 | |
4 | 5 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 | |
5 | 9 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 4 | |
6 | 10 | 26D | Derick Doerr Peoria, IL | Peoria, IL | 4 | |
7 | 11 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | 4 | |
8 | 12 | 36V | Macy Vaughan Fairbury, IL | Fairbury, IL | 4 | |
9 | 14 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | 5 | |
10 DNF | 7 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | -3 | |
11 DNF | 13 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | 2 | |
12 DNF | 6 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -6 | |
13 DNF | 2 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -11 | |
14 DNF | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | -10 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - | |
2 | 6 | 18 | Ryan Sutter Coldwater, OH | Coldwater, OH | 4 | |
Top 2 transfer | ||||||
3 | 5 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 2 | |
4 | 3 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | -1 | |
5 | 12 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 7 | |
6 | 10 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 4 | |
7 | 4 | 10 | Chris Morefield Edwards, IL | Edwards, IL | -3 | |
8 | 14 | 69 | Derek Roberts Peoria, IL | Peoria, IL | 6 | |
9 | 11 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 2 | |
10 DNF | 9 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | -1 | |
11 DNF | 8 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | -3 | |
12 DNF | 2 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -10 | |
13 DNF | 7 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -6 | |
DNS | 13 | 24H | Mike Harrison Highland, IL | Highland, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Josh Harris Utica, KY | Utica, KY | 1 | |
2 | 4 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 2 | |
3 | 1 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | -2 | |
4 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
Top 4 transfer | ||||||
5 | 8 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 3 | |
6 | 6 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | - | |
7 | 7 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - | |
8 | 3 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | -5 | |
9 | 9 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | - | |
10 | 11 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | 1 | |
11 | 10 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
3 | 5 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 2 | |
4 | 2 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 | |
Top 4 transfer | ||||||
5 | 7 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 2 | |
6 | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | -2 | |
7 | 9 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 2 | |
8 | 8 | 242 | Logan Veloz Colona, IL | Colona, IL | - | |
9 | 6 | 26D | Derick Doerr Peoria, IL | Peoria, IL | -3 | |
10 | 11 | 36V | Macy Vaughan Fairbury, IL | Fairbury, IL | 1 | |
11 | 10 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
2 | 1 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | -1 | |
3 | 5 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 | |
4 | 7 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 3 | |
Top 4 transfer | ||||||
5 | 6 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 | |
6 | 4 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | -2 | |
7 | 8 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 1 | |
8 | 9 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 | |
9 | 10 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | 1 | |
10 | 11 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 | |
11 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 | |
2 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
3 | 1 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -2 | |
4 | 3 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | |
Top 4 transfer | ||||||
5 | 6 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 1 | |
6 | 7 | 10 | Chris Morefield Edwards, IL | Edwards, IL | 1 | |
7 | 4 | 18 | Ryan Sutter Coldwater, OH | Coldwater, OH | -3 | |
8 | 9 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 1 | |
9 | 11 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 2 | |
10 | 8 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | -2 | |
11 DNF | 10 | 69 | Derek Roberts Peoria, IL | Peoria, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 14.008 | |
2 | 16 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.016 | |
3 | 6 | 22 | Josh Harris Utica, KY | Utica, KY | 14.088 | |
4 | 20 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.089 | |
5 | 7 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | 14.178 | |
6 | 18 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.195 | |
7 | 21 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 14.257 | |
8 | 19 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.260 | |
9 | 2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.263 | |
10 | 1 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.323 | |
11 | 3 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 14.408 | |
12 | 13 | 26D | Derick Doerr Peoria, IL | Peoria, IL | 14.527 | |
13 | 14 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.548 | |
14 | 8 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 14.609 | |
15 | 4 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 14.626 | |
16 | 5 | 242 | Logan Veloz Colona, IL | Colona, IL | 14.676 | |
17 | 10 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 14.703 | |
18 | 17 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 14.806 | |
19 | 11 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | 14.926 | |
20 | 22 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | 15.467 | |
21 | 12 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | 15.559 | |
22 | 15 | 36V | Macy Vaughan Fairbury, IL | Fairbury, IL | 15.797 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 13.949 | |
2 | 2 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.029 | |
3 | 14 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 14.042 | |
4 | 22 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14.042 | |
5 | 21 | 24H | Mike Harrison Highland, IL | Highland, IL | 14.073 | |
6 | 19 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 14.139 | |
7 | 13 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | 14.171 | |
8 | 15 | 18 | Ryan Sutter Coldwater, OH | Coldwater, OH | 14.204 | |
9 | 6 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.255 | |
10 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.259 | |
11 | 11 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.349 | |
12 | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.353 | |
13 | 10 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.389 | |
14 | 17 | 10 | Chris Morefield Edwards, IL | Edwards, IL | 14.414 | |
15 | 12 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 14.473 | |
16 | 8 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 14.493 | |
17 | 9 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.623 | |
18 | 4 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 14.707 | |
19 | 18 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | 15.473 | |
20 | 20 | 69 | Derek Roberts Peoria, IL | Peoria, IL | 15.515 | |
21 | 3 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 16.673 | |
DNS | 1 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 16.673 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
2 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
3 | 2 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | -1 | |
4 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 8 | |
5 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
6 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -5 | |
7 | 10 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
8 | 5 | 33 | Mike Harrison Highland, IL | Highland, IL | -3 | |
9 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | -2 | |
10 | 14 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 4 | |
11 | 6 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -5 | |
12 | 15 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 3 | |
13 | 18 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 5 | |
14 | 13 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
15 | 17 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 2 | |
16 | 22 | 38J | Jake Little Springfield, IL | Springfield, IL | 6 | |
17 | 9 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -8 | |
18 | 21 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 3 | |
19 | 16 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -3 | |
20 DNF | 20 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
21 DNF | 11 | 27 | Rodney Melvin Benton, IL | Benton, IL | -10 | |
22 DNF | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | - | |
2 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | 5 | |
Top 2 transfer | ||||||
3 | 4 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 1 | |
4 | 9 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 5 | |
5 | 6 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 1 | |
6 | 8 | 1W | Donny Walden Towanda, IL | Towanda, IL | 2 | |
7 | 5 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | -2 | |
8 | 3 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -5 | |
9 | 10 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 1 | |
10 DNF | 2 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -8 | |
DNS | 11 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | |
2 | 1 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
Top 2 transfer | ||||||
3 | 2 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
4 | 5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
5 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
6 | 6 | 76 | Titus Sneed Justice, IL | Justice, IL | - | |
7 | 7 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | - | |
8 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
9 | 8 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | -1 | |
10 DNF | 10 | 38J | Jake Little Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
2 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | 1 | |
3 | 1 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
4 | 7 | 20W | Justin White Stevensville, MI | Stevensville, MI | 3 | |
Top 4 transfer | ||||||
5 | 6 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 1 | |
6 | 9 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 3 | |
7 | 10 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 3 | |
8 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
9 | 5 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -4 | |
DNS | 2 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
2 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 3 | |
3 | 3 | 27 | Rodney Melvin Benton, IL | Benton, IL | - | |
4 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -3 | |
Top 4 transfer | ||||||
5 | 9 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 4 | |
6 | 6 | 80 | Rich Dawson Lowell, IN | Lowell, IN | - | |
7 | 4 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -3 | |
8 | 8 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
9 DNF | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
2 | 5 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 3 | |
3 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
4 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -3 | |
Top 4 transfer | ||||||
5 | 7 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 2 | |
6 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
7 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -5 | |
8 | 8 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | - | |
9 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 1 | |
2 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
3 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
4 | 5 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | -2 | |
6 | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
7 | 7 | 76 | Titus Sneed Justice, IL | Justice, IL | - | |
8 | 8 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | - | |
9 DNF | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 12.766 | |
2 | 6 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.842 | |
3 | 9 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 12.939 | |
4 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.940 | |
5 | 8 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.149 | |
6 | 1 | 27 | Rodney Melvin Benton, IL | Benton, IL | 13.183 | |
7 | 2 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.195 | |
8 | 11 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.221 | |
9 | 7 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.252 | |
10 | 14 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.266 | |
11 | 12 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 13.286 | |
12 | 17 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 13.310 | |
13 | 13 | 20W | Justin White Stevensville, MI | Stevensville, MI | 13.365 | |
14 | 5 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 13.601 | |
15 | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.659 | |
16 | 16 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.874 | |
17 | 19 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 13.973 | |
18 | 15 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 14.020 | |
19 | 18 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 14.346 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 12.976 | |
2 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.128 | |
3 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 13.177 | |
4 | 3 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 13.432 | |
5 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.519 | |
6 | 12 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.594 | |
7 | 13 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.636 | |
8 | 17 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.636 | |
9 | 16 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.690 | |
10 | 18 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 13.744 | |
11 | 15 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.749 | |
12 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.926 | |
13 | 4 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 13.946 | |
14 | 5 | 76 | Titus Sneed Justice, IL | Justice, IL | 14.088 | |
15 | 10 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.527 | |
16 | 14 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 15.216 | |
DNS | 7 | 4D | Doug Tye Troy, IL | Troy, IL | 15.216 | |
DNS | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.216 |