Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
9/2/2023 - Fairbury Speedway
Fairbury, IL
$5,000-To-Win MARS Super Late Models; $5,000-To-Win MARS Modifieds
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
MARS Modifieds ($5,000-To-Win / $400-To-Start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18L | Michael Long Fowler, IL | Fowler, IL | 2 | |
2 | 9 | 22H | Josh Harris Utica, KY | Utica, KY | 7 | |
3 | 5 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 2 | |
4 | 11 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 7 | |
5 | 8 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
6 | 12 | 10Y | Trent Young Crofton, KY | Crofton, KY | 6 | |
7 | 6 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | -1 | |
8 | 7 | 12L | Lucas Lee Paris, TN | Paris, TN | -1 | |
9 | 13 | 4 | Victor Lee Danville, KY | Danville, KY | 4 | |
10 | 1 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | -9 | |
11 | 19 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 8 | |
12 | 14 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 | |
13 | 17 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 4 | |
14 | 23 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 9 | |
15 | 16 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 | |
16 | 22 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 6 | |
17 DNF | 15 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | -2 | |
18 DNF | 2 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | -16 | |
19 DNF | 20 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 1 | |
20 DNF | 10 | 12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -10 | |
21 DNF | 18 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | -3 | |
22 DNF | 21 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | -1 | |
23 DNF | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | - | |
2 | 4 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 2 | |
Top 2 transfer | ||||||
3 | 7 | 45 | Chase Holland Success, MS | Success, MS | 4 | |
4 | 2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -2 | |
5 | 3 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | -2 | |
6 | 6 | 95 | Rick Salter Highland, IL | Highland, IL | - | |
7 | 5 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -2 | |
8 | 9 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | 1 | |
9 | 12 | 29L | JD Laster Arcola, IL | Arcola, IL | 3 | |
10 | 8 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | -2 | |
11 DNF | 10 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -1 | |
DNS | 11 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | - | |
2 | 2 | 51 | Timmy Hill Pacific, MO | Pacific, MO | - | |
Top 2 transfer | ||||||
3 | 3 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | - | |
4 | 7 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 3 | |
5 | 6 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 1 | |
6 | 8 | 12M | John McClure Clarksville, MI | Clarksville, MI | 2 | |
7 | 4 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -3 | |
8 | 5 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | -3 | |
9 | 13 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 4 | |
10 | 10 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - | |
11 | 9 | 28K | Tate Oleary Port Lambton, ON | Port Lambton, ON | -2 | |
DNS | 12 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | - | |
DNS | 11 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | - | |
2 | 2 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | - | |
3 | 4 | 22H | Josh Harris Utica, KY | Utica, KY | 1 | |
4 | 6 | 4 | Victor Lee Danville, KY | Danville, KY | 2 | |
Top 4 transfer | ||||||
5 | 3 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | -2 | |
6 | 5 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | -1 | |
7 | 7 | 18 | Jarrett Stryker Breese, IL | Breese, IL | - | |
8 | 9 | 45 | Chase Holland Success, MS | Success, MS | 1 | |
9 | 8 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | -1 | |
10 DNF | 10 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 5 | 12L | Lucas Lee Paris, TN | Paris, TN | 3 | |
3 | 2 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -1 | |
4 | 8 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 4 | |
Top 4 transfer | ||||||
5 | 10 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 5 | |
6 | 7 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 | |
7 | 4 | 95 | Rick Salter Highland, IL | Highland, IL | -3 | |
8 | 6 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | -2 | |
9 | 3 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -6 | |
10 | 9 | 29L | JD Laster Arcola, IL | Arcola, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | - | |
3 | 4 | 12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
4 | 3 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -1 | |
Top 4 transfer | ||||||
5 | 7 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | 2 | |
6 | 5 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | -1 | |
7 | 10 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 3 | |
8 | 6 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -2 | |
9 | 9 | 28K | Tate Oleary Port Lambton, ON | Port Lambton, ON | - | |
DNS | 8 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
2 | 2 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 3 | 10Y | Trent Young Crofton, KY | Crofton, KY | - | |
4 | 6 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 2 | |
Top 4 transfer | ||||||
5 | 7 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 2 | |
6 | 9 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 3 | |
7 | 8 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 1 | |
8 | 5 | 12M | John McClure Clarksville, MI | Clarksville, MI | -3 | |
9 | 10 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 | |
DNS | 4 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | - | |
DNS | 11 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 13.888 | |
2 | 11 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 14.048 | |
3 | 18 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 14.225 | |
4 | 20 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.251 | |
5 | 15 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 14.295 | |
6 | 16 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 14.390 | |
7 | 5 | 22H | Josh Harris Utica, KY | Utica, KY | 14.401 | |
8 | 6 | 95 | Rick Salter Highland, IL | Highland, IL | 14.428 | |
9 | 8 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | 14.502 | |
10 | 2 | 12L | Lucas Lee Paris, TN | Paris, TN | 14.518 | |
11 | 1 | 4 | Victor Lee Danville, KY | Danville, KY | 14.667 | |
12 | 10 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | 14.696 | |
13 | 17 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 14.756 | |
14 | 3 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 14.767 | |
15 | 9 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | 14.786 | |
16 | 13 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 14.797 | |
17 | 14 | 45 | Chase Holland Success, MS | Success, MS | 14.912 | |
18 | 4 | 29L | JD Laster Arcola, IL | Arcola, IL | 15.071 | |
DNS | 19 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | ||
DNS | 12 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.008 | |
2 | 18 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.059 | |
3 | 20 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 14.113 | |
4 | 13 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.211 | |
5 | 19 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.212 | |
6 | 2 | 10Y | Trent Young Crofton, KY | Crofton, KY | 14.224 | |
7 | 4 | 12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 14.296 | |
8 | 5 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | 14.383 | |
9 | 1 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 14.391 | |
10 | 6 | 12M | John McClure Clarksville, MI | Clarksville, MI | 14.462 | |
11 | 10 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.560 | |
12 | 3 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.573 | |
13 | 17 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | 14.684 | |
14 | 7 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 14.718 | |
15 | 14 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | 14.799 | |
16 | 9 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 14.819 | |
17 | 16 | 28K | Tate Oleary Port Lambton, ON | Port Lambton, ON | 15.223 | |
18 | 15 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 15.771 | |
19 | 8 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 15.894 | |
20 | 12 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 16.036 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
2 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
3 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -2 | |
4 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
5 | 14 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 9 | |
6 | 10 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 4 | |
7 | 7 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
8 | 17 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 | |
9 | 16 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 7 | |
10 | 11 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 | |
11 | 19 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 8 | |
12 | 15 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 3 | |
13 | 13 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
14 | 9 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | -5 | |
15 | 8 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -7 | |
16 | 18 | 20W | Justin White Stevensville, MI | Stevensville, MI | 2 | |
17 DNF | 6 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -11 | |
18 DNF | 2 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -16 | |
19 DNF | 22 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 3 | |
20 DNF | 20 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | - | |
21 DNF | 12 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -9 | |
DNS | 21 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
2 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 | |
3 | 4 | 20W | Justin White Stevensville, MI | Stevensville, MI | 1 | |
4 | 2 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -2 | |
5 | 3 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | -2 | |
Top 5 transfer | ||||||
6 | 7 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 1 | |
7 | 10 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 3 | |
8 | 8 | 10 | Blake Damery Macon, IL | Macon, IL | - | |
9 | 5 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | -4 | |
10 DNF | 9 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
3 | 4 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | |
4 | 2 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -2 | |
5 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
Top 5 transfer | ||||||
6 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
7 | 5 | 20W | Justin White Stevensville, MI | Stevensville, MI | -2 | |
8 | 8 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | - | |
9 | 9 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 2 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | - | |
3 | 4 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 1 | |
4 | 3 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 | |
5 | 6 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
Top 5 transfer | ||||||
6 | 5 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -1 | |
7 | 7 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | - | |
8 | 8 | 10 | Blake Damery Macon, IL | Macon, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
2 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
3 | 4 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 1 | |
4 | 6 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 2 | |
5 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
Top 5 transfer | ||||||
6 | 7 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 1 | |
7 DNF | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
8 DNF | 3 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 12.886 | |
2 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.071 | |
3 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.076 | |
4 | 6 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.093 | |
5 | 13 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 13.096 | |
6 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.196 | |
7 | 22 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.221 | |
8 | 25 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.282 | |
9 | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.362 | |
10 | 3 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.364 | |
11 | 10 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.377 | |
12 | 14 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 13.388 | |
13 | 8 | 20W | Justin White Stevensville, MI | Stevensville, MI | 13.449 | |
14 | 16 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.470 | |
15 | 23 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.478 | |
16 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.492 | |
17 | 21 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 13.502 | |
18 | 20 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 13.506 | |
19 | 18 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.590 | |
20 | 9 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 13.887 | |
21 | 15 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 13.931 | |
22 | 11 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 13.975 | |
23 | 24 | 10 | Blake Damery Macon, IL | Macon, IL | 14.222 | |
24 | 19 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.281 | |
25 | 17 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 14.377 |