Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
9/16/2023 - Fairbury Speedway
Fairbury, IL
$5,000-To-Win MARS Super Late Models
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18L | Michael Long Fowler, IL | Fowler, IL | 2 | |
2 | 5 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | 3 | |
3 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | |
4 | 13 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 9 | |
5 | 10 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
6 | 9 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 3 | |
7 | 1 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | -6 | |
8 | 7 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | -1 | |
9 | 4 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -5 | |
10 | 11 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 1 | |
11 | 12 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 1 | |
12 | 6 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | -6 | |
13 | 16 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 3 | |
14 | 19 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 5 | |
15 | 18 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | 3 | |
16 | 14 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | -2 | |
17 | 21 | 19 | Jason Brandt East Peoria, IL | East Peoria, IL | 4 | |
18 | 15 | 11 | Mark Brucker Elliott, IL | Elliott, IL | -3 | |
19 | 20 | 36V | Macy Vaughan Fairbury, IL | Fairbury, IL | 1 | |
20 | 17 | 1J | Kelly Jones Cornell, IL | Cornell, IL | -3 | |
DNS | 8 | 0 | Travis Kohler Morris, IL | Morris, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | - | |
2 | 2 | 32 | Mason Duncan Metamora, IL | Metamora, IL | - | |
3 | 3 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | - | |
4 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
5 | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
6 | 6 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | - | |
7 | 7 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
2 | 3 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | 1 | |
3 | 1 | 0 | Travis Kohler Morris, IL | Morris, IL | -2 | |
4 | 4 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | - | |
5 | 6 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | 1 | |
6 | 5 | 1J | Kelly Jones Cornell, IL | Cornell, IL | -1 | |
7 | 7 | 36V | Macy Vaughan Fairbury, IL | Fairbury, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | - | |
3 | 3 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
4 | 4 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | - | |
5 | 6 | 11 | Mark Brucker Elliott, IL | Elliott, IL | 1 | |
6 | 5 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | -1 | |
7 | 7 | 19 | Jason Brandt East Peoria, IL | East Peoria, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 14.188 | |
2 | 12 | 0 | Travis Kohler Morris, IL | Morris, IL | 14.265 | |
3 | 5 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.329 | |
4 | 21 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 14.341 | |
5 | 6 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 14.431 | |
6 | 20 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | 14.505 | |
7 | 19 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 14.508 | |
8 | 7 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | 14.544 | |
9 | 11 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.657 | |
10 | 14 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.696 | |
11 | 1 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 14.736 | |
12 | 18 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 14.751 | |
13 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.791 | |
14 | 16 | 1J | Kelly Jones Cornell, IL | Cornell, IL | 14.829 | |
15 | 2 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | 14.850 | |
16 | 10 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 14.850 | |
17 | 8 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | 15.043 | |
18 | 15 | 11 | Mark Brucker Elliott, IL | Elliott, IL | 15.065 | |
19 | 3 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 15.244 | |
20 | 13 | 36V | Macy Vaughan Fairbury, IL | Fairbury, IL | 15.373 | |
21 | 9 | 19 | Jason Brandt East Peoria, IL | East Peoria, IL | 15.713 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 10 | |
2 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
3 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 4 | |
4 | 5 | 33 | Mike Harrison Highland, IL | Highland, IL | 1 | |
5 | 8 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 3 | |
6 | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -2 | |
7 | 10 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 3 | |
8 | 16 | 36 | Logan Martin West Plains, MO | West Plains, MO | 8 | |
9 | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | -6 | |
10 | 20 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 10 | |
11 | 2 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -9 | |
12 | 14 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
13 | 12 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -1 | |
14 | 9 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -5 | |
15 | 18 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | 3 | |
16 | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
17 | 17 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
18 | 21 | 20W | Justin White Stevensville, MI | Stevensville, MI | 3 | |
19 DNF | 15 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 | |
20 DNF | 22 | 4D | Doug Tye Troy, IL | Troy, IL | 2 | |
21 DNF | 6 | 162 | Logan Moody Catlin, IL | Catlin, IL | -15 | |
22 DNF | 13 | T2 | Todd Bennett Peoria, IL | Peoria, IL | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | 10 | |
2 | 3 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 1 | |
3 | 5 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | 2 | |
4 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
5 | 14 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 9 | |
Top 5 transfer | ||||||
6 | 10 | 0 | Camden Gardner East Peoria, IL | East Peoria, IL | 4 | |
7 | 9 | 1 | Tom Thoennes | 2 | ||
8 | 2 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -6 | |
9 | 12 | 4D | Doug Tye Troy, IL | Troy, IL | 3 | |
10 | 7 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | -3 | |
11 | 13 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | 2 | |
12 DNF | 6 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -6 | |
13 DNF | 1 | 20W | Justin White Stevensville, MI | Stevensville, MI | -12 | |
DNS | 8 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
DNS | 15 | 58 | Patrick Parsons Sheldon, IL | Sheldon, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
3 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
4 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | |
5 | 5 | T2 | Todd Bennett Peoria, IL | Peoria, IL | - | |
Top 5 transfer | ||||||
6 | 7 | 20W | Justin White Stevensville, MI | Stevensville, MI | 1 | |
7 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | -1 | |
8 | 9 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 1 | |
9 | 8 | 0 | Camden Gardner East Peoria, IL | East Peoria, IL | -1 | |
10 | 10 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
2 | 4 | 33 | Mike Harrison Highland, IL | Highland, IL | 2 | |
3 | 3 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
4 | 5 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
5 | 7 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
Top 5 transfer | ||||||
6 | 6 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
7 | 8 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | 1 | |
8 | 9 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 1 | |
DNS | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
DNS | 10 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 162 | Logan Moody Catlin, IL | Catlin, IL | 1 | |
2 | 3 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 | |
3 | 4 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 1 | |
4 | 1 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -3 | |
5 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
Top 5 transfer | ||||||
6 | 6 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
7 | 7 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
8 | 9 | 1 | Tom Thoennes | 1 | ||
9 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
DNS | 10 | 58 | Patrick Parsons Sheldon, IL | Sheldon, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.769 | |
2 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 12.986 | |
3 | 1 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 12.987 | |
4 | 24 | 4G | Bob Gardner Washington, IL | Washington, IL | 12.995 | |
5 | 27 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.011 | |
6 | 6 | 162 | Logan Moody Catlin, IL | Catlin, IL | 13.018 | |
7 | 21 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.037 | |
8 | 11 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.103 | |
9 | 26 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.151 | |
10 | 17 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.204 | |
11 | 22 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.211 | |
12 | 16 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 13.233 | |
13 | 3 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 13.239 | |
14 | 12 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.254 | |
15 | 9 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.342 | |
16 | 25 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.350 | |
17 | 5 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.387 | |
18 | 23 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 13.407 | |
19 | 7 | 20W | Justin White Stevensville, MI | Stevensville, MI | 13.447 | |
20 | 29 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.473 | |
21 | 13 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 13.585 | |
22 | 19 | 0 | Camden Gardner East Peoria, IL | East Peoria, IL | 13.590 | |
23 | 10 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | 13.677 | |
24 | 20 | 4D | Doug Tye Troy, IL | Troy, IL | 13.677 | |
25 | 8 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 13.682 | |
26 | 28 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.731 | |
27 | 14 | 1 | Tom Thoennes | 13.804 | ||
28 | 2 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | 14.922 | |
29 | 15 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 15.688 | |
30 DNF | 18 | 58 | Patrick Parsons Sheldon, IL | Sheldon, IL | 18.000 |