Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
4/30/2023 - Red Hill Raceway
Sumner, IL
$5,000-To-Win MARS Super Late Models
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
2 | 1 | 176 | Trent Young Crofton, KY | Crofton, KY | -1 | |
3 | 7 | 55 | Justin Jones Olney, IL | Olney, IL | 4 | |
4 | 5 | 145 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
5 | 10 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 5 | |
6 | 11 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 5 | |
7 | 16 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 9 | |
8 | 4 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | -4 | |
9 | 12 | 28 | J.R. Dunlap Palestine, IL | Palestine, IL | 3 | |
10 | 15 | 37 | Everett Bradham Olney, IL | Olney, IL | 5 | |
11 | 19 | 81C | Christopher Cole Evansville, IN | Evansville, IN | 8 | |
12 | 17 | 66 | Michael Fox Bridgeport, IL | Bridgeport, IL | 5 | |
13 | 22 | 108 | Austin Adams Oblong, IL | Oblong, IL | 9 | |
14 | 9 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -5 | |
15 | 21 | 777 | Evan Bradham Olney, IL | Olney, IL | 6 | |
16 | 2 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -14 | |
17 | 20 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 3 | |
18 | 18 | 91K | Cody Kibby Vincennes, IN | Vincennes, IN | - | |
19 | 14 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | -5 | |
20 | 8 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -12 | |
21 | 6 | 16C | John Clippinger Evansville, IN | Evansville, IN | -15 | |
22 | 13 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81C | Christopher Cole Evansville, IN | Evansville, IN | 1 | |
2 | 5 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 3 | |
3 | 4 | 777 | Evan Bradham Olney, IL | Olney, IL | 1 | |
4 | 1 | 108 | Austin Adams Oblong, IL | Oblong, IL | -3 | |
Top 4 transfer | ||||||
5 | 3 | 78 | Scott Maasberg Evansville, IN | Evansville, IN | -2 | |
6 | 7 | 81 | Mark Cole Evansville, IN | Evansville, IN | 1 | |
7 | 9 | 30 | David Daniels Dugger, IN | Dugger, IN | 2 | |
8 | 6 | 81K | Kyle Cole Evansville, IN | Evansville, IN | -2 | |
DNS | 10 | 73 | Matt Duvall Clay City, IL | Clay City, IL | - | |
DNS | 11 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | - | |
DNS | 8 | 84JJ | Justin Stevenson St. Francisville, IL | St. Francisville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 176 | Trent Young Crofton, KY | Crofton, KY | 1 | |
2 | 1 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | -1 | |
3 | 3 | 55 | Justin Jones Olney, IL | Olney, IL | - | |
4 | 5 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 | |
5 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
6 | 6 | 69L | Josh Lemke West Salem, IL | West Salem, IL | - | |
Top 6 transfer | ||||||
7 | 8 | 108 | Austin Adams Oblong, IL | Oblong, IL | 1 | |
8 | 9 | 777 | Evan Bradham Olney, IL | Olney, IL | 1 | |
9 | 7 | 81 | Mark Cole Evansville, IN | Evansville, IN | -2 | |
DNS | 10 | 73 | Matt Duvall Clay City, IL | Clay City, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | |
2 | 1 | 145 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
3 | 3 | 1S | Brian Shaw Robinson, IL | Robinson, IL | - | |
4 | 5 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
5 | 6 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 1 | |
6 | 7 | 66 | Michael Fox Bridgeport, IL | Bridgeport, IL | 1 | |
Top 6 transfer | ||||||
7 | 4 | 81C | Christopher Cole Evansville, IN | Evansville, IN | -3 | |
8 | 8 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | - | |
9 | 9 | 84JJ | Justin Stevenson St. Francisville, IL | St. Francisville, IL | - | |
DNS | 10 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
2 | 1 | 16C | John Clippinger Evansville, IN | Evansville, IN | -1 | |
3 | 3 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | |
4 | 6 | 28 | J.R. Dunlap Palestine, IL | Palestine, IL | 2 | |
5 | 9 | 37 | Everett Bradham Olney, IL | Olney, IL | 4 | |
6 | 5 | 91K | Cody Kibby Vincennes, IN | Vincennes, IN | -1 | |
Top 6 transfer | ||||||
7 | 8 | 78 | Scott Maasberg Evansville, IN | Evansville, IN | 1 | |
8 | 7 | 81K | Kyle Cole Evansville, IN | Evansville, IN | -1 | |
9 | 4 | 30 | David Daniels Dugger, IN | Dugger, IN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 16.966 | |
2 | 8 | 176 | Trent Young Crofton, KY | Crofton, KY | 17.060 | |
3 | 10 | 55 | Justin Jones Olney, IL | Olney, IL | 17.119 | |
4 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 17.425 | |
5 | 7 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 17.688 | |
6 | 5 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 17.690 | |
7 | 9 | 81 | Mark Cole Evansville, IN | Evansville, IN | 19.098 | |
8 | 3 | 108 | Austin Adams Oblong, IL | Oblong, IL | 19.325 | |
9 | 6 | 777 | Evan Bradham Olney, IL | Olney, IL | 19.989 | |
10 | 2 | 73 | Matt Duvall Clay City, IL | Clay City, IL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 145 | Kyle Hammer Clinton, IL | Clinton, IL | 16.794 | |
2 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.827 | |
3 | 8 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 17.005 | |
4 | 10 | 81C | Christopher Cole Evansville, IN | Evansville, IN | 17.619 | |
5 | 3 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 17.652 | |
6 | 2 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 17.711 | |
7 | 5 | 66 | Michael Fox Bridgeport, IL | Bridgeport, IL | 17.763 | |
8 | 7 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 18.138 | |
9 | 4 | 84JJ | Justin Stevenson St. Francisville, IL | St. Francisville, IL | 20.192 | |
10 | 6 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | 40.000 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16C | John Clippinger Evansville, IN | Evansville, IN | 16.622 | |
2 | 7 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 16.761 | |
3 | 1 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 17.638 | |
4 | 6 | 30 | David Daniels Dugger, IN | Dugger, IN | 17.687 | |
5 | 9 | 91K | Cody Kibby Vincennes, IN | Vincennes, IN | 17.839 | |
6 | 3 | 28 | J.R. Dunlap Palestine, IL | Palestine, IL | 18.024 | |
7 | 2 | 81K | Kyle Cole Evansville, IN | Evansville, IN | 18.300 | |
8 | 4 | 78 | Scott Maasberg Evansville, IN | Evansville, IN | 19.210 | |
9 | 8 | 37 | Everett Bradham Olney, IL | Olney, IL | 24.432 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 5 | 96V | Tanner English Benton, KY | Benton, KY | 3 | |
3 | 3 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
4 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
5 | 4 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
6 | 8 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | |
7 | 9 | 14 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 | |
8 | 7 | 33 | Mike Harrison Highland, IL | Highland, IL | -1 | |
9 | 16 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 7 | |
10 | 15 | 4G | Bob Gardner Washington, IL | Washington, IL | 5 | |
11 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
12 | 11 | 38J | Jake Little Springfield, IL | Springfield, IL | -1 | |
13 | 10 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -3 | |
14 | 14 | 80 | Rich Dawson Lowell, IN | Lowell, IN | - | |
15 | 13 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
16 | 17 | 111 | Jon Woods Patoka, IN | Patoka, IN | 1 | |
17 DNF | 1 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | -16 | |
18 DNF | 20 | 20W | Justin White Stevensville, MI | Stevensville, MI | 2 | |
19 DNF | 18 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | -1 | |
20 DNF | 22 | 15T | Clifford Tooley Evansville, IN | Evansville, IN | 2 | |
21 DNF | 21 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
22 DNF | 19 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
3 | 5 | 33 | Mike Harrison Highland, IL | Highland, IL | 2 | |
4 | 3 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 | |
5 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | -1 | |
6 DNF | 6 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | - | |
DNS | 7 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | - | |
DNS | 8 | 15T | Clifford Tooley Evansville, IN | Evansville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 2 | 96V | Tanner English Benton, KY | Benton, KY | - | |
3 | 3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
4 | 4 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
5 | 5 | 80 | Rich Dawson Lowell, IN | Lowell, IN | - | |
6 | 7 | 111 | Jon Woods Patoka, IN | Patoka, IN | 1 | |
7 DNF | 6 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | - | |
2 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 2 | 14 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 | |
4 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
5 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
6 | 6 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | - | |
7 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.054 | |
2 | 7 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 15.072 | |
3 | 1 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 15.140 | |
4 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 15.215 | |
5 | 16 | 96V | Tanner English Benton, KY | Benton, KY | 15.302 | |
6 | 3 | 14 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 15.320 | |
7 | 5 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 15.327 | |
8 | 20 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 15.353 | |
9 | 13 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 15.374 | |
10 | 9 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.432 | |
11 | 4 | 38J | Jake Little Springfield, IL | Springfield, IL | 15.455 | |
12 | 11 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.457 | |
13 | 18 | 33 | Mike Harrison Highland, IL | Highland, IL | 15.467 | |
14 | 2 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 15.571 | |
15 | 21 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.588 | |
16 | 10 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 15.601 | |
17 | 22 | 20W | Justin White Stevensville, MI | Stevensville, MI | 15.689 | |
18 | 8 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | 16.286 | |
19 | 17 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | 16.609 | |
20 | 12 | 111 | Jon Woods Patoka, IN | Patoka, IN | 16.866 | |
21 | 14 | 4D | Doug Tye Troy, IL | Troy, IL | 17.279 | |
DNS | 15 | 15T | Clifford Tooley Evansville, IN | Evansville, IN | 17.279 |