Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
5/26/2023 - Farmer City Raceway
Farmer City, IL
$5,000-To-Win MARS Super Late Models; $2,000-To-Win MARS Modifieds
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
MARS Modifieds ($2,000-To-Win / $250-To-Start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
2 | 3 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
3 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | -2 | |
4 | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
5 | 6 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 | |
6 | 7 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 | |
7 | 5 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | -2 | |
8 | 12 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 4 | |
9 | 13 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 4 | |
10 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
11 | 14 | 22 | Josh Harris Utica, KY | Utica, KY | 3 | |
12 | 19 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 7 | |
13 DNF | 18 | 242 | Logan Veloz Colona, IL | Colona, IL | 5 | |
14 DNF | 21 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 7 | |
15 DNF | 8 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -7 | |
16 DNF | 16 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
17 DNF | 10 | 18L | Michael Long Fowler, IL | Fowler, IL | -7 | |
18 DNF | 17 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | -1 | |
19 DNF | 11 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | -8 | |
20 DNF | 15 | 21W | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -5 | |
21 DNF | 20 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | -1 | |
22 DNF | 22 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | - | |
2 | 3 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 1 | |
Top 2 transfer | ||||||
3 | 6 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 3 | |
4 | 4 | 79 | Jeff King Mahomet, IL | Mahomet, IL | - | |
5 | 2 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | -3 | |
6 DNF | 5 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | -1 | |
7 DNF | 9 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 2 | |
DNS | 7 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | - | |
DNS | 8 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
DNS | 10 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | - | |
DNS | 11 | 24H | Mike Harrison Highland, IL | Highland, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 242 | Logan Veloz Colona, IL | Colona, IL | 2 | |
2 | 4 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | 2 | |
Top 2 transfer | ||||||
3 | 7 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 4 | |
4 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -3 | |
5 | 5 | 1S | Brian Shaw Robinson, IL | Robinson, IL | - | |
6 | 6 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - | |
7 | 2 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | -5 | |
8 | 9 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 1 | |
9 | 8 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | -1 | |
DNS | 10 | 1H | Kyle Hammer Clinton, IL | Clinton, IL | - | |
DNS | 11 | A34 | Dustin Hume Tilton, IL | Tilton, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 2 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | - | |
3 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
4 | 4 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - | |
Top 4 transfer | ||||||
5 | 3 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | -2 | |
6 | 6 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | - | |
7 | 9 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | 2 | |
8 | 7 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | -1 | |
9 DNF | 8 | 14K | Shane Kelley Pekin, IL | Pekin, IL | -1 | |
DNS | 10 | 24H | Mike Harrison Highland, IL | Highland, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 4 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 | |
3 | 5 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 2 | |
4 | 2 | 21W | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -2 | |
Top 4 transfer | ||||||
5 | 8 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 3 | |
6 | 7 | 79 | Jeff King Mahomet, IL | Mahomet, IL | 1 | |
7 | 6 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 | |
8 DNF | 3 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | -5 | |
DNS | 9 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 1 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
3 | 3 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
4 | 4 | 22 | Josh Harris Utica, KY | Utica, KY | - | |
Top 4 transfer | ||||||
5 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
6 | 7 | 242 | Logan Veloz Colona, IL | Colona, IL | 1 | |
7 | 10 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 3 | |
8 | 6 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -2 | |
9 | 8 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -1 | |
DNS | 9 | A34 | Dustin Hume Tilton, IL | Tilton, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Charlie Mefford Belton, KY | Belton, KY | 4 | |
2 | 3 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 1 | |
3 | 2 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 | |
4 | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 3 | |
Top 4 transfer | ||||||
5 | 4 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | -1 | |
6 | 6 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | - | |
7 | 9 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 2 | |
8 | 8 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | - | |
9 DNF | 1 | 1H | Kyle Hammer Clinton, IL | Clinton, IL | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 13.700 | |
2 | 13 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 13.823 | |
3 | 5 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 13.940 | |
4 | 4 | 21W | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 13.992 | |
5 | 14 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 14.009 | |
6 | 16 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 14.035 | |
7 | 17 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.048 | |
8 | 19 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.138 | |
9 | 12 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.162 | |
10 | 15 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 14.220 | |
11 | 2 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 14.288 | |
12 | 6 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.455 | |
13 | 18 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | 15.027 | |
14 | 9 | 79 | Jeff King Mahomet, IL | Mahomet, IL | 15.159 | |
15 | 3 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 15.357 | |
16 | 1 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 15.876 | |
17 | 10 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | 16.686 | |
18 | 8 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | 18.000 | |
DNS | 11 | 24H | Mike Harrison Highland, IL | Highland, IL | 16.686 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.828 | |
2 | 4 | 1H | Kyle Hammer Clinton, IL | Clinton, IL | 13.832 | |
3 | 8 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 13.859 | |
4 | 14 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 13.867 | |
5 | 6 | 18L | Michael Long Fowler, IL | Fowler, IL | 13.906 | |
6 | 5 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 13.912 | |
7 | 1 | 22 | Josh Harris Utica, KY | Utica, KY | 13.943 | |
8 | 17 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | 13.993 | |
9 | 9 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 13.997 | |
10 | 18 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.150 | |
11 | 12 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 14.205 | |
12 | 13 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | 14.224 | |
13 | 2 | 242 | Logan Veloz Colona, IL | Colona, IL | 14.272 | |
14 | 15 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.409 | |
15 | 19 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 14.945 | |
16 | 11 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | 15.295 | |
17 | 3 | A34 | Dustin Hume Tilton, IL | Tilton, IL | 16.225 | |
18 | 10 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 16.571 | |
DNS | 7 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 16.571 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 5 | |
2 | 10 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | 8 | |
3 | 2 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
4 | 5 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 1 | |
5 | 12 | 33 | Mike Harrison Highland, IL | Highland, IL | 7 | |
6 | 3 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -3 | |
7 | 8 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
8 | 9 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 1 | |
9 | 14 | 38J | Jake Little Springfield, IL | Springfield, IL | 5 | |
10 | 16 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 | |
11 | 13 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
12 | 15 | 20W | Justin White Stevensville, MI | Stevensville, MI | 3 | |
13 | 22 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 9 | |
14 | 17 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
15 DNF | 19 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 4 | |
16 DNF | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -15 | |
17 DNF | 18 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | |
18 DNF | 20 | 1W | Donny Walden Towanda, IL | Towanda, IL | 2 | |
19 DNF | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -15 | |
20 DNF | 11 | 27 | Rodney Melvin Benton, IL | Benton, IL | -9 | |
21 DNF | 7 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -14 | |
22 DNF | 21 | 18 | Kyle Hammer Clinton, IL | Clinton, IL | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
2 | 4 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 2 | |
Top 2 transfer | ||||||
3 | 2 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
4 | 5 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 1 | |
5 | 3 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | -2 | |
6 | 8 | 18 | Kyle Hammer Clinton, IL | Clinton, IL | 2 | |
7 | 7 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | - | |
8 DNF | 6 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | |
2 | 1 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
Top 2 transfer | ||||||
3 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
4 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
5 | 6 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 | |
6 | 3 | 2C | Colton Billington Mclean, IL | Mclean, IL | -3 | |
7 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
DNS | 7 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
2 | 3 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 1 | |
3 | 4 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 1 | |
4 | 2 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
Top 4 transfer | ||||||
5 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
6 | 8 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 2 | |
7 | 7 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | |
8 | 6 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 2 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | |
3 | 4 | 27 | Rodney Melvin Benton, IL | Benton, IL | 1 | |
4 | 3 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | |
6 | 5 | 33H | Roben Huffman Midland City, IL | Midland City, IL | -1 | |
7 | 7 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | - | |
8 DNF | 8 | 18 | Kyle Hammer Clinton, IL | Clinton, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 2 | |
2 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
3 | 1 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | -2 | |
4 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 3 | |
Top 4 transfer | ||||||
5 | 4 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
6 | 8 | 2C | Colton Billington Mclean, IL | Mclean, IL | 2 | |
7 DNF | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -5 | |
8 DNF | 6 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
2 | 2 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | - | |
4 | 4 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
6 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
7 | 7 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
8 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 13.004 | |
2 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.084 | |
3 | 1 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.105 | |
4 | 15 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 13.105 | |
5 | 3 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 13.450 | |
6 | 5 | 20W | Justin White Stevensville, MI | Stevensville, MI | 13.460 | |
7 | 2 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 13.476 | |
8 | 13 | 27 | Rodney Melvin Benton, IL | Benton, IL | 13.497 | |
9 | 16 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.571 | |
10 | 9 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.799 | |
11 | 7 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 13.845 | |
12 | 8 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 13.885 | |
13 | 12 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.037 | |
14 | 4 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 14.660 | |
15 | 11 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 15.000 | |
DNS | 10 | 18 | Kyle Hammer Clinton, IL | Clinton, IL | 20.000 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.876 | |
2 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 12.911 | |
3 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.018 | |
4 | 16 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.123 | |
5 | 11 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.162 | |
6 | 15 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.164 | |
7 | 1 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.211 | |
8 | 7 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.213 | |
9 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.271 | |
10 | 8 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.336 | |
11 | 3 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.410 | |
12 | 14 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.444 | |
13 | 12 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.595 | |
14 | 13 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.626 | |
15 | 9 | 2C | Colton Billington Mclean, IL | Mclean, IL | 14.065 | |
16 | 10 | 4D | Doug Tye Troy, IL | Troy, IL | 14.162 |