MARS Late Model Championship Powered by FK Rod End...
11/25/2024 -
MARS Late Model Championship Powered by FK Rod Ends to Open 2025 Campaign with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (November 25, 2024) – W
Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
MARS Late Model Championship Powered by FK Rod Ends to Open 2025...
11/25/2024MARS Late Model Championship Powered by FK Rod Ends to Open 2025 Campaign with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (November 25, 2024) – With all eyes looking ahead to the 2025 season, officials with the MARS Late Model Championship Powered by FK Rod Ends are...more
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
5/28/2023 - Spoon River Speedway
Canton, IL
$5,000-To-Win MARS Super Late Models; $2,564-To-Win MARS Modifieds
MARS Super Late Models ($5,000-To-Win / $500-To-Start);
Gary Cook Jr. Memorial: MARS Modifieds ($2,564-To-Win / $250-To-Start)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 3 | |
2 | 1 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -1 | |
3 | 3 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
4 | 5 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 | |
5 | 2 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -3 | |
6 | 11 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 5 | |
7 | 7 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
8 | 14 | 22 | Josh Harris Utica, KY | Utica, KY | 6 | |
9 | 9 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
10 | 8 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | -2 | |
11 | 16 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 5 | |
12 | 19 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 7 | |
13 | 17 | 13 | Charlie Mefford Belton, KY | Belton, KY | 4 | |
14 | 15 | 242 | Logan Veloz Colona, IL | Colona, IL | 1 | |
15 | 20 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 5 | |
16 | 21 | 13B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 5 | |
17 DNF | 10 | 31 | Mark Anderson Canton, IL | Canton, IL | -7 | |
18 DNF | 13 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -5 | |
19 DNF | 18 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | -1 | |
20 DNF | 22 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 2 | |
21 DNF | 12 | 18L | Michael Long Fowler, IL | Fowler, IL | -9 | |
22 DNF | 6 | 292 | Josh Allen Glasford, IL | Glasford, IL | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Charlie Mefford Belton, KY | Belton, KY | 1 | |
2 | 1 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | -1 | |
Top 2 transfer | ||||||
3 | 3 | 10 | Chris Morefield Edwards, IL | Edwards, IL | - | |
4 | 6 | 13B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 2 | |
5 | 4 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | -1 | |
6 | 5 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | -1 | |
7 | 8 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 | |
8 DNF | 7 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | -1 | |
Top 2 transfer | ||||||
3 | 4 | 97 | Charles Hess Peoria, IL | Peoria, IL | 1 | |
4 | 6 | 69 | Derek Roberts Peoria, IL | Peoria, IL | 2 | |
5 | 7 | 11 | Alec Davis Virginia, IL | Virginia, IL | 2 | |
6 DNF | 3 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -3 | |
DNS | 5 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - | |
DNS | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
2 | 3 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 | |
3 | 1 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 | |
4 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | - | |
6 | 6 | 10 | Chris Morefield Edwards, IL | Edwards, IL | - | |
7 | 8 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | 1 | |
8 | 7 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 2 | |
2 | 1 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -1 | |
3 | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
4 | 6 | 242 | Logan Veloz Colona, IL | Colona, IL | 2 | |
Top 4 transfer | ||||||
5 | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | -1 | |
6 | 5 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | -1 | |
7 | 7 | 13B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - | |
8 | 8 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 2 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
3 | 3 | 31 | Mark Anderson Canton, IL | Canton, IL | - | |
4 | 5 | 22 | Josh Harris Utica, KY | Utica, KY | 1 | |
Top 4 transfer | ||||||
5 | 7 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 2 | |
6 | 6 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
7 | 4 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -3 | |
8 DNF | 8 | 11 | Alec Davis Virginia, IL | Virginia, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
2 | 2 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
3 | 5 | 18L | Michael Long Fowler, IL | Fowler, IL | 2 | |
4 | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
Top 4 transfer | ||||||
5 | 4 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | -1 | |
6 | 6 | 97 | Charles Hess Peoria, IL | Peoria, IL | - | |
7 | 7 | 69 | Derek Roberts Peoria, IL | Peoria, IL | - | |
DNS | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.711 | |
2 | 3 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.756 | |
3 | 10 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.803 | |
4 | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.905 | |
5 | 4 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14.937 | |
6 | 7 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.987 | |
7 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 15.070 | |
8 | 8 | 13 | Charlie Mefford Belton, KY | Belton, KY | 15.096 | |
9 | 1 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 15.190 | |
10 | 11 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 15.365 | |
11 | 16 | 10 | Chris Morefield Edwards, IL | Edwards, IL | 15.479 | |
12 | 13 | 242 | Logan Veloz Colona, IL | Colona, IL | 15.497 | |
13 | 15 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 15.504 | |
14 | 6 | 13B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 16.011 | |
15 | 12 | 23LG | Luke Gebhardt Streator, IL | Streator, IL | 16.748 | |
16 | 14 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 16.899 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 14.782 | |
2 | 8 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 14.799 | |
3 | 5 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.892 | |
4 | 10 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.971 | |
5 | 12 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.988 | |
6 | 6 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.043 | |
7 | 3 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 15.066 | |
8 | 4 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 15.081 | |
9 | 9 | 22 | Josh Harris Utica, KY | Utica, KY | 15.100 | |
10 | 13 | 18L | Michael Long Fowler, IL | Fowler, IL | 15.158 | |
11 | 15 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 15.285 | |
12 | 14 | 97 | Charles Hess Peoria, IL | Peoria, IL | 15.297 | |
13 | 2 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 15.308 | |
14 | 1 | 69 | Derek Roberts Peoria, IL | Peoria, IL | 15.604 | |
15 | 16 | 11 | Alec Davis Virginia, IL | Virginia, IL | 16.800 | |
DNS | 11 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 16.800 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
2 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
3 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 6 | |
4 | 23 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 19 | |
5 | 5 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
6 | 11 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 5 | |
7 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -5 | |
8 | 17 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 9 | |
9 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | -3 | |
10 | 8 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | -2 | |
11 | 1 | 33 | Mike Harrison Highland, IL | Highland, IL | -10 | |
12 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -5 | |
13 | 14 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
14 | 10 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | -4 | |
15 | 13 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
16 | 15 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -1 | |
17 | 19 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 2 | |
18 | 21 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
19 | 16 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -3 | |
20 DNF | 20 | 20W | Justin White Stevensville, MI | Stevensville, MI | - | |
21 DNF | 22 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
22 DNF | 12 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -10 | |
23 DNF | 18 | 98 | Cole Swibold Fairview, IL | Fairview, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 2 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
4 | 4 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | - | |
5 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
6 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
7 | 8 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | |
8 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
DNS | 9 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
3 | 4 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 1 | |
4 | 3 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 | |
5 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
6 | 7 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 1 | |
7 | 5 | 20W | Justin White Stevensville, MI | Stevensville, MI | -2 | |
8 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 3 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 1 | |
3 | 5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 2 | |
4 | 2 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 | |
5 | 4 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -1 | |
6 | 7 | 98 | Cole Swibold Fairview, IL | Fairview, IL | 1 | |
7 DNF | 6 | 80 | Rich Dawson Lowell, IN | Lowell, IN | -1 | |
8 DNF | 8 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.768 | |
2 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.839 | |
3 | 24 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.850 | |
4 | 19 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.902 | |
5 | 13 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.997 | |
6 | 1 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.025 | |
7 | 7 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.131 | |
8 | 21 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.135 | |
9 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.139 | |
10 | 12 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | 14.166 | |
11 | 4 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 14.194 | |
12 | 8 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 14.247 | |
13 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.259 | |
14 | 15 | 20W | Justin White Stevensville, MI | Stevensville, MI | 14.259 | |
15 | 23 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 14.387 | |
16 | 25 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.406 | |
17 | 22 | 38J | Jake Little Springfield, IL | Springfield, IL | 14.469 | |
18 | 10 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 14.470 | |
19 | 17 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 14.551 | |
20 | 3 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 14.585 | |
21 | 9 | 98 | Cole Swibold Fairview, IL | Fairview, IL | 14.643 | |
22 | 18 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 14.752 | |
23 | 20 | 4D | Doug Tye Troy, IL | Troy, IL | 14.846 | |
DNS | 14 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 14.846 | |
DNS | 11 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 14.846 |