Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
7/22/2023 - Federated Auto Parts I-55 Raceway
Pevely, MO
Tribute to Ed Dixon: $5,000-To-Win MARS Super Late Models; $2,000-To-Win MARS Modifieds
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
MARS Modifieds ($2,000-To-Win / $250-To-Start)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Josh Harris Utica, KY | Utica, KY | 1 | |
2 | 4 | 18L | Michael Long Fowler, IL | Fowler, IL | 2 | |
3 | 9 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 6 | |
4 | 1 | 1U | Ryan Unzicker El Paso, IL | El Paso, IL | -3 | |
5 | 5 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
6 | 6 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
7 | 19 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 12 | |
8 | 15 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 7 | |
9 | 3 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -6 | |
10 | 12 | 50 | Treb Jacoby O'fallon, MO | O'fallon, MO | 2 | |
11 | 8 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -3 | |
12 | 22 | 13 | Charlie Mefford Belton, KY | Belton, KY | 10 | |
13 | 11 | 51 | Timmy Hill Pacific, MO | Pacific, MO | -2 | |
14 | 20 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 6 | |
15 | 17 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 2 | |
16 | 14 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | -2 | |
17 | 7 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -10 | |
18 | 13 | 12 | Skylar Marlar Winfield, TN | Winfield, TN | -5 | |
19 | 18 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
20 DNF | 10 | 22M | Darrel Moser Jr New Haven, MO | New Haven, MO | -10 | |
21 DNF | 16 | 29 | Chris Spalding Montgomery City, MO | Montgomery City, MO | -5 | |
22 DNF | 21 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 1 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -1 | |
Top 2 transfer | ||||||
3 | 5 | 15 | William Hicks St. Charles, MO | St. Charles, MO | 2 | |
4 | 6 | 13 | Charlie Mefford Belton, KY | Belton, KY | 2 | |
5 | 4 | 9 | Chad Cornett Festus, MO | Festus, MO | -1 | |
6 | 9 | 2 | Dennis Richards Imperial, MO | Imperial, MO | 3 | |
7 | 7 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - | |
8 DNF | 3 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | -5 | |
9 DNF | 8 | 242 | Logan Veloz Colona, IL | Colona, IL | -1 | |
DNS | 10 | 31 | Brian Shubirg Troy, IL | Troy, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 1 | |
2 | 4 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 2 | |
Top 2 transfer | ||||||
3 | 6 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 3 | |
4 | 1 | 18 | Matt Dickerman Fenton, MO | Fenton, MO | -3 | |
5 | 3 | 8A | TJ Armour Central City, KY | Central City, KY | -2 | |
6 | 5 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | -1 | |
7 | 7 | 23B | Michael Barrett St. Charles, MO | St. Charles, MO | - | |
8 | 9 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 | |
DNS | 8 | 24S | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - | |
DNS | 10 | 71S | Dakota Smith DeSoto, MO | DeSoto, MO | - | |
DNS | 11 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
3 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
4 | 5 | 12 | Skylar Marlar Winfield, TN | Winfield, TN | 1 | |
Top 4 transfer | ||||||
5 | 4 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -1 | |
6 | 6 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | - | |
7 | 8 | 15 | William Hicks St. Charles, MO | St. Charles, MO | 1 | |
8 | 9 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 | |
9 | 7 | 2 | Dennis Richards Imperial, MO | Imperial, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Josh Harris Utica, KY | Utica, KY | 3 | |
2 | 1 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
3 | 3 | 51 | Timmy Hill Pacific, MO | Pacific, MO | - | |
4 | 7 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 | |
Top 4 transfer | ||||||
5 | 5 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | - | |
6 | 6 | 9 | Chad Cornett Festus, MO | Festus, MO | - | |
7 | 2 | 13 | Charlie Mefford Belton, KY | Belton, KY | -5 | |
8 | 8 | 242 | Logan Veloz Colona, IL | Colona, IL | - | |
9 DNF | 9 | 31 | Brian Shubirg Troy, IL | Troy, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Brian Shaw Robinson, IL | Robinson, IL | - | |
2 | 4 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | |
3 | 2 | 22M | Darrel Moser Jr New Haven, MO | New Haven, MO | -1 | |
4 | 6 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | 2 | |
Top 4 transfer | ||||||
5 | 3 | 18 | Matt Dickerman Fenton, MO | Fenton, MO | -2 | |
6 | 7 | 8A | TJ Armour Central City, KY | Central City, KY | 1 | |
7 | 8 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 1 | |
8 | 10 | 23B | Michael Barrett St. Charles, MO | St. Charles, MO | 2 | |
9 | 9 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - | |
10 DNF | 5 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1U | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 2 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
3 | 4 | 50 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
4 | 3 | 29 | Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | - | |
6 | 6 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | - | |
7 | 7 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | - | |
8 | 8 | 24S | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - | |
DNS | 9 | 71S | Dakota Smith DeSoto, MO | DeSoto, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.058 | |
2 | 11 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.352 | |
3 | 18 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.356 | |
4 | 9 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.366 | |
5 | 14 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.408 | |
6 | 16 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 14.429 | |
7 | 4 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 14.504 | |
8 | 2 | 22 | Josh Harris Utica, KY | Utica, KY | 14.505 | |
9 | 10 | 12 | Skylar Marlar Winfield, TN | Winfield, TN | 14.630 | |
10 | 1 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 14.673 | |
11 | 17 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | 14.730 | |
12 | 13 | 9 | Chad Cornett Festus, MO | Festus, MO | 14.803 | |
13 | 6 | 2 | Dennis Richards Imperial, MO | Imperial, MO | 14.820 | |
14 | 15 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.875 | |
15 | 7 | 15 | William Hicks St. Charles, MO | St. Charles, MO | 14.918 | |
16 | 8 | 242 | Logan Veloz Colona, IL | Colona, IL | 14.981 | |
17 | 3 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 15.076 | |
DNS | 5 | 31 | Brian Shubirg Troy, IL | Troy, IL | 15.076 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 13.863 | |
2 | 1 | 1U | Ryan Unzicker El Paso, IL | El Paso, IL | 13.936 | |
3 | 15 | 22M | Darrel Moser Jr New Haven, MO | New Haven, MO | 14.376 | |
4 | 10 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.395 | |
5 | 16 | 18 | Matt Dickerman Fenton, MO | Fenton, MO | 14.425 | |
6 | 19 | 29 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 14.500 | |
7 | 11 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.540 | |
8 | 17 | 50 | Treb Jacoby O'fallon, MO | O'fallon, MO | 14.602 | |
9 | 5 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.605 | |
10 | 8 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.711 | |
11 | 12 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | 14.739 | |
12 | 7 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 14.887 | |
13 | 9 | 8A | TJ Armour Central City, KY | Central City, KY | 14.996 | |
14 | 13 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 15.023 | |
15 | 2 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 15.425 | |
16 | 14 | 24S | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 15.662 | |
17 | 6 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 15.947 | |
18 | 3 | 71S | Dakota Smith DeSoto, MO | DeSoto, MO | 16.009 | |
19 | 18 | 23B | Michael Barrett St. Charles, MO | St. Charles, MO | 16.041 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
2 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 6 | |
3 | 7 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 4 | |
4 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
5 | 2 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -3 | |
6 | 18 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12 | |
7 | 21 | 4G | Bob Gardner Washington, IL | Washington, IL | 14 | |
8 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | -5 | |
9 | 6 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 | |
10 | 10 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
11 | 19 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 8 | |
12 | 12 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
13 | 17 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 4 | |
14 | 16 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
15 DNF | 11 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -4 | |
16 DNF | 20 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 4 | |
17 DNF | 15 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
18 DNF | 22 | 38J | Jake Little Springfield, IL | Springfield, IL | 4 | |
19 DNF | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -15 | |
20 DNF | 9 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -11 | |
21 DNF | 13 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -8 | |
22 DNF | 14 | 30 | Mark Voigt Marine, IL | Marine, IL | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 3 | |
2 | 1 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
Top 2 transfer | ||||||
3 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
4 | 6 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 2 | |
5 | 5 | 16W | Tony Wolf Highland, IL | Highland, IL | - | |
DNS | 2 | 2J | David Jumper House Springs, MO | House Springs, MO | - | |
DNS | 7 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
DNS | 8 | 82 | Billy Laycock Marine, IL | Marine, IL | - | |
DNS | 9 | 4G | Bob Gardner Washington, IL | Washington, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
4 | 5 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
5 | 8 | 55 | Brady Rudd Washington, MO | Washington, MO | 3 | |
6 | 4 | 14 | Paul Kuper Aviston, IL | Aviston, IL | -2 | |
7 | 6 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
DNS | 7 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
4 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 | |
6 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
7 | 9 | 16W | Tony Wolf Highland, IL | Highland, IL | 2 | |
8 DNF | 8 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
9 DNF | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 1 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -2 | |
4 | 4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 2J | David Jumper House Springs, MO | House Springs, MO | - | |
6 | 7 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 1 | |
7 | 8 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 1 | |
8 DNF | 6 | 82 | Billy Laycock Marine, IL | Marine, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 | |
3 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
4 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
Top 4 transfer | ||||||
5 | 3 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 | |
6 | 8 | 38J | Jake Little Springfield, IL | Springfield, IL | 2 | |
7 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
DNS | 4 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
3 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
4 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
Top 4 transfer | ||||||
5 | 3 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | -2 | |
6 | 5 | 14 | Paul Kuper Aviston, IL | Aviston, IL | -1 | |
7 | 7 | 20W | Justin White Stevensville, MI | Stevensville, MI | - | |
8 | 8 | 55 | Brady Rudd Washington, MO | Washington, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.119 | |
2 | 4 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 13.161 | |
3 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.220 | |
4 | 9 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.229 | |
5 | 17 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.230 | |
6 | 7 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.320 | |
7 | 13 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 13.340 | |
8 | 16 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.341 | |
9 | 11 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.371 | |
10 | 1 | 2J | David Jumper House Springs, MO | House Springs, MO | 13.388 | |
11 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.391 | |
12 | 6 | 82 | Billy Laycock Marine, IL | Marine, IL | 13.419 | |
13 | 10 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.448 | |
14 | 8 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 13.596 | |
15 | 14 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 13.746 | |
16 | 12 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 13.808 | |
17 | 2 | 16W | Tony Wolf Highland, IL | Highland, IL | 14.465 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.203 | |
2 | 5 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.212 | |
3 | 8 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.369 | |
4 | 10 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.514 | |
5 | 11 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.539 | |
6 | 16 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 13.639 | |
7 | 2 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.644 | |
8 | 15 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.652 | |
9 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 13.694 | |
10 | 3 | 14 | Paul Kuper Aviston, IL | Aviston, IL | 13.722 | |
11 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.844 | |
12 | 9 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.911 | |
13 | 13 | 4D | Doug Tye Troy, IL | Troy, IL | 14.078 | |
14 | 12 | 20W | Justin White Stevensville, MI | Stevensville, MI | 14.187 | |
15 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 14.405 | |
16 | 14 | 55 | Brady Rudd Washington, MO | Washington, MO | 14.722 |