MARS Late Model Championship Powered by FK Rod End...
11/25/2024 -
MARS Late Model Championship Powered by FK Rod Ends to Open 2025 Campaign with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (November 25, 2024) – W
Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
MARS Late Model Championship Powered by FK Rod Ends to Open 2025...
11/25/2024MARS Late Model Championship Powered by FK Rod Ends to Open 2025 Campaign with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (November 25, 2024) – With all eyes looking ahead to the 2025 season, officials with the MARS Late Model Championship Powered by FK Rod Ends are...more
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
5/6/2023 - Red Hill Raceway
Sumner, IL
$2,000-To-Win MARS Modifieds
$2,000-To-Win / $250-To-Start MARS Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
2 | 5 | 22 | Josh Harris Utica, KY | Utica, KY | 3 | |
3 | 9 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 6 | |
4 | 3 | 13 | Charlie Mefford Belton, KY | Belton, KY | -1 | |
5 | 8 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 3 | |
6 | 6 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
7 | 4 | 16C | John Clippinger Evansville, IN | Evansville, IN | -3 | |
8 | 19 | 55J | Justin Jones Olney, IL | Olney, IL | 11 | |
9 | 12 | 66 | Michael Fox Bridgeport, IL | Bridgeport, IL | 3 | |
10 | 14 | 7D | Pete Sabatino CADIZ, KY | CADIZ, KY | 4 | |
11 | 20 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 9 | |
12 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -5 | |
13 | 13 | 81C | Christopher Cole Evansville, IN | Evansville, IN | - | |
14 | 21 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 7 | |
15 | 22 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 7 | |
16 DNF | 16 | 22J | John Baker French Lick, IN | French Lick, IN | - | |
17 DNF | 10 | 242 | Logan Veloz Colona, IL | Colona, IL | -7 | |
18 DNF | 17 | 4 | Mike Learman Woodstock, IL | Woodstock, IL | -1 | |
19 DNF | 15 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -4 | |
20 DNF | 11 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | -9 | |
21 DNF | 18 | 43A | Larry Anderson Clay City, IL | Clay City, IL | -3 | |
22 DNF | 1 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Mike Learman Woodstock, IL | Woodstock, IL | - | |
2 | 3 | 55J | Justin Jones Olney, IL | Olney, IL | 1 | |
Top 2 transfer | ||||||
3 | 8 | 42R | Ryan Tincher French Lick, IN | French Lick, IN | 5 | |
4 | 6 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 2 | |
5 | 7 | CJ16 | Rick Pauley Summer, IL | Summer, IL | 2 | |
DNS | 2 | 81 | Logan Mounce Bedford, IN | Bedford, IN | - | |
DNS | 4 | 37 | Everett Bradham Olney, IL | Olney, IL | - | |
DNS | 5 | 777B | Evan Bradham Olney, IL | Olney, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43A | Larry Anderson Clay City, IL | Clay City, IL | - | |
2 | 3 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 1 | |
Top 2 transfer | ||||||
3 | 2 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | -1 | |
4 | 5 | 73X | Tyler Weiss Allendale, IL | Allendale, IL | 1 | |
5 | 7 | 81M | Mark Cole Evansville, IN | Evansville, IN | 2 | |
6 DNF | 6 | 81K | Kyle Cole Evansville, IN | Evansville, IN | - | |
DNS | 4 | 55 | Blaze Melton | - | ||
DNS | 8 | 78 | Scott Maasberg Evansville, IN | Evansville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16C | John Clippinger Evansville, IN | Evansville, IN | - | |
2 | 2 | 22 | Josh Harris Utica, KY | Utica, KY | - | |
3 | 4 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
4 | 6 | 81C | Christopher Cole Evansville, IN | Evansville, IN | 2 | |
Top 4 transfer | ||||||
5 | 3 | 4 | Mike Learman Woodstock, IL | Woodstock, IL | -2 | |
6 | 5 | 55J | Justin Jones Olney, IL | Olney, IL | -1 | |
7 | 7 | 777B | Evan Bradham Olney, IL | Olney, IL | - | |
8 | 8 | CJ16 | Rick Pauley Summer, IL | Summer, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 3 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
3 | 4 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 1 | |
4 | 2 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -2 | |
Top 4 transfer | ||||||
5 | 5 | 81 | Logan Mounce Bedford, IN | Bedford, IN | - | |
6 | 6 | 37 | Everett Bradham Olney, IL | Olney, IL | - | |
7 | 7 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - | |
DNS | 8 | 42R | Ryan Tincher French Lick, IN | French Lick, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
2 | 4 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 | |
3 | 2 | 242 | Logan Veloz Colona, IL | Colona, IL | -1 | |
4 | 3 | 7D | Pete Sabatino CADIZ, KY | CADIZ, KY | -1 | |
Top 4 transfer | ||||||
5 | 5 | 43A | Larry Anderson Clay City, IL | Clay City, IL | - | |
6 | 6 | 69L | Josh Lemke West Salem, IL | West Salem, IL | - | |
7 | 7 | 73X | Tyler Weiss Allendale, IL | Allendale, IL | - | |
8 | 8 | 81M | Mark Cole Evansville, IN | Evansville, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
2 | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
3 | 4 | 66 | Michael Fox Bridgeport, IL | Bridgeport, IL | 1 | |
4 | 5 | 22J | John Baker French Lick, IN | French Lick, IN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 1 | |
6 | 3 | 55 | Blaze Melton | -3 | ||
7 | 8 | 81K | Kyle Cole Evansville, IN | Evansville, IN | 1 | |
8 DNF | 7 | 78 | Scott Maasberg Evansville, IN | Evansville, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16C | John Clippinger Evansville, IN | Evansville, IN | 16.637 | |
2 | 10 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 16.807 | |
3 | 16 | 22 | Josh Harris Utica, KY | Utica, KY | 16.932 | |
4 | 6 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 17.017 | |
5 | 14 | 4 | Mike Learman Woodstock, IL | Woodstock, IL | 17.019 | |
6 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 17.090 | |
7 | 2 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 17.192 | |
8 | 1 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 17.376 | |
9 | 11 | 55J | Justin Jones Olney, IL | Olney, IL | 17.549 | |
10 | 12 | 81 | Logan Mounce Bedford, IN | Bedford, IN | 17.642 | |
11 | 7 | 81C | Christopher Cole Evansville, IN | Evansville, IN | 17.657 | |
12 | 3 | 37 | Everett Bradham Olney, IL | Olney, IL | 17.684 | |
13 | 15 | 777B | Evan Bradham Olney, IL | Olney, IL | 19.192 | |
14 | 13 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 19.541 | |
15 | 4 | CJ16 | Rick Pauley Summer, IL | Summer, IL | 20.439 | |
16 DNF | 8 | 42R | Ryan Tincher French Lick, IN | French Lick, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 13 | Charlie Mefford Belton, KY | Belton, KY | 16.857 | |
2 | 13 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 17.002 | |
3 | 15 | 242 | Logan Veloz Colona, IL | Colona, IL | 17.300 | |
4 | 12 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 17.303 | |
5 | 2 | 7D | Pete Sabatino CADIZ, KY | CADIZ, KY | 17.332 | |
6 | 11 | 55 | Blaze Melton | 17.357 | ||
7 | 6 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.494 | |
8 | 10 | 66 | Michael Fox Bridgeport, IL | Bridgeport, IL | 17.563 | |
9 | 7 | 43A | Larry Anderson Clay City, IL | Clay City, IL | 17.678 | |
10 | 8 | 22J | John Baker French Lick, IN | French Lick, IN | 17.705 | |
11 | 3 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 17.837 | |
12 | 9 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 17.947 | |
13 | 5 | 73X | Tyler Weiss Allendale, IL | Allendale, IL | 17.992 | |
14 | 4 | 78 | Scott Maasberg Evansville, IN | Evansville, IN | 19.200 | |
15 | 14 | 81M | Mark Cole Evansville, IN | Evansville, IN | 19.316 | |
16 | 1 | 81K | Kyle Cole Evansville, IN | Evansville, IN | 21.235 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.726 | |
2 | 28 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 17.812 | |
3 | 2 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 18.056 | |
4 | 31 | 242 | Logan Veloz Colona, IL | Colona, IL | 18.176 | |
5 | 23 | 43A | Larry Anderson Clay City, IL | Clay City, IL | 18.189 | |
6 | 18 | 7D | Pete Sabatino CADIZ, KY | CADIZ, KY | 18.344 | |
7 | 26 | 66 | Michael Fox Bridgeport, IL | Bridgeport, IL | 18.634 | |
8 | 16 | 22 | Josh Harris Utica, KY | Utica, KY | 18.691 | |
9 | 24 | 22J | John Baker French Lick, IN | French Lick, IN | 18.782 | |
10 | 14 | 4 | Mike Learman Woodstock, IL | Woodstock, IL | 19.219 | |
11 | 21 | 73X | Tyler Weiss Allendale, IL | Allendale, IL | 19.279 | |
12 | 29 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 19.941 | |
13 | 27 | 55 | Blaze Melton | 20.362 | ||
14 | 5 | 16C | John Clippinger Evansville, IN | Evansville, IN | 20.453 | |
15 | 7 | 81C | Christopher Cole Evansville, IN | Evansville, IN | 20.495 | |
16 | 25 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 20.616 | |
17 | 12 | 81 | Logan Mounce Bedford, IN | Bedford, IN | 20.654 | |
18 | 3 | 37 | Everett Bradham Olney, IL | Olney, IL | 20.688 | |
19 | 19 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 21.004 | |
20 | 1 | 95 | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 21.693 | |
21 | 11 | 55J | Justin Jones Olney, IL | Olney, IL | 21.840 | |
22 | 15 | 777B | Evan Bradham Olney, IL | Olney, IL | 21.870 | |
23 | 10 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 21.971 | |
24 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 22.263 | |
25 | 30 | 81M | Mark Cole Evansville, IN | Evansville, IN | 22.267 | |
26 | 6 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 22.642 | |
27 | 20 | 78 | Scott Maasberg Evansville, IN | Evansville, IN | 22.656 | |
28 | 17 | 81K | Kyle Cole Evansville, IN | Evansville, IN | 22.994 | |
29 | 13 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 23.660 | |
30 | 4 | CJ16 | Rick Pauley Summer, IL | Summer, IL | 24.159 | |
31 | 8 | 42R | Ryan Tincher French Lick, IN | French Lick, IN | 24.491 | |
DNS | 32 | 13 | Charlie Mefford Belton, KY | Belton, KY |