Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
9/15/2023 - Brownstown Bullring
Brownstown, IL
Brownstown 100: $10,000-To-Win MARS Super Late Models
MARS Super Late Models ($10,000-To-Win / TBA-To-Start)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
2 | 7 | 12L | Lucas Lee Paris, TN | Paris, TN | 5 | |
3 | 5 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 2 | |
4 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -3 | |
5 | 6 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 1 | |
6 | 13 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 7 | |
7 | 9 | 28 | Michael Bolyard St. Peter, IL | St. Peter, IL | 2 | |
8 | 11 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 3 | |
9 | 17 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 8 | |
10 | 15 | 11S | Zachary Stalker Salem, IN | Salem, IN | 5 | |
11 | 10 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | -1 | |
12 | 4 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -8 | |
13 | 3 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | -10 | |
14 | 8 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | -6 | |
15 | 12 | 27 | Michael Turner Paris, TN | Paris, TN | -3 | |
16 | 19 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | 3 | |
17 | 14 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -3 | |
18 | 16 | 128 | Zach Schantz Highland, IL | Highland, IL | -2 | |
19 | 20 | 5M | Jared Morrison St. Elmo, IL | St. Elmo, IL | 1 | |
DNS | 18 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | - | |
2 | 2 | 5M | Jared Morrison St. Elmo, IL | St. Elmo, IL | - | |
Top 2 transfer | ||||||
3 | 4 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 1 | |
4 | 5 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | 1 | |
5 | 6 | X | Steve Lach Vandalia, IL | Vandalia, IL | 1 | |
6 | 3 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
2 | 4 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 2 | |
3 | 5 | 12L | Lucas Lee Paris, TN | Paris, TN | 2 | |
4 | 3 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | -1 | |
5 | 1 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | -4 | |
6 | 7 | 128 | Zach Schantz Highland, IL | Highland, IL | 1 | |
Top 6 transfer | ||||||
7 | 6 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | -1 | |
8 | 8 | 18 | Jarrett Stryker Breese, IL | Breese, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
3 | 3 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | - | |
4 | 5 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | |
5 | 8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 3 | |
6 | 7 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 1 | |
Top 6 transfer | ||||||
7 | 6 | 5M | Jared Morrison St. Elmo, IL | St. Elmo, IL | -1 | |
8 | 4 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 1 | |
2 | 1 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
3 | 3 | 28 | Michael Bolyard St. Peter, IL | St. Peter, IL | - | |
4 | 4 | 27 | Michael Turner Paris, TN | Paris, TN | - | |
5 | 6 | 11S | Zachary Stalker Salem, IN | Salem, IN | 1 | |
6 | 5 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 | |
Top 6 transfer | ||||||
7 | 8 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | 1 | |
8 | 7 | X | Steve Lach Vandalia, IL | Vandalia, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 13.911 | |
2 | 7 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 13.937 | |
3 | 8 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 14.048 | |
4 | 1 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.098 | |
5 | 4 | 12L | Lucas Lee Paris, TN | Paris, TN | 14.224 | |
6 | 6 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | 14.450 | |
7 | 2 | 128 | Zach Schantz Highland, IL | Highland, IL | 14.587 | |
8 | 3 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 14.596 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 13.889 | |
2 | 4 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 13.949 | |
3 | 3 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 14.106 | |
4 | 2 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | 14.233 | |
5 | 8 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.281 | |
6 | 6 | 5M | Jared Morrison St. Elmo, IL | St. Elmo, IL | 14.423 | |
7 | 1 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 14.505 | |
8 | 5 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 14.734 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 13.782 | |
2 | 8 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 13.958 | |
3 | 3 | 28 | Michael Bolyard St. Peter, IL | St. Peter, IL | 14.288 | |
4 | 6 | 27 | Michael Turner Paris, TN | Paris, TN | 14.528 | |
5 | 5 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.539 | |
6 | 7 | 11S | Zachary Stalker Salem, IN | Salem, IN | 14.654 | |
7 | 4 | X | Steve Lach Vandalia, IL | Vandalia, IL | 14.681 | |
8 | 1 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | 15.292 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 5 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
3 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
4 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
5 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 | |
6 | 9 | 26H | Tim Manville Highland, IL | Highland, IL | 3 | |
7 | 4 | 33 | Mike Harrison Highland, IL | Highland, IL | -3 | |
8 | 14 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 6 | |
9 | 15 | 36 | Logan Martin West Plains, MO | West Plains, MO | 6 | |
10 | 10 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
11 | 8 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 | |
12 | 13 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | |
13 | 22 | 30 | Mark Voigt Marine, IL | Marine, IL | 9 | |
14 | 18 | 4G | Bob Gardner Washington, IL | Washington, IL | 4 | |
15 | 12 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -3 | |
16 DNF | 16 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
17 DNF | 3 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -14 | |
18 DNF | 23 | 67 | Mark Oller Highland, IL | Highland, IL | 5 | |
19 DNF | 11 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -8 | |
20 DNF | 21 | 20W | Justin White Stevensville, MI | Stevensville, MI | 1 | |
21 DNF | 17 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 | |
22 DNF | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -2 | |
23 DNF | 19 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 4 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 2 | |
Top 2 transfer | ||||||
3 | 8 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 | |
4 | 1 | 30 | Mark Voigt Marine, IL | Marine, IL | -3 | |
5 | 6 | 20W | Justin White Stevensville, MI | Stevensville, MI | 1 | |
6 | 5 | 54 | Shaun Horstmann Highland, IL | Highland, IL | -1 | |
7 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | 2 | |
8 DNF | 10 | 10D | Blake Damery Macon, IL | Macon, IL | 2 | |
DNS | 3 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | |
DNS | 7 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
2 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
Top 2 transfer | ||||||
3 | 2 | 27 | Rodney Melvin Benton, IL | Benton, IL | -1 | |
4 | 6 | 14 | Paul Kuper Aviston, IL | Aviston, IL | 2 | |
5 | 7 | 67 | Mark Oller Highland, IL | Highland, IL | 2 | |
6 | 5 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -1 | |
7 | 4 | 18M | Jimmy Miller Highland, IL | Highland, IL | -3 | |
8 | 8 | 42 | Scott Geaschel Collinsville, IL | Collinsville, IL | - | |
DNS | 9 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
2 | 1 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
3 | 5 | 26H | Tim Manville Highland, IL | Highland, IL | 2 | |
4 | 3 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | |
Top 4 transfer | ||||||
5 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
6 | 6 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | |
7 | 9 | 54 | Shaun Horstmann Highland, IL | Highland, IL | 2 | |
8 DNF | 4 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -4 | |
9 DNF | 8 | 4D | Doug Tye Troy, IL | Troy, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
3 | 1 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -2 | |
4 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
6 | 7 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 | |
7 | 6 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
8 | 9 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
9 | 8 | 10D | Blake Damery Macon, IL | Macon, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Mike Harrison Highland, IL | Highland, IL | - | |
2 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
3 | 2 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
4 | 4 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
Top 4 transfer | ||||||
5 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
6 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
7 | 7 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
8 | 8 | 67 | Mark Oller Highland, IL | Highland, IL | - | |
9 | 9 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
3 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
4 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 27 | Rodney Melvin Benton, IL | Benton, IL | - | |
6 | 7 | 18M | Jimmy Miller Highland, IL | Highland, IL | 1 | |
7 | 6 | 14 | Paul Kuper Aviston, IL | Aviston, IL | -1 | |
8 | 8 | 42 | Scott Geaschel Collinsville, IL | Collinsville, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 12.679 | |
2 | 16 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 12.706 | |
3 | 15 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.727 | |
4 | 11 | 96V | Tanner English Benton, KY | Benton, KY | 12.745 | |
5 | 8 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 12.953 | |
6 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 12.986 | |
7 | 5 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 13.141 | |
8 | 14 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.158 | |
9 | 13 | 26H | Tim Manville Highland, IL | Highland, IL | 13.178 | |
10 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.199 | |
11 | 3 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.280 | |
12 | 9 | 20W | Justin White Stevensville, MI | Stevensville, MI | 13.357 | |
13 | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.464 | |
14 | 17 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.899 | |
15 | 18 | 4D | Doug Tye Troy, IL | Troy, IL | 14.090 | |
16 | 7 | 10D | Blake Damery Macon, IL | Macon, IL | 14.132 | |
17 | 1 | 54 | Shaun Horstmann Highland, IL | Highland, IL | 14.285 | |
DNS | 6 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.000 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 33 | Mike Harrison Highland, IL | Highland, IL | 12.877 | |
2 | 13 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.912 | |
3 | 16 | 11H | Jeff Herzog Festus, MO | Festus, MO | 12.915 | |
4 | 3 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.962 | |
5 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.191 | |
6 | 6 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.227 | |
7 | 11 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 13.304 | |
8 | 9 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.357 | |
9 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.366 | |
10 | 1 | 27 | Rodney Melvin Benton, IL | Benton, IL | 13.382 | |
11 | 10 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.445 | |
12 | 5 | 14 | Paul Kuper Aviston, IL | Aviston, IL | 13.651 | |
13 | 8 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.726 | |
14 | 2 | 18M | Jimmy Miller Highland, IL | Highland, IL | 14.166 | |
15 | 12 | 67 | Mark Oller Highland, IL | Highland, IL | 14.416 | |
16 | 14 | 42 | Scott Geaschel Collinsville, IL | Collinsville, IL | 14.780 | |
17 | 15 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 19.000 |