Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
MARS Championship Tours to Close Out 2024 With One...
9/30/2024 -
MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will al
-
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
Official Summary of Results September 13, 2024 Brownstown Bullrin...
9/14/2024Official Summary of Results
September 13, 2024
Brownstown Bullring
Brownstown, IL
2nd annual Brownstown 100 Presented by McKay Napa Auto Parts
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 31 entries
Brian Shirley – Chatham, IL –...more
5/17/2024 - Kankakee County Speedway
Kankakee, IL
Richard Craven Memorial: $2,000-to-win MARS Modifieds; $5,000-to-win MARS Late Models
MARS Modifieds ($2,000-to-win / $250-to-start) MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18L | Michael Long Fowler, IL | Fowler, IL | 5 | |
2 | 4 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
3 | 2 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 | |
4 | 5 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | 1 | |
5 | 12 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 7 | |
6 | 13 | 36L | Jamie Lomax Lake Village, IN | Lake Village, IN | 7 | |
7 | 17 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 10 | |
8 | 15 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 7 | |
9 | 20 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 11 | |
10 | 8 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | -2 | |
11 | 9 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -2 | |
12 | 16 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | 4 | |
13 | 10 | 0 | Travis Kohler Morris, IL | Morris, IL | -3 | |
14 | 19 | 1P | Cole Parker Coal City, IN | Coal City, IN | 5 | |
15 DNF | 7 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -8 | |
16 DNF | 14 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -2 | |
17 DNF | 3 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | -14 | |
18 DNF | 1 | 21L | Derek Losh Rensselaer, IN | Rensselaer, IN | -17 | |
19 DNF | 18 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -1 | |
20 DNF | 11 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | -9 | |
21 DNF | 21 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
22 DNF | 22 | 32 | Mason Duncan Metamora, IL | Metamora, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | - | |
2 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
3 | 6 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 3 | |
4 | 2 | 1P | Cole Parker Coal City, IN | Coal City, IN | -2 | |
5 | 7 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 2 | |
Top 5 transfer | ||||||
6 | 12 | 27 | Beau DeYoung DeMotte, IN | DeMotte, IN | 6 | |
7 | 14 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 7 | |
8 | 8 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
9 | 5 | 77DB | Dalton Bishop Gas City, IN | Gas City, IN | -4 | |
10 DNF | 10 | 1S | Brian Shaw Robinson, IL | Robinson, IL | - | |
11 DNF | 11 | B5 | Matthew Baker Kouts, IN | Kouts, IN | - | |
12 DNF | 15 | 5H | Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 3 | |
13 DNF | 4 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -9 | |
14 DNF | 9 | 25S | Jake Straka Hebron, IN | Hebron, IN | -5 | |
15 DNF | 13 | 1U | Ryan Unzicker El Paso, IL | El Paso, IL | -2 | |
DNS | 16 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21L | Derek Losh Rensselaer, IN | Rensselaer, IN | - | |
2 | 4 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | 2 | |
3 | 5 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 2 | |
4 | 2 | 0 | Travis Kohler Morris, IL | Morris, IL | -2 | |
5 | 7 | 36L | Jamie Lomax Lake Village, IN | Lake Village, IN | 2 | |
Top 5 transfer | ||||||
6 | 3 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | -3 | |
7 | 10 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 3 | |
8 | 6 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | -2 | |
9 DNF | 8 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -1 | |
10 DNF | 11 | 1U | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
11 DNF | 9 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18L | Michael Long Fowler, IL | Fowler, IL | 1 | |
2 | 1 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 | |
3 | 7 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 4 | |
4 | 4 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | - | |
5 | 6 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
Top 5 transfer | ||||||
6 | 8 | 1P | Cole Parker Coal City, IN | Coal City, IN | 2 | |
7 | 9 | 77DB | Dalton Bishop Gas City, IN | Gas City, IN | 2 | |
8 DNF | 5 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -3 | |
9 DNF | 3 | B5 | Matthew Baker Kouts, IN | Kouts, IN | -6 | |
10 DNF | 10 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | 1 | |
2 | 3 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
3 | 1 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -2 | |
4 | 6 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 2 | |
5 | 4 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -1 | |
Top 5 transfer | ||||||
6 | 5 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
7 | 8 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 1 | |
8 | 7 | 25S | Jake Straka Hebron, IN | Hebron, IN | -1 | |
9 | 9 | 27 | Beau DeYoung DeMotte, IN | DeMotte, IN | - | |
10 | 10 | 5H | Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 21L | Derek Losh Rensselaer, IN | Rensselaer, IN | 15.295 | |
2 | 21 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 15.324 | |
3 | 12 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 15.351 | |
4 | 31 | 0 | Travis Kohler Morris, IL | Morris, IL | 15.416 | |
5 | 22 | 18L | Michael Long Fowler, IL | Fowler, IL | 15.430 | |
6 | 25 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | 15.437 | |
7 | 8 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | 15.478 | |
8 | 1 | B5 | Matthew Baker Kouts, IN | Kouts, IN | 15.484 | |
9 | 4 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 15.484 | |
10 | 29 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | 15.492 | |
11 | 6 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 15.495 | |
12 | 30 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 15.509 | |
13 | 14 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 15.556 | |
14 | 9 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 15.584 | |
15 | 16 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 15.612 | |
16 | 7 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 15.613 | |
17 | 11 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 15.672 | |
18 | 27 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 15.672 | |
19 | 5 | 36L | Jamie Lomax Lake Village, IN | Lake Village, IN | 15.713 | |
20 | 20 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 15.734 | |
21 | 3 | 25S | Jake Straka Hebron, IN | Hebron, IN | 15.781 | |
22 | 24 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 15.787 | |
23 | 2 | 1P | Cole Parker Coal City, IN | Coal City, IN | 15.823 | |
24 | 13 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 15.833 | |
25 | 10 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 15.850 | |
26 | 15 | 77DB | Dalton Bishop Gas City, IN | Gas City, IN | 16.041 | |
27 | 17 | 27 | Beau DeYoung DeMotte, IN | DeMotte, IN | 16.186 | |
28 | 19 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 16.190 | |
29 | 23 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 16.284 | |
30 | 18 | 5H | Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 17.049 | |
DNS | 28 | 1U | Ryan Unzicker El Paso, IL | El Paso, IL | 17.049 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
2 | 11 | 26M | Bob Gardner Washington, IL | Washington, IL | 9 | |
3 | 2 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
4 | 9 | 25 | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
5 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | |
6 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | -3 | |
7 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
8 | 17 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 9 | |
9 | 19 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 10 | |
10 | 16 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 6 | |
11 | 15 | 15 | Justin Duty Molalla, OR | Molalla, OR | 4 | |
12 | 20 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 8 | |
13 | 13 | 3M | Dale Markham Maple Park, IL | Maple Park, IL | - | |
14 | 14 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
15 | 1 | 38J | Jake Little Springfield, IL | Springfield, IL | -14 | |
16 DNF | 7 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | -9 | |
17 DNF | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -7 | |
18 DNF | 6 | 33 | Mike Harrison Highland, IL | Highland, IL | -12 | |
19 DNF | 12 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -7 | |
20 DNF | 21 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
21 DNF | 18 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | -3 | |
22 DNF | 22 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 1 | |
2 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
3 | 3 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - | |
4 | 4 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | |
5 | 5 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
Top 5 transfer | ||||||
6 | 10 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 4 | |
7 | 9 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
8 | 7 | 15B | Terry Bolin Brighton, IL | Brighton, IL | -1 | |
9 | 6 | 4D | Doug Tye Troy, IL | Troy, IL | -3 | |
10 | 13 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 3 | |
11 | 12 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | 1 | |
DNS | 8 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
DNS | 11 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Mike Harrison Highland, IL | Highland, IL | - | |
2 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
3 | 3 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
4 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
5 | 5 | 3M | Dale Markham Maple Park, IL | Maple Park, IL | - | |
Top 5 transfer | ||||||
6 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
7 | 7 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | |
8 | 9 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 1 | |
9 DNF | 8 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -1 | |
DNS | 10 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
2 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
3 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
4 | 6 | 26M | Bob Gardner Washington, IL | Washington, IL | 2 | |
5 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | -4 | |
Top 5 transfer | ||||||
6 | 7 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 1 | |
7 | 8 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
8 | 9 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 1 | |
9 DNF | 4 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 1 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
3 | 3 | 25 | Allen Weisser Peoria, IL | Peoria, IL | - | |
4 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
5 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
Top 5 transfer | ||||||
6 | 6 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - | |
7 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
8 | 7 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
9 | 9 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | 14.145 | |
2 | 8 | 75 | Daniel Adam Peru, IL | Peru, IL | 14.170 | |
3 | 23 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.189 | |
4 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 14.225 | |
5 | 9 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 14.243 | |
6 | 15 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 14.308 | |
7 | 28 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.320 | |
8 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.464 | |
9 | 1 | 25 | Allen Weisser Peoria, IL | Peoria, IL | 14.494 | |
10 | 16 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 14.521 | |
11 | 21 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.537 | |
12 | 12 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 14.554 | |
13 | 19 | 3M | Dale Markham Maple Park, IL | Maple Park, IL | 14.568 | |
14 | 13 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.576 | |
15 | 24 | 15 | Justin Duty Molalla, OR | Molalla, OR | 14.605 | |
16 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.619 | |
17 | 22 | 26M | Bob Gardner Washington, IL | Washington, IL | 14.625 | |
18 | 27 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 14.652 | |
19 | 18 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 14.721 | |
20 | 2 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 14.792 | |
21 | 11 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 14.939 | |
22 | 26 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 14.984 | |
23 | 4 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.019 | |
24 | 14 | 4D | Doug Tye Troy, IL | Troy, IL | 15.253 | |
25 | 17 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 15.390 | |
26 | 20 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 15.662 | |
27 | 25 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | 17.418 | |
DNS | 10 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 17.420 |