Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
5/25/2024 - Fairbury Speedway
Fairbury, IL
Illinois Dirt Shootout: $20,000-to-win MARS Modifieds; $5,000-to-win MARS Late Models
MARS Modifieds ($20,000-to-win / $2,000-to-start) MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24H | Mike Harrison Highland, IL | Highland, IL | 7 | |
2 | 12 | 18L | Michael Long Fowler, IL | Fowler, IL | 10 | |
3 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
4 | 9 | 25N | Tyler Nicely Owensboro, KY | Owensboro, KY | 5 | |
5 | 7 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 2 | |
6 | 6 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
7 | 10 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | 3 | |
8 | 15 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 7 | |
9 | 2 | 22H | Josh Harris Utica, KY | Utica, KY | -7 | |
10 | 11 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 1 | |
11 | 20 | 99B | Blake Brown Corbin, KY | Corbin, KY | 9 | |
12 | 13 | 22B | Austen Becerra Carthage, IL | Carthage, IL | 1 | |
13 | 24 | 125 | Allen Weisser Peoria, IL | Peoria, IL | 11 | |
14 | 17 | 13 | Charlie Mefford Belton, KY | Belton, KY | 3 | |
15 | 19 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 4 | |
16 DNF | 1 | 110 | Landen Miller Tonica, IL | Tonica, IL | -15 | |
17 DNF | 5 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -12 | |
18 DNF | 22 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | 4 | |
19 DNF | 16 | 21LW | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -3 | |
20 DNF | 14 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | -6 | |
21 DNF | 18 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | -3 | |
22 DNF | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -18 | |
23 DNF | 21 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -2 | |
24 DNF | 23 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22B | Austen Becerra Carthage, IL | Carthage, IL | - | |
2 | 3 | 13 | Charlie Mefford Belton, KY | Belton, KY | 1 | |
3 | 5 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 2 | |
Top 3 transfer | ||||||
4 | 9 | 8KS | Kyle Strickler Mooresville, NC | Mooresville, NC | 5 | |
5 | 4 | 0K | Travis Kohler Morris, IL | Morris, IL | -1 | |
6 | 2 | 3H | Jason Hollon Middletown, OH | Middletown, OH | -4 | |
7 | 16 | 34W | James Walters | 9 | ||
8 | 11 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 3 | |
9 | 7 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -2 | |
10 | 8 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | -2 | |
11 | 20 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | 9 | |
12 | 18 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 6 | |
13 | 19 | 1KJ | Kenny Johnson | 6 | ||
14 | 12 | 150 | Collin Alexander Clinton, IL | Clinton, IL | -2 | |
15 | 14 | 3 | Carson Friedman Fairbury, IL | Fairbury, IL | -1 | |
16 DNF | 10 | 7N | Tim Nash Farmington, MO | Farmington, MO | -6 | |
17 DNF | 6 | 12L | Lucas Lee Paris, TN | Paris, TN | -11 | |
18 DNF | 13 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | -5 | |
19 DNF | 15 | 292 | Josh Allen Glasford, IL | Glasford, IL | -4 | |
DNS | 17 | 91 | Brayden Watson Bedford, IN | Bedford, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 8 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 6 | |
3 | 5 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | 2 | |
Top 3 transfer | ||||||
4 | 1 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | -3 | |
5 | 4 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 | |
6 | 9 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 3 | |
7 | 17 | 0 | Garrett Jameson Royal Center, IN | Royal Center, IN | 10 | |
8 | 12 | 3B | Mike Brooks Peoria, IL | Peoria, IL | 4 | |
9 | 16 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 7 | |
10 | 15 | 99 | Wes Steidinger Fairbury, IL | Fairbury, IL | 5 | |
11 | 18 | 242 | Evan Fink Glasford, IL | Glasford, IL | 7 | |
12 | 20 | 15H | Jeff Hamby Lancing, TN | Lancing, TN | 8 | |
13 | 6 | 95R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | -7 | |
14 DNF | 19 | D98 | Danny Smith Argenta, IL | Argenta, IL | 5 | |
15 DNF | 7 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | -8 | |
16 DNF | 3 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -13 | |
17 DNF | 13 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | -4 | |
18 DNF | 14 | 31 | Mark Anderson Canton, IL | Canton, IL | -4 | |
19 DNF | 10 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -9 | |
DNS | 11 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 1 | |
2 | 1 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -1 | |
3 | 4 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 1 | |
Top 3 transfer | ||||||
4 | 3 | 1D | Dean Hoffman Troy, IL | Troy, IL | -1 | |
5 | 5 | 51 | Timmy Hill Pacific, MO | Pacific, MO | - | |
6 | 8 | 10Y | Trent Young Crofton, KY | Crofton, KY | 2 | |
7 | 9 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | 2 | |
8 | 7 | 18S | Ryan Sutter Coldwater, OH | Coldwater, OH | -1 | |
9 | 11 | 15 | Chris Smith Highland, IL | Highland, IL | 2 | |
10 | 10 | 95 | Rick Salter Highland, IL | Highland, IL | - | |
11 | 6 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | -5 | |
12 | 14 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 2 | |
13 | 15 | 111 | Treb Jacoby O'fallon, MO | O'fallon, MO | 2 | |
14 | 13 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -1 | |
15 | 19 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 4 | |
16 | 20 | 63 | Dustin King Charleston, IL | Charleston, IL | 4 | |
17 | 17 | 17D | Degan Dozard Peoria, IL | Peoria, IL | - | |
18 | 18 | 389 | Matt Dillon Newman, IL | Newman, IL | - | |
DNS | 12 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | - | |
DNS | 16 | 12R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21LW | Lyndon Whitfill Fairbury, IL | Fairbury, IL | - | |
2 | 6 | 99B | Blake Brown Corbin, KY | Corbin, KY | 4 | |
3 | 5 | 125 | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
Top 3 transfer | ||||||
4 | 8 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | 4 | |
5 | 2 | 14CM | Caden McWhorter Fairbury, IL | Fairbury, IL | -3 | |
6 | 14 | A8 | Austin Holcombe Elm City, NC | Elm City, NC | 8 | |
7 | 4 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | -3 | |
8 | 10 | 20S | Tanner Sullivan Pontiac, IL | Pontiac, IL | 2 | |
9 | 17 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 8 | |
10 | 11 | 16C | John Clippinger Evansville, IN | Evansville, IN | 1 | |
11 | 15 | 42 | Clint Young Ava, IL | Ava, IL | 4 | |
12 | 20 | 7SM | Steven Mattingly Chenoa, IL | Chenoa, IL | 8 | |
13 | 9 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | -4 | |
14 | 19 | 54 | Zach Hawk Rockford, OH | Rockford, OH | 5 | |
15 | 7 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | -8 | |
16 | 18 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 2 | |
17 | 13 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -4 | |
18 | 3 | 20 | Brian Skaggs Pedro, OH | Pedro, OH | -15 | |
19 | 12 | 14 | Trent Green Milton, KY | Milton, KY | -7 | |
20 | 16 | 3F | Rob Fuqua Paris, IL | Paris, IL | -4 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1KJ | Kenny Johnson | 6 | ||
2 | 4 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | 2 | |
Top 2 transfer | ||||||
3 | 8 | 83J | James Weintraut Clayton, IN | Clayton, IN | 5 | |
4 | 9 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | 5 | |
5 | 3 | 77M | Scott McDonald Streator, IL | Streator, IL | -2 | |
6 | 5 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | -1 | |
7 | 2 | 20K | Shane Kelley Pekin, IL | Pekin, IL | -5 | |
8 DNF | 11 | 18D | Trey Davenport Paducah, KY | Paducah, KY | 3 | |
DNS | 6 | 21JR | Justin McCoy Tonica, IL | Tonica, IL | - | |
DNS | 10 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - | |
DNS | 1 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | D98 | Danny Smith Argenta, IL | Argenta, IL | 3 | |
2 | 9 | 15H | Jeff Hamby Lancing, TN | Lancing, TN | 7 | |
Top 2 transfer | ||||||
3 | 1 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | -2 | |
4 | 3 | 35 | Scott Heath Moneta, VA | Moneta, VA | -1 | |
5 | 8 | 96C | Marshall Call Springfield, IL | Springfield, IL | 3 | |
6 | 10 | A34 | Tony Hume Tilton, IL | Tilton, IL | 4 | |
7 | 6 | 71 | Jeff Graham Stonington, IL | Stonington, IL | -1 | |
8 | 5 | 5H | Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | -3 | |
9 DNF | 7 | 77C | Jason Cox Clinton, IN | Clinton, IN | -2 | |
DNS | 2 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
C Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 5 | |
2 | 1 | 63 | Dustin King Charleston, IL | Charleston, IL | -1 | |
Top 2 transfer | ||||||
3 | 8 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | 5 | |
4 | 2 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | -2 | |
5 | 3 | 86 | Drew Smith Port Lambton, ON | Port Lambton, ON | -2 | |
6 | 5 | 45M | Wes McClara | -1 | ||
7 | 10 | 1J | Kelly Jones Cornell, IL | Cornell, IL | 3 | |
8 | 9 | 21W | Wes Ricketts Fairbury, IL | Fairbury, IL | 1 | |
DNS | 4 | 42G | Justin Gregory Westpoint, IN | Westpoint, IN | - | |
DNS | 7 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - |
C Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Zach Hawk Rockford, OH | Rockford, OH | - | |
2 | 3 | 7SM | Steven Mattingly Chenoa, IL | Chenoa, IL | 1 | |
Top 2 transfer | ||||||
3 | 10 | 9 | Cory Balkey Paducah, KY | Paducah, KY | 7 | |
4 | 4 | 27 | Beau DeYoung DeMotte, IN | DeMotte, IN | - | |
5 | 7 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | 2 | |
6 | 9 | 7M | Steve Maughan Florence, AL | Florence, AL | 3 | |
7 DNF | 8 | 29L | JD Laster Arcola, IL | Arcola, IL | 1 | |
8 DNF | 2 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | -6 | |
9 DNF | 6 | 3G | Bryce Graber Paris, IL | Paris, IL | -3 | |
DNS | 5 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
2 | 2 | 25 | Allen Weisser Peoria, IL | Peoria, IL | - | |
3 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
4 | 5 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
5 | 1 | 26M | Bob Gardner Washington, IL | Washington, IL | -4 | |
6 | 6 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
7 | 8 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 1 | |
8 | 7 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
9 | 12 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 3 | |
10 | 11 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
11 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
12 | 10 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -2 | |
13 | 16 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 3 | |
14 | 15 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 | |
15 | 13 | 122 | Timmy Dick Monticello, IL | Monticello, IL | -2 | |
16 | 18 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 2 | |
17 | 21 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 4 | |
18 | 22 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 4 | |
19 | 19 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
20 DNF | 20 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
21 DNF | 17 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -4 | |
22 DNF | 14 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
2 | 3 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 1 | |
3 | 4 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 1 | |
4 | 5 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
5 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
Top 5 transfer | ||||||
6 | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | - | |
7 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
8 | 2 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -6 | |
9 | 9 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
10 | 13 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 3 | |
11 | 12 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 1 | |
12 | 16 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 4 | |
13 | 15 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 2 | |
14 | 11 | 11 | Lance Brasington Lexington, SC | Lexington, SC | -3 | |
DNS | 10 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | - | |
DNS | 14 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 3 | 25 | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
3 | 2 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
4 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
5 | 6 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 1 | |
Top 5 transfer | ||||||
6 | 5 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 | |
7 | 7 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | |
8 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
9 | 8 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -1 | |
10 | 11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
11 | 10 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
3 | 2 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
4 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 2 | |
5 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
Top 5 transfer | ||||||
6 | 4 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -2 | |
7 | 9 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | |
8 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
9 | 10 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 1 | |
DNS | 7 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
2 | 3 | 26M | Bob Gardner Washington, IL | Washington, IL | 1 | |
3 | 4 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | |
4 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -2 | |
5 | 5 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | - | |
Top 5 transfer | ||||||
6 | 8 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 2 | |
7 | 7 | 50 | Kayden Clatt Edina, MO | Edina, MO | - | |
8 | 10 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 2 | |
9 | 6 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | -3 | |
10 | 9 | 15B | Terry Bolin Brighton, IL | Brighton, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.017 | |
2 | 24 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.027 | |
3 | 25 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.027 | |
4 | 30 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.062 | |
5 | 18 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.106 | |
6 | 11 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.196 | |
7 | 16 | 25 | Allen Weisser Peoria, IL | Peoria, IL | 13.247 | |
8 | 14 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.282 | |
9 | 9 | 26M | Bob Gardner Washington, IL | Washington, IL | 13.298 | |
10 | 20 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.306 | |
11 | 4 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.333 | |
12 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.337 | |
13 | 22 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.352 | |
14 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.407 | |
15 | 28 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.421 | |
16 | 2 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 13.423 | |
17 | 5 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.464 | |
18 | 23 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 13.500 | |
19 | 3 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 13.507 | |
20 | 17 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 13.534 | |
21 | 29 | 50 | Kayden Clatt Edina, MO | Edina, MO | 13.565 | |
22 | 13 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 13.580 | |
23 | 21 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.604 | |
24 | 8 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.650 | |
25 | 6 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.690 | |
26 | 26 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.706 | |
27 | 10 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 13.787 | |
28 | 15 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 13.970 | |
29 | 7 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 14.041 | |
30 | 19 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 14.194 | |
31 | 31 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.295 |