Summit Racing Equipment to Return as Title Sponsor...
11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
-
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
8/10/2024 - Macon Speedway
Macon, IL
KerbyStrong 100: $10,000-to-win MARS Late Models
MARS Late Models ($10,000-to-win / TBA-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | - | |
2 | 6 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | 4 | |
3 | 2 | 29 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | -1 | |
4 | 4 | 19C | Carter Sinkhorn Taylorville, IL | Taylorville, IL | - | |
5 | 5 | 24M | Matt Milner Chatham, IL | Chatham, IL | - | |
6 | 9 | J13 | Jeff Graham Stonington, IL | Stonington, IL | 3 | |
7 | 10 | 8 | Dave Eckel Lovington, IL | Lovington, IL | 3 | |
8 DNF | 8 | 87C | Alan Crowder Elwin, IL | Elwin, IL | - | |
9 DNF | 3 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | -6 | |
10 DNF | 12 | 7S | Phil Skinner Morrisonville, IL | Morrisonville, IL | 2 | |
11 DNF | 7 | 4G | John Goveia Riverton, IL | Riverton, IL | -4 | |
DNS | 11 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | - | |
2 | 5 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | 3 | |
3 | 3 | 24M | Matt Milner Chatham, IL | Chatham, IL | - | |
4 | 6 | 4G | John Goveia Riverton, IL | Riverton, IL | 2 | |
5 DNF | 2 | J13 | Jeff Graham Stonington, IL | Stonington, IL | -3 | |
6 DNF | 4 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | 1 | |
2 | 1 | 19C | Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 | |
3 | 6 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | 3 | |
4 | 3 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -1 | |
5 | 5 | 8 | Dave Eckel Lovington, IL | Lovington, IL | - | |
6 | 4 | 7S | Phil Skinner Morrisonville, IL | Morrisonville, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 11.874 | |
2 | 3 | J13 | Jeff Graham Stonington, IL | Stonington, IL | 12.215 | |
3 | 5 | 24M | Matt Milner Chatham, IL | Chatham, IL | 12.359 | |
4 | 1 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | 12.376 | |
5 | 6 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | 12.481 | |
6 | 2 | 4G | John Goveia Riverton, IL | Riverton, IL | 12.723 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 19C | Carter Sinkhorn Taylorville, IL | Taylorville, IL | 12.007 | |
2 | 3 | 29 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | 12.059 | |
3 | 6 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 12.270 | |
4 | 2 | 7S | Phil Skinner Morrisonville, IL | Morrisonville, IL | 13.110 | |
5 | 1 | 8 | Dave Eckel Lovington, IL | Lovington, IL | 13.175 | |
6 | 4 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | 13.295 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 5 | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
3 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 7 | |
4 | 1 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | -3 | |
5 | 13 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 8 | |
6 | 12 | 75 | Daniel Adam Peru, IL | Peru, IL | 6 | |
7 | 4 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -3 | |
8 | 3 | 122 | Timmy Dick Monticello, IL | Monticello, IL | -5 | |
9 | 9 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | - | |
10 DNF | 14 | 15 | Justin Duty Molalla, OR | Molalla, OR | 4 | |
11 DNF | 5 | 38J | Jake Little Springfield, IL | Springfield, IL | -6 | |
12 DNF | 15 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
13 DNF | 17 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | 4 | |
14 DNF | 19 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 5 | |
15 DNF | 16 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 | |
16 DNF | 8 | 26M | Bob Gardner Washington, IL | Washington, IL | -8 | |
17 DNF | 11 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | -6 | |
18 DNF | 21 | 17L | Ian Logan Petersburg, IL | Petersburg, IL | 3 | |
19 DNF | 22 | 14S | Derek Smith Decatur, IL | Decatur, IL | 3 | |
20 DNF | 20 | 10 | Blake Damery Macon, IL | Macon, IL | - | |
21 DNF | 18 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | -3 | |
22 DNF | 7 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -15 | |
DNS | 23 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 2 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
3 | 4 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 1 | |
4 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
5 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
6 | 7 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 | |
7 | 6 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -1 | |
8 | 8 | 14S | Derek Smith Decatur, IL | Decatur, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | - | |
2 | 4 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 2 | |
3 | 3 | 26M | Bob Gardner Washington, IL | Washington, IL | - | |
4 | 6 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 2 | |
5 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
6 | 7 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | 1 | |
7 | 8 | 10 | Blake Damery Macon, IL | Macon, IL | 1 | |
8 DNF | 2 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
2 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
3 | 4 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 1 | |
4 | 2 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
5 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
6 | 6 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | - | |
7 | 7 | 17L | Ian Logan Petersburg, IL | Petersburg, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 10.416 | |
2 | 4 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 10.486 | |
3 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 10.640 | |
4 | 19 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 10.661 | |
5 | 14 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 10.718 | |
6 | 21 | 75 | Daniel Adam Peru, IL | Peru, IL | 10.765 | |
7 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 10.794 | |
8 | 18 | 26M | Bob Gardner Washington, IL | Washington, IL | 10.897 | |
9 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 10.899 | |
10 | 3 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 10.952 | |
11 | 10 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 10.976 | |
12 | 9 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 11.027 | |
13 | 12 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 11.101 | |
14 | 15 | 15 | Justin Duty Molalla, OR | Molalla, OR | 11.104 | |
15 | 1 | 30 | Mark Voigt Marine, IL | Marine, IL | 11.157 | |
16 | 11 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 11.260 | |
17 | 17 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 11.299 | |
18 | 2 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 11.449 | |
19 | 13 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 11.489 | |
20 | 6 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | 11.525 | |
21 | 20 | 17L | Ian Logan Petersburg, IL | Petersburg, IL | 11.708 | |
22 | 23 | 14S | Derek Smith Decatur, IL | Decatur, IL | 11.717 | |
23 | 16 | 10 | Blake Damery Macon, IL | Macon, IL | 12.405 |