Official Summary of Results October 5, 2024 Fairbu...
10/6/2024 -
Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...
10/5/2024 -
Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS
MARS Championship Tours to Close Out 2024 With One...
9/30/2024 -
MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will al
-
Official Summary of Results October 5, 2024 Fairbury Speedway
10/6/2024Official Summary of Results
October 5, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries
Brian Shirley – Chatham, IL – $12,000
Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway
10/5/2024Official Summary of Results
October 4, 2024
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Edelman Incorporated
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries
Brian Shirley – Chatham, IL – $5,000
Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a...
9/30/2024MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway
FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more
Official Summary of Results September 13, 2024 Brownstown Bullrin...
9/14/2024Official Summary of Results
September 13, 2024
Brownstown Bullring
Brownstown, IL
2nd annual Brownstown 100 Presented by McKay Napa Auto Parts
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 31 entries
Brian Shirley – Chatham, IL –...more
5/23/2024 - Fairbury Speedway
Fairbury, IL
Illinois Dirt Shootout: Twin $1,500-to-win Features MARS Modifieds
MARS Modifieds (Twin $1,500-to-win / $200-to-start Features)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 5 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 3 | |
3 | 6 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 3 | |
4 | 14 | 22B | Austen Becerra Carthage, IL | Carthage, IL | 10 | |
5 | 3 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | -2 | |
6 | 9 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 3 | |
7 | 2 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | -5 | |
8 | 13 | 13 | Charlie Mefford Belton, KY | Belton, KY | 5 | |
9 | 17 | 1D | Dean Hoffman Troy, IL | Troy, IL | 8 | |
10 | 15 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 5 | |
11 | 19 | 12L | Lucas Lee Paris, TN | Paris, TN | 8 | |
12 | 12 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | |
13 | 16 | 125 | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
14 | 20 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 6 | |
15 | 4 | 20 | Brian Skaggs Pedro, OH | Pedro, OH | -11 | |
16 | 11 | 0K | Travis Kohler Morris, IL | Morris, IL | -5 | |
17 | 21 | 18S | Ryan Sutter Coldwater, OH | Coldwater, OH | 4 | |
18 | 22 | 10Y | Trent Young Crofton, KY | Crofton, KY | 4 | |
19 | 10 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | -9 | |
20 | 8 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -12 | |
21 | 18 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | -3 | |
22 DNF | 24 | 7N | Tim Nash Farmington, MO | Farmington, MO | 2 | |
23 DNF | 7 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -16 | |
24 DNF | 23 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 24H | Mike Harrison Highland, IL | Highland, IL | 15 | |
2 | 2 | 25N | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
3 | 10 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 7 | |
4 | 6 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 2 | |
5 | 5 | 22H | Josh Harris Utica, KY | Utica, KY | - | |
6 | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -2 | |
7 | 9 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 2 | |
8 | 19 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 11 | |
9 | 3 | 110 | Landen Miller Tonica, IL | Tonica, IL | -6 | |
10 | 11 | 21LW | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 1 | |
11 | 21 | 3H | Jason Hollon Middletown, OH | Middletown, OH | 10 | |
12 | 23 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | 11 | |
13 | 12 | 14CM | Caden McWhorter Fairbury, IL | Fairbury, IL | -1 | |
14 | 7 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -7 | |
15 | 13 | 95R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | -2 | |
16 | 24 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 8 | |
17 | 22 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | 5 | |
18 | 17 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 | |
19 DNF | 1 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -18 | |
20 DNF | 8 | 99B | Blake Brown Corbin, KY | Corbin, KY | -12 | |
21 DNF | 20 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | -1 | |
22 DNF | 14 | 8KS | Kyle Strickler Mooresville, NC | Mooresville, NC | -8 | |
23 DNF | 15 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -8 | |
24 DNF | 18 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Charlie Mefford Belton, KY | Belton, KY | 1 | |
2 | 6 | 1D | Dean Hoffman Troy, IL | Troy, IL | 4 | |
3 | 7 | 18S | Ryan Sutter Coldwater, OH | Coldwater, OH | 4 | |
4 | 9 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 5 | |
5 | 11 | 77M | Scott McDonald Streator, IL | Streator, IL | 6 | |
6 | 8 | 389 | Matt Dillon Newman, IL | Newman, IL | 2 | |
7 | 10 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 3 | |
8 | 13 | 35 | Scott Heath Moneta, VA | Moneta, VA | 5 | |
9 | 12 | 5H | Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 3 | |
10 DNF | 1 | 150 | Collin Alexander Clinton, IL | Clinton, IL | -9 | |
11 DNF | 3 | 111 | Treb Jacoby O'fallon, MO | O'fallon, MO | -8 | |
12 DNF | 4 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -8 | |
13 DNF | 5 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22B | Austen Becerra Carthage, IL | Carthage, IL | - | |
2 | 2 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | - | |
3 | 7 | 10Y | Trent Young Crofton, KY | Crofton, KY | 4 | |
4 | 3 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | -1 | |
5 | 5 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
6 | 9 | 34W | James Walters | 3 | ||
7 | 4 | 12R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | -3 | |
8 | 6 | 242 | Evan Fink Glasford, IL | Glasford, IL | -2 | |
9 | 8 | 1KJ | Kenny Johnson | -1 | ||
10 | 11 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
11 | 10 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | -1 | |
12 | 12 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | - | |
2 | 3 | 12L | Lucas Lee Paris, TN | Paris, TN | 1 | |
3 | 2 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | -1 | |
4 | 4 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
5 | 7 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 2 | |
6 | 6 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
7 | 12 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 5 | |
8 | 8 | 20S | Tanner Sullivan Pontiac, IL | Pontiac, IL | - | |
9 | 9 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | - | |
10 | 5 | 86 | Drew Smith Port Lambton, ON | Port Lambton, ON | -5 | |
11 | 11 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | - | |
12 | 10 | 15H | Jeff Hamby Lancing, TN | Lancing, TN | -2 | |
13 | 13 | 7M | Steve Maughan Florence, AL | Florence, AL | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 125 | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 1 | 51 | Timmy Hill Pacific, MO | Pacific, MO | -1 | |
3 | 3 | 7N | Tim Nash Farmington, MO | Farmington, MO | - | |
4 | 9 | 42 | Clint Young Ava, IL | Ava, IL | 5 | |
5 | 8 | 0 | Garrett Jameson Royal Center, IN | Royal Center, IN | 3 | |
6 | 5 | 16C | John Clippinger Evansville, IN | Evansville, IN | -1 | |
7 | 12 | A8 | Austin Holcombe Elm City, NC | Elm City, NC | 5 | |
8 | 6 | 27 | Beau DeYoung DeMotte, IN | DeMotte, IN | -2 | |
9 | 7 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | -2 | |
10 | 4 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -6 | |
11 | 10 | 45M | Wes McClara | -1 | ||
12 DNF | 11 | 96C | Marshall Call Springfield, IL | Springfield, IL | -1 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | - | |
2 | 2 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | - | |
3 | 3 | 3H | Jason Hollon Middletown, OH | Middletown, OH | - | |
4 | 5 | 95 | Rick Salter Highland, IL | Highland, IL | 1 | |
5 | 7 | 91 | Brayden Watson Bedford, IN | Bedford, IN | 2 | |
6 | 4 | 292 | Josh Allen Glasford, IL | Glasford, IL | -2 | |
7 | 10 | 42G | Justin Gregory Westpoint, IN | Westpoint, IN | 3 | |
8 | 12 | 17D | Degan Dozard Peoria, IL | Peoria, IL | 4 | |
9 | 11 | D98 | Danny Smith Argenta, IL | Argenta, IL | 2 | |
10 | 9 | 77C | Jason Cox Clinton, IN | Clinton, IN | -1 | |
11 DNF | 8 | 71 | Jeff Graham Stonington, IL | Stonington, IL | -3 | |
12 DNF | 6 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | -6 |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8KS | Kyle Strickler Mooresville, NC | Mooresville, NC | 4 | |
2 | 4 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | 2 | |
3 | 2 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | -1 | |
4 | 3 | 3B | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
5 | 1 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -4 | |
6 | 9 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 3 | |
7 | 7 | 20K | Shane Kelley Pekin, IL | Pekin, IL | - | |
8 | 10 | 54 | Zach Hawk Rockford, OH | Rockford, OH | 2 | |
9 DNF | 6 | 3F | Rob Fuqua Paris, IL | Paris, IL | -3 | |
10 DNF | 11 | 3 | Carson Friedman Fairbury, IL | Fairbury, IL | 1 | |
DNS | 8 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - | |
DNS | 12 | A34 | Tony Hume Tilton, IL | Tilton, IL | - |
B Feature 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 4 | |
2 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | -1 | |
3 | 3 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | - | |
4 | 9 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 5 | |
5 | 4 | 15 | Chris Smith Highland, IL | Highland, IL | -1 | |
6 | 2 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -4 | |
7 | 6 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | -1 | |
8 | 10 | 63 | Dustin King Charleston, IL | Charleston, IL | 2 | |
9 | 8 | 21JR | Justin McCoy Tonica, IL | Tonica, IL | -1 | |
10 | 11 | 3G | Bryce Graber Paris, IL | Paris, IL | 1 | |
11 | 12 | 83J | James Weintraut Clayton, IN | Clayton, IN | 1 | |
12 DNF | 7 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -5 |
B Feature 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 1 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | -1 | |
3 | 3 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | - | |
4 | 5 | 14 | Trent Green Milton, KY | Milton, KY | 1 | |
5 | 4 | 31 | Mark Anderson Canton, IL | Canton, IL | -1 | |
6 | 6 | 99 | Wes Steidinger Fairbury, IL | Fairbury, IL | - | |
7 | 7 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | - | |
8 | 9 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | 1 | |
9 | 12 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 3 | |
10 | 8 | 7SM | Steven Mattingly Chenoa, IL | Chenoa, IL | -2 | |
11 | 10 | 29L | JD Laster Arcola, IL | Arcola, IL | -1 | |
12 | 11 | 21W | Wes Ricketts Fairbury, IL | Fairbury, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 2 | 1S | Brian Shaw Robinson, IL | Robinson, IL | - | |
3 | 3 | 150 | Collin Alexander Clinton, IL | Clinton, IL | - | |
4 | 4 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | - | |
5 | 7 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 | |
6 | 6 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
7 | 5 | 18S | Ryan Sutter Coldwater, OH | Coldwater, OH | -2 | |
8 | 11 | 1KJ | Kenny Johnson | 3 | ||
9 | 9 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | - | |
10 | 10 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
11 | 8 | 35 | Scott Heath Moneta, VA | Moneta, VA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
3 | 3 | 22B | Austen Becerra Carthage, IL | Carthage, IL | - | |
4 | 4 | 111 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
5 | 7 | 12R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 2 | |
6 | 5 | 1D | Dean Hoffman Troy, IL | Troy, IL | -1 | |
7 | 6 | 10Y | Trent Young Crofton, KY | Crofton, KY | -1 | |
8 | 8 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | |
9 | 10 | 71T | Troy Ricketts Fairbury, IL | Fairbury, IL | 1 | |
10 | 9 | 5H | Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Brian Skaggs Pedro, OH | Pedro, OH | 2 | |
2 | 2 | 0K | Travis Kohler Morris, IL | Morris, IL | - | |
3 | 5 | 13 | Charlie Mefford Belton, KY | Belton, KY | 2 | |
4 | 1 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | -3 | |
5 | 4 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | -1 | |
6 | 7 | 242 | Evan Fink Glasford, IL | Glasford, IL | 1 | |
7 | 8 | 389 | Matt Dillon Newman, IL | Newman, IL | 1 | |
8 | 6 | 34W | James Walters | -2 | ||
9 | 10 | 77M | Scott McDonald Streator, IL | Streator, IL | 1 | |
10 | 9 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 1 | |
2 | 1 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -1 | |
3 | 3 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | - | |
4 | 6 | 125 | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
5 | 5 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
6 | 4 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -2 | |
7 | 7 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | - | |
8 | 8 | 0 | Garrett Jameson Royal Center, IN | Royal Center, IN | - | |
9 | 10 | 15H | Jeff Hamby Lancing, TN | Lancing, TN | 1 | |
10 | 9 | 96C | Marshall Call Springfield, IL | Springfield, IL | -1 | |
11 | 11 | 7M | Steve Maughan Florence, AL | Florence, AL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | - | |
2 | 2 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | - | |
3 | 5 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 2 | |
4 | 7 | 12L | Lucas Lee Paris, TN | Paris, TN | 3 | |
5 | 3 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -2 | |
6 | 4 | 16C | John Clippinger Evansville, IN | Evansville, IN | -2 | |
7 | 9 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | 2 | |
8 | 10 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | 2 | |
9 | 8 | 45M | Wes McClara | -1 | ||
10 DNF | 6 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 1 | |
2 | 5 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 | |
3 | 3 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | - | |
4 | 6 | 7N | Tim Nash Farmington, MO | Farmington, MO | 2 | |
5 | 8 | 86 | Drew Smith Port Lambton, ON | Port Lambton, ON | 3 | |
6 | 10 | 27 | Beau DeYoung DeMotte, IN | DeMotte, IN | 4 | |
7 | 1 | 20S | Tanner Sullivan Pontiac, IL | Pontiac, IL | -6 | |
8 | 7 | 42 | Clint Young Ava, IL | Ava, IL | -1 | |
9 | 9 | 81 | Victor Strong Fairbury, IL | Fairbury, IL | - | |
10 | 4 | A8 | Austin Holcombe Elm City, NC | Elm City, NC | -6 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 110 | Landen Miller Tonica, IL | Tonica, IL | - | |
2 | 3 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 1 | |
3 | 5 | 95R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 2 | |
4 | 6 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | 2 | |
5 | 7 | 292 | Josh Allen Glasford, IL | Glasford, IL | 2 | |
6 | 4 | 8KS | Kyle Strickler Mooresville, NC | Mooresville, NC | -2 | |
7 | 8 | 91 | Brayden Watson Bedford, IN | Bedford, IN | 1 | |
8 | 9 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 1 | |
9 | 10 | 42G | Justin Gregory Westpoint, IN | Westpoint, IN | 1 | |
10 DNF | 2 | 3 | Carson Friedman Fairbury, IL | Fairbury, IL | -8 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
2 | 3 | 99B | Blake Brown Corbin, KY | Corbin, KY | 1 | |
3 | 6 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 3 | |
4 | 1 | 3H | Jason Hollon Middletown, OH | Middletown, OH | -3 | |
5 | 4 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | -1 | |
6 | 8 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 2 | |
7 | 9 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 2 | |
8 | 10 | 77C | Jason Cox Clinton, IN | Clinton, IN | 2 | |
9 DNF | 7 | 54 | Zach Hawk Rockford, OH | Rockford, OH | -2 | |
10 DNF | 5 | 17D | Degan Dozard Peoria, IL | Peoria, IL | -5 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
2 | 2 | 32 | Mason Duncan Metamora, IL | Metamora, IL | - | |
3 | 3 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | - | |
4 | 6 | 3B | Mike Brooks Peoria, IL | Peoria, IL | 2 | |
5 | 4 | 95 | Rick Salter Highland, IL | Highland, IL | -1 | |
6 | 5 | 3F | Rob Fuqua Paris, IL | Paris, IL | -1 | |
7 | 9 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 2 | |
8 | 7 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -1 | |
9 | 8 | D98 | Danny Smith Argenta, IL | Argenta, IL | -1 | |
10 DNF | 10 | A34 | Tony Hume Tilton, IL | Tilton, IL | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 1 | |
3 | 4 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 1 | |
4 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | -2 | |
5 | 5 | 15 | Chris Smith Highland, IL | Highland, IL | - | |
6 | 6 | 14 | Trent Green Milton, KY | Milton, KY | - | |
7 | 9 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 | |
8 | 8 | 7SM | Steven Mattingly Chenoa, IL | Chenoa, IL | - | |
9 | 7 | 63 | Dustin King Charleston, IL | Charleston, IL | -2 | |
10 | 10 | 21W | Wes Ricketts Fairbury, IL | Fairbury, IL | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25N | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
2 | 1 | 21LW | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -1 | |
3 | 3 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | - | |
4 | 5 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | 1 | |
5 | 7 | 31 | Mark Anderson Canton, IL | Canton, IL | 2 | |
6 | 4 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | -2 | |
7 | 8 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 1 | |
8 | 6 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -2 | |
9 | 10 | 29L | JD Laster Arcola, IL | Arcola, IL | 1 | |
10 | 9 | 83J | James Weintraut Clayton, IN | Clayton, IN | -1 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22H | Josh Harris Utica, KY | Utica, KY | 1 | |
2 | 1 | 14CM | Caden McWhorter Fairbury, IL | Fairbury, IL | -1 | |
3 | 3 | 18 | Jarrett Stryker Breese, IL | Breese, IL | - | |
4 | 7 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 3 | |
5 | 4 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -1 | |
6 | 6 | 99 | Wes Steidinger Fairbury, IL | Fairbury, IL | - | |
7 | 10 | 21JR | Justin McCoy Tonica, IL | Tonica, IL | 3 | |
8 | 8 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | - | |
9 | 9 | 3G | Bryce Graber Paris, IL | Paris, IL | - | |
10 | 5 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | -5 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 13.664 | |
2 | 12 | 18L | Michael Long Fowler, IL | Fowler, IL | 13.713 | |
3 | 20 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | 13.789 | |
4 | 2 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 13.820 | |
5 | 4 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 13.834 | |
6 | 3 | 0K | Travis Kohler Morris, IL | Morris, IL | 13.838 | |
7 | 19 | 150 | Collin Alexander Clinton, IL | Clinton, IL | 13.883 | |
8 | 29 | 22B | Austen Becerra Carthage, IL | Carthage, IL | 13.934 | |
9 | 9 | 20 | Brian Skaggs Pedro, OH | Pedro, OH | 13.942 | |
10 | 5 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | 13.980 | |
11 | 8 | 111 | Treb Jacoby O'fallon, MO | O'fallon, MO | 14.036 | |
12 | 11 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 14.050 | |
13 | 1 | 18S | Ryan Sutter Coldwater, OH | Coldwater, OH | 14.062 | |
14 | 26 | 1D | Dean Hoffman Troy, IL | Troy, IL | 14.087 | |
15 | 25 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.098 | |
16 | 30 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 14.102 | |
17 | 21 | 10Y | Trent Young Crofton, KY | Crofton, KY | 14.131 | |
18 | 13 | 34W | James Walters | 14.141 | ||
19 | 31 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.145 | |
