MARS - Midwest Auto Racing Series

Summit Racing Equipment to Return as Title Sponsor...
Official Summary of Results October 5, 2024 Fairbu...
Official Summary of Results October 4, 2024 Fairbu...
Summit Racing Equipment to Return as Title Sponsor...

Summit Racing Equipment to Return as Title Sponsor...

11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...

Official Summary of Results October 5, 2024 Fairbu...

10/6/2024 -
Official Summary of Results October 5, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...

Official Summary of Results October 4, 2024 Fairbu...

10/5/2024 -
Official Summary of Results October 4, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS

-

Summit Racing Equipment to Return as Title Sponsor for the MARS M

Summit Racing Equipment to Return as Title Sponsor for the MARS M...

11/4/2024
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway

Official Summary of Results October 5, 2024 Fairbury Speedway

10/6/2024
Official Summary of Results October 5, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries Brian Shirley – Chatham, IL – $12,000 Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway

Official Summary of Results October 4, 2024 Fairbury Speedway

10/5/2024
Official Summary of Results October 4, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries Brian Shirley – Chatham, IL – $5,000 Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a

MARS Championship Tours to Close Out 2024 With One Huge Weekend a...

9/30/2024
MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more


FK Rod Ends

2023 Points

All Classes
As of 9/23/2023

DIRTcar Late ModelsMARS Super Late Model Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25FE Jason Feger Jason Feger Bloomington, IL 8 15 17 19 1221 -
2 24 Ryan Unzicker Ryan Unzicker El Paso, IL 2 13 14 19 1082 -139
3 4G Bob Gardner Bob Gardner Washington, IL 0 4 13 19 897 -324
4 33 Mike Harrison Mike Harrison Highland, IL 1 7 15 16 892 -329
5 44 Blaze Burwell Blaze Burwell Mt Vernon, IL 0 1 10 18 813 -408
6 20W Justin White Justin White Stevensville, MI 0 0 3 16 655 -566
7 31 Kye Blight Kye Blight Bunbury, WAU 0 1 4 14 596 -625
8 30 Mark Voigt Mark Voigt Marine, IL 0 0 0 17 594 -627
9 26H Kyle Hammer Kyle Hammer Clinton, IL 0 3 4 11 516 -705
10 38J Jake Little Jake Little Springfield, IL 0 0 3 12 465 -756
11 T6 Tommy Sheppard Tommy Sheppard Berlin, IL 0 5 6 9 461 -760
12 18 Shannon Babb Shannon Babb Moweaqua, IL 1 5 7 7 428 -793
13 4D Doug Tye Doug Tye Troy, IL 0 0 0 8 419 -802
14 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 2 5 9 408 -813
15 80 Rich Dawson Rich Dawson Lowell, IN 0 2 3 8 396 -825
16 7 Drake Troutman Drake Troutman Hyndman, PA 1 4 5 7 375 -846
17 B12 Kevin Weaver Kevin Weaver Gibson City, IL 0 0 3 9 348 -873
18 21N Logan Nickerson Logan Nickerson Vestaburg, MI 0 1 2 7 337 -884
19 99 Mckay Wenger Mckay Wenger Fairbury, IL 0 2 3 5 315 -906
20 11D Brian Diveley Brian Diveley Springfield, IL 0 0 1 8 313 -908
21 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 1 3 5 5 300 -921
22 27 Rodney Melvin Rodney Melvin Benton, IL 0 2 2 6 277 -944
23 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 0 0 8 271 -950
24 14G Trevor Gundaker Trevor Gundaker St. Charles, MO 0 1 3 5 242 -979
25 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 1 2 2 5 241 -980
26 96V Tanner English Tanner English Benton, KY 1 2 4 4 239 -982
27 33-4 Billy Hough Billy Hough Thomasboro, IL 0 0 0 3 230 -991
28 21B Rich Bell Rich Bell Sheffield, IL 0 1 3 4 229 -992
29 10 Daryn Klein Daryn Klein Fairview Heights, IL 0 0 2 5 217 -1004
30 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 3 3 3 215 -1006
31 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 1 4 207 -1014
32 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 1 3 3 3 200 -1021
33 7 Mike Mataragas Mike Mataragas DeKalb, IL 0 1 2 4 180 -1041
34 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 1 4 179 -1042
35 32B Cody Laney Cody Laney Torrance, CA 0 2 2 3 177 -1044
36 36 Logan Martin Logan Martin West Plains, MO 0 1 3 3 158 -1063
37 F1 Payton Freeman Payton Freeman Commerce, GA 0 1 3 3 154 -1067
38 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 2 3 151 -1070
39 6K Michael Kloos Michael Kloos Trenton, IL 0 0 0 4 149 -1072
40 11E Brandon Eskew Brandon Eskew Ashland, IL 0 0 1 4 144 -1077
41 51 Matt Furman Matt Furman Iowa City, IA 0 0 1 4 142 -1079
42 1 Tyler Erb Tyler Erb New Waverly, TX 1 1 1 3 141 -1080
43 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 2 2 2 140 -1081
44 Z61 Alex Wilson Alex Wilson Chenoa, IL 0 0 0 1 132 -1089
45 3 Dale Markham Dale Markham Maple Park, IL 0 0 0 2 128 -1093
46 10S Taylor Scheffler Taylor Scheffler Waukesha, WI 0 0 1 3 127 -1094
47 3S Brian Shirley Brian Shirley Chatham, IL 0 2 2 2 125 -1096
48 17A Austin Howes Austin Howes Lewistown, MO 0 0 0 3 117 -1104
49 14 Paul Kuper Paul Kuper Aviston, IL 0 0 0 2 117 -1104
50 10 Paul Parker Paul Parker Kaukauna, WI 0 0 0 2 116 -1105
51 9 Lyle Zanker Lyle Zanker Rockford, IL 0 0 0 1 116 -1105
52 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 1 2 115 -1106
53 17 Lee Williams Lee Williams Haubstadt, IN 0 0 1 3 109 -1112
54 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 2 2 102 -1119
55 25 Tucker Finch Tucker Finch Jacksonvile, IL 0 0 0 2 95 -1126
56 33F Rickey Frankel Rickey Frankel Quincy, IL 0 0 1 2 89 -1132
57 1ST Justin Reed Justin Reed Camp Point, IL 0 0 1 2 88 -1133
58 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 0 0 0 1 88 -1133
59 28J Jordan Wever Jordan Wever Bloomington, IN 0 0 1 2 82 -1139
60 10J Jordan Bauer Jordan Bauer St. Jacob, IL 0 0 0 2 81 -1140
61 8L Jeffrey Ledford Jeffrey Ledford Pontiac, IL 0 0 1 2 80 -1141
62 82 Billy Laycock Billy Laycock Marine, IL 0 0 0 1 75 -1146
63 52 Matt Bailey Matt Bailey Highland, IL 0 0 1 2 74 -1147
64 17 Tim Simpson Tim Simpson Iowa City, IA 0 0 1 1 71 -1150
65 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 1 1 70 -1151
66 10 Scott Schmitt Scott Schmitt Tonica, IL 0 0 0 2 68 -1153
67 1H Josh Heuiser Josh Heuiser St. Jacob, IL 0 0 0 2 68 -1153
68 99 Jeff Larson Jeff Larson Freeport, IL 0 1 1 1 65 -1156
69 99 Dylan Thompson Dylan Thompson Paducah, KY 0 0 0 2 65 -1156
70 J12 Jason Wagner Jason Wagner East Peoria, IL 0 0 0 1 65 -1156
71 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 64 -1157
72 111 Jon Woods Jon Woods Patoka, IN 0 0 0 1 61 -1160
73 25 Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 1 60 -1161
74 2 Charlie Cole Charlie Cole Wynne, AR 0 0 0 1 60 -1161
75 248 Brandon Lance Brandon Lance Brimfield, IL 60 -1161
76 10 Blake Damery Blake Damery Macon, IL 60 -1161
77 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 0 0 0 2 59 -1162
78 1W Donny Walden Donny Walden Towanda, IL 0 0 0 1 59 -1162
79 29 Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 1 59 -1162
80 17 Todd Rehg Todd Rehg St. Jacob, IL 0 0 1 1 58 -1163
81 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 1 1 58 -1163
82 67 Mark Oller Mark Oller Highland, IL 0 0 0 1 58 -1163
83 15K Justin Kay Justin Kay Wheatland, IA 0 1 1 1 57 -1164
84 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 1 1 54 -1167
85 26H Tim Manville Tim Manville Highland, IL 0 0 1 1 54 -1167
86 99 Hunt Gossum Hunt Gossum Mayfield, KY 53 -1168
87 18M Jimmy Miller Jimmy Miller Highland, IL 52 -1169
88 9Z Jayme Zidar Jayme Zidar Hales Corners, WI 50 -1171
89 74 Dan DeYoung Dan DeYoung Hobart, IN 50 -1171
90 54 Shaun Horstmann Shaun Horstmann Highland, IL 49 -1172
91 48 Tim Lance Tim Lance Brimfield, IL 0 0 1 1 48 -1173
92 33H Roben Huffman Roben Huffman Midland City, IL 0 0 0 1 46 -1175
93 05B Josh Boller Josh Boller Greencastle, IN 0 0 1 1 45 -1176
94 7 Joseph Hughs Joseph Hughs Springfield, IL 0 0 1 1 45 -1176
95 7B Mark Burgtorf Mark Burgtorf Quincy, IL 0 0 1 1 43 -1178
96 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 0 1 1 43 -1178
97 32 Chris Simpson Chris Simpson Oxford, IA 0 0 1 1 43 -1178
98 15 Justin Duty Justin Duty Molalla, OR 0 0 0 1 41 -1180
99 4 Jordan Suhre Jordan Suhre Alhambra, IL 0 0 0 1 41 -1180
100 22B Jonathan Brauns Jonathan Brauns Muscatine, IA 0 0 0 1 39 -1182
101 4X Jake Rainey Jake Rainey Powder Springs, GA 0 0 0 1 38 -1183
102 26M Myles Moos Myles Moos Lincoln, IL 0 0 0 1 38 -1183
103 14W Dustin Walker Dustin Walker Polk, MO 38 -1183
104 5S Steve Sheppard Steve Sheppard New Berlin, IL 0 0 0 1 37 -1184
105 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 0 1 37 -1184
106 9R Curtis Roberts Curtis Roberts Coleman, MI 0 0 0 1 37 -1184
107 12 Brandon Queen Brandon Queen Keokuk, IA 0 0 0 1 36 -1185
108 H6 Brayton Wallace Brayton Wallace Peoria, IL 0 0 0 1 36 -1185
109 2C Colton Billington Colton Billington Mclean, IL 36 -1185
110 42 Scott Geaschel Scott Geaschel Collinsville, IL 33 -1188
111 22 Skyller Lewis Skyller Lewis Brownstown, IN 0 0 0 1 32 -1189
112 4 Jason Suhre Jason Suhre Highland, IL 0 0 0 1 31 -1190
113 15T Clifford Tooley Clifford Tooley Evansville, IN 0 0 0 1 31 -1190
114 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 1 31 -1190
115 20 Alan Westling Alan Westling Fulton, MO 0 0 0 1 30 -1191
116 6 Gary Webb Gary Webb Blue Grass, IA 0 0 0 1 30 -1191
117 22 Dan Jacober Dan Jacober Highland, IL 0 0 0 1 30 -1191
118 162 Logan Moody Logan Moody Catlin, IL 0 0 0 1 30 -1191
119 16 Brandon Tibaldi Brandon Tibaldi Almo, KY 0 0 0 1 29 -1192
120 T2 Todd Bennett Todd Bennett Peoria, IL 0 0 0 1 29 -1192
121 7 Chad Zobrist Chad Zobrist Highland, IL 28 -1193
122 8 Jaden Fryer Jaden Fryer Freeport, IL 28 -1193
123 38 Camden Gardner Camden Gardner East Peoria, IL 28 -1193
124 14M Nathan Herne Nathan Herne , TAS 28 -1193
125 75 Toma Johnson Toma Johnson Monticello, IN 27 -1194
126 27C James Walters James Walters Brazil, IN 27 -1194
127 42L Lane Ehlert Lane Ehlert O'fallon, MO 27 -1194
128 55 Brady Rudd Brady Rudd Washington, MO 27 -1194
129 15 Chris Fetter Chris Fetter Troy, MO 27 -1194
130 7 Ashton Zobrist Ashton Zobrist Highland, IL 27 -1194
131 74 Russ Adams Russ Adams Princeville, IL 27 -1194
132 2M Matt Mickelson Matt Mickelson Keokuk, IA 27 -1194
133 132 Tom Thoennes Tom Thoennes 27 -1194
134 05S Dustin Shoulders Dustin Shoulders Coatesville, IN 26 -1195
135 16W Tony Wolf Tony Wolf Highland, IL 26 -1195
136 28 Ron Donaldson Ron Donaldson DeWitt, IL 26 -1195
137 23 Chad Walter Chad Walter Jacksonville, MO 26 -1195
138 82 Darren Wireman Darren Wireman Wheatfield, IN 25 -1196
139 33AJ Austin Lay Austin Lay Florence, KY 25 -1196
140 76 Titus Sneed Titus Sneed Justice, IL 25 -1196
141 28 Justin Durbin Justin Durbin Mulberry Grove , IL 25 -1196
142 15B Eddie Bolin Eddie Bolin Brighton, IL 25 -1196
143 4M Clint Martin Clint Martin Ramsey, IL 24 -1197
144 7 Mike Staggs Mike Staggs Marshall, IN 24 -1197
145 T56 Tim Hancock Jr Tim Hancock Jr Mount Olive, IL 24 -1197
146 55 Anthony Tucker Anthony Tucker Charleston, IL 23 -1198
147 B17 Timothy Welch II Timothy Welch II Gillespie, IL 23 -1198
148 98 Cole Swibold Cole Swibold Fairview, IL 0 0 0 1 10 -1211
149 86 Jebadiah Simmons Jebadiah Simmons Wentzville, MO 10 -1211
150 25 Teddy Johnson Teddy Johnson Monticello, IN 10 -1211
151 2J David Jumper David Jumper House Springs, MO 10 -1211
152 T4 Adam Tischauser Adam Tischauser Mulberry Grove , IL 10 -1211
153 58 Patrick Parsons Patrick Parsons Sheldon, IL 10 -1211
154 5 Austin Vincent Austin Vincent Moody, MO 10 -1211
155 7S Jeff Sloan Jeff Sloan Charleston, MO 10 -1211
Back to All Classes



Upcoming Events

Schedule TBA


Flo Racing


FK Rod Ends


FK Rod Ends
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
ISRA
Josh James Artwork
KGX1
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek