MARS - Midwest Auto Racing Series

Summit Racing Equipment to Return as Title Sponsor...
Official Summary of Results October 5, 2024 Fairbu...
Official Summary of Results October 4, 2024 Fairbu...
Summit Racing Equipment to Return as Title Sponsor...

Summit Racing Equipment to Return as Title Sponsor...

11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...

Official Summary of Results October 5, 2024 Fairbu...

10/6/2024 -
Official Summary of Results October 5, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...

Official Summary of Results October 4, 2024 Fairbu...

10/5/2024 -
Official Summary of Results October 4, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS

-

Summit Racing Equipment to Return as Title Sponsor for the MARS M

Summit Racing Equipment to Return as Title Sponsor for the MARS M...

11/4/2024
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway

Official Summary of Results October 5, 2024 Fairbury Speedway

10/6/2024
Official Summary of Results October 5, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries Brian Shirley – Chatham, IL – $12,000 Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway

Official Summary of Results October 4, 2024 Fairbury Speedway

10/5/2024
Official Summary of Results October 4, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries Brian Shirley – Chatham, IL – $5,000 Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a

MARS Championship Tours to Close Out 2024 With One Huge Weekend a...

9/30/2024
MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more


FK Rod Ends

2023 Points

All Classes
As of 10/7/2023

DIRTcar UMP ModifiedsMARS Modified Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18L Michael Long Michael Long Fowler, IL 4 13 14 16 1004 -
2 22H Josh Harris Josh Harris Utica, KY 1 12 13 17 983 -21
3 C40 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 0 2 9 17 730 -274
4 24 Zeke McKenzie Zeke McKenzie Claypool, IN 0 3 9 15 674 -330
5 25 Tyler Nicely Tyler Nicely Owensboro, KY 3 8 9 9 625 -379
6 13 Charlie Mefford Charlie Mefford Belton, KY 0 2 5 15 623 -381
7 11 Blake Bailey Blake Bailey Bunker Hill, IL 0 0 0 13 520 -484
8 96M Mike McKinney Mike McKinney Plainfield, IL 1 5 6 9 496 -508
9 71 Rick Frasure Rick Frasure Lawrenceville, IL 0 0 0 10 489 -515
10 8 Kyle Steffens Kyle Steffens St. Charles, MO 2 5 6 8 469 -535
11 777 Trevor Neville Trevor Neville Mackinaw, IL 0 3 7 9 453 -551
12 25W Allen Weisser Allen Weisser Peoria, IL 0 2 5 8 378 -626
13 37L Michael Ledford Michael Ledford Pontiac, IL 1 3 3 7 350 -654
14 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 1 1 7 340 -664
15 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 0 3 6 6 326 -678
16 1S Brian Shaw Brian Shaw Robinson, IL 0 0 2 7 285 -719
17 66 Cole Falloway Cole Falloway Owensboro, KY 1 2 3 5 281 -723
18 89 Austin Friedman Austin Friedman Fairbury, IL 0 2 4 5 273 -731
19 14C Rick Conoyer Rick Conoyer Wentzville, MO 0 1 4 6 257 -747
20 242 Logan Veloz Logan Veloz Colona, IL 0 0 1 5 254 -750
21 5B Steven Brooks Steven Brooks Bourbonnais, IL 0 0 1 3 227 -777
22 14 Caden McWhorter Caden McWhorter Fairbury, IL 0 0 4 5 225 -779
23 12L Lucas Lee Lucas Lee Paris, TN 0 1 3 4 210 -794
24 00 Ethan Dotson Ethan Dotson Bakersfield, CA 2 3 3 3 207 -797
25 43 Jared Thomas Jared Thomas Edinburg, IL 0 0 1 4 193 -811
26 24T Trevor Ringle Trevor Ringle Pontiac, IL 0 0 0 2 193 -811
27 05 Dave Wietholder Dave Wietholder Liberty, IL 0 0 1 4 181 -823
28 24H Mike Harrison Mike Harrison Highland, IL 1 1 2 3 179 -825
29 36 Kenny Wallace Kenny Wallace St. Louis, MO 0 1 3 3 173 -831
30 51 Timmy Hill Timmy Hill Pacific, MO 0 1 1 4 173 -831
31 21D Danny Schwartz Danny Schwartz Ashmore, IL 0 0 0 3 167 -837
32 10Y Trent Young Trent Young Crofton, KY 0 1 3 3 162 -842
33 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 0 0 1 4 160 -844
34 59R Jacob Rexing Jacob Rexing Brighton, IL 0 0 1 3 148 -856
35 10B Nicholas Byrd Nicholas Byrd Cincinnati, OH 0 0 0 1 142 -862
36 4 Victor Lee Victor Lee Danville, KY 0 0 3 3 141 -863
37 51M Joe Mercurio Joe Mercurio Belleville, IL 0 0 1 3 140 -864
38 3 Mike Brooks Mike Brooks Peoria, IL 0 0 1 3 138 -866
39 7 Brad Deyoung Brad Deyoung Wheatfield, IN 0 0 2 3 131 -873
40 19 Trey Harris Trey Harris Hillsboro, MO 0 1 1 3 127 -877
41 36 Eric Vaughan Eric Vaughan Fairbury, IL 0 0 0 3 122 -882
42 5 Owen Steinkoenig Owen Steinkoenig Highland, IL 0 1 1 2 121 -883
43 1D Dean Hoffman Dean Hoffman Troy, IL 0 1 1 3 119 -885
44 J82 Treb Jacoby Treb Jacoby O'fallon, MO 1 1 2 2 118 -886
45 16C John Clippinger John Clippinger Evansville, IN 0 0 1 2 114 -890
46 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 1 2 2 111 -893
47 0F Matt Fabrizius Matt Fabrizius Genoa, IL 0 0 0 2 111 -893
48 6M Brennan Meadows Brennan Meadows Pocahontas, IL 0 0 0 3 105 -899
49 18 Jarrett Stryker Jarrett Stryker Breese, IL 105 -899
50 21M Willy Myers Willy Myers Collinsville, IL 0 0 0 1 104 -900
51 95 Rick Salter Rick Salter Highland, IL 0 0 1 2 99 -905
52 0 Tim Hancock Sr Tim Hancock Sr Mount Olive, IL 0 0 1 2 98 -906
53 28M Frank Marshall Frank Marshall Valpariso, IN 0 1 1 2 95 -909
54 10K Kelly Kovski Kelly Kovski Springfield, IL 0 0 0 3 95 -909
55 23LG Luke Gebhardt Luke Gebhardt Streator, IL 95 -909
56 94 Austin Rettig Austin Rettig Sikeston, MO 0 1 1 2 93 -911
57 35 Brandon Roberts Brandon Roberts Ashland, IL 0 1 1 2 92 -912
58 88S Alan Stipp Alan Stipp Chatsworth, IL 0 0 1 2 90 -914
59 55J Justin Jones Justin Jones Olney, IL 0 0 1 2 89 -915
60 21 Lyndon Whitfill Lyndon Whitfill Fairbury, IL 0 0 0 2 89 -915
61 36E Dan Ems Dan Ems High Ridge, MO 0 0 1 2 85 -919
62 22 Tim Hancock Jr Tim Hancock Jr Mount Olive, IL 0 0 0 1 84 -920
63 22B Austen Becerra Austen Becerra Carthage, IL 0 0 1 2 83 -921
64 292 Josh Allen Josh Allen Glasford, IL 0 0 1 2 83 -921
65 77D Drake Stevenson Drake Stevenson O'fallon, MO 0 0 0 1 83 -921
66 4 Mike Learman Mike Learman Woodstock, IL 0 0 0 2 81 -923
67 17V Mike Vanderiet Jr. Mike Vanderiet Jr. Laddonia, MO 0 0 1 2 80 -924
68 95 Ed Roley Ed Roley Cooks Mills, IL 0 0 1 2 76 -928
69 73X Tyler Weiss Tyler Weiss Allendale, IL 0 0 1 1 76 -928
70 37 Lance Evans Lance Evans Westville, IL 76 -928
71 16 Shawn Deering Shawn Deering Quincy, IL 0 0 0 2 75 -929
72 10 Chris Morefield Chris Morefield Edwards, IL 74 -930
73 29L JD Laster JD Laster Arcola, IL 72 -932
74 58R Ryan Hamilton Ryan Hamilton Fairview Heights, IL 0 0 1 1 70 -934
75 98 Zac Harris Zac Harris Hopkinsville, KY 0 0 0 1 69 -935
76 69L Josh Lemke Josh Lemke West Salem, IL 0 0 0 1 69 -935
77 31 Mark Anderson Mark Anderson Canton, IL 0 0 0 2 67 -937
78 45 Chase Holland Chase Holland Success, MS 0 0 0 1 66 -938
79 21 Derek Losh Derek Losh Rensselaer, IN 0 1 1 1 65 -939
80 6B Dave Baldwin Dave Baldwin Perrysville, IN 0 0 0 1 65 -939
81 14K Shane Kelley Shane Kelley Pekin, IL 0 0 0 1 65 -939
82 29 Chris Spalding Chris Spalding Montgomery City, MO 0 0 0 2 63 -941
83 28D Matt Diaz Matt Diaz Quincy, IL 0 0 0 1 63 -941
84 8C Michael Claeys Michael Claeys Knoxville, IL 0 0 0 1 62 -942
85 Z1 Zac Oedewaldt Zac Oedewaldt Hanna City, IL 0 0 0 1 62 -942
86 25B Braiden Bohlmann Braiden Bohlmann Kankakee, IL 62 -942
87 3B Tyler Blankenship Tyler Blankenship St Elmo, IL 0 0 0 2 61 -943
88 117 Frankie Wellman Frankie Wellman Quincy, IL 0 0 0 2 61 -943
89 1U Ryan Unzicker Ryan Unzicker El Paso, IL 0 1 1 1 60 -944
90 14J John Baker John Baker French Lick, IN 0 0 0 1 59 -945
91 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 0 0 1 59 -945
92 5T Rob Timmons Rob Timmons Centralia, IL 0 0 1 1 58 -946
93 81 Victor Strong Victor Strong Fairbury, IL 58 -946
94 6 Jeremy Pate Jeremy Pate Beckemeyer, IL 0 0 0 1 57 -947
95 58 Kevin Tomlinson Kevin Tomlinson New London, MO 0 0 0 1 57 -947
96 5CS Curt Spalding Curt Spalding Watervliet, MI 0 0 1 1 55 -949
97 35 Ethan Weber Ethan Weber Fairbury, IL 55 -949
98 K9 Will Krup Will Krup Mt. Carmel, IL 0 0 1 1 54 -950
99 20 Tanner Sullivan Tanner Sullivan Pontiac, IL 0 0 0 1 53 -951
100 87Z Zeb Moake Zeb Moake Freeburg, IL 0 0 1 1 51 -953
101 60 Shannon Fisk Shannon Fisk Lowell, MI 51 -953
102 64 Bryce Shidler Bryce Shidler Crawfordsville, IN 50 -954
103 42R Ryan Tincher Ryan Tincher French Lick, IN 50 -954
104 71T Troy Ricketts Troy Ricketts Fairbury, IL 50 -954
105 69 Derek Roberts Derek Roberts Peoria, IL 50 -954
106 39 Don Grimm Don Grimm Edwardsville, IL 0 0 0 1 49 -955
107 118 Dustin Atchison Dustin Atchison Centralia, IL 49 -955
108 37 Everett Bradham Everett Bradham Olney, IL 0 0 0 1 48 -956
109 M16 Blake Monroe Blake Monroe Farmington, IL 47 -957
110 36V Macy Vaughan Macy Vaughan Fairbury, IL 46 -958
111 66 Michael Fox Michael Fox Bridgeport, IL 0 0 1 1 45 -959
112 7D Pete Sabatino Pete Sabatino CADIZ, KY 0 0 1 1 43 -961
113 121S Caleb Slaughter Caleb Slaughter Lewisburg, KY 0 0 1 1 43 -961
114 128 Zach Schantz Zach Schantz Highland, IL 0 0 1 1 43 -961
115 389 Matt Dillon Matt Dillon Newman, IL 43 -961
116 73 Mark Rhoades Mark Rhoades West Chicago, IL 0 0 0 1 42 -962
117 10X Jim Black Jim Black Bonne Terre, MO 0 0 0 1 41 -963
118 48 Adam Pockrus Adam Pockrus Lowell, IN 0 0 0 1 40 -964
119 36L Jamie Lomax Jamie Lomax Lake Village, IN 0 0 0 1 39 -965
120 81 Logan Mounce Logan Mounce Bedford, IN 0 0 0 1 39 -965
121 81C Christopher Cole Christopher Cole Evansville, IN 0 0 0 1 38 -966
122 32 Mason Duncan Mason Duncan Metamora, IL 0 0 0 1 38 -966
123 27 Michael Turner Michael Turner Paris, TN 0 0 0 1 38 -966
124 53 Bobby Stremme Bobby Stremme South Bend, IN 0 0 0 1 38 -966
125 00 Scott Bryant Scott Bryant Baring, MO 0 0 0 1 37 -967
126 00Z Steve Picou Steve Picou High Ridge, MO 0 0 0 1 37 -967
127 0X Blake Wimmer Blake Wimmer Wellsville, MO 0 0 0 1 37 -967
128 18 Ryan Sutter Ryan Sutter Coldwater, OH 0 0 0 1 36 -968
129 21T Talen Beard Talen Beard Highland, IL 0 0 0 1 36 -968
130 55 Blaze Melton Blaze Melton 36 -968
131 24D Jesse Dill Jesse Dill DeSoto, MO 0 0 0 1 35 -969
132 4SALE Vance Wilson Vance Wilson Quincy, IL 0 0 0 1 34 -970
133 X Steve Lach Steve Lach Vandalia, IL 0 0 0 1 34 -970
134 31 Brian Shubirg Brian Shubirg Troy, IL 34 -970
135 12 Skylar Marlar Skylar Marlar Winfield, TN 0 0 0 1 33 -971
136 01 Don Kiger Don Kiger Tilton, IL 33 -971
137 21 Chasten Boen Chasten Boen Bonne Terre, MO 0 0 0 1 32 -972
138 11S Nick Seplak Nick Seplak Coal City, IL 0 0 0 1 31 -973
139 22M Darrel Moser Jr Darrel Moser Jr New Haven, MO 0 0 0 1 31 -973
140 63E Bret Eilerman Bret Eilerman Highland, IL 0 0 0 1 31 -973
141 12 Kevin Weaver Kevin Weaver Gibson City, IL 0 0 0 1 31 -973
142 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 0 0 1 31 -973
143 43A Larry Anderson Larry Anderson Clay City, IL 0 0 0 1 30 -974
144 91T Tim Ehlers Tim Ehlers Alton, IL 0 0 0 1 29 -975
145 81P Austin Phelps Austin Phelps Hillsdale, IN 28 -976
146 121 Deece Schwartz Deece Schwartz Ashmore, IL 28 -976
147 35 Jason Hastings Jason Hastings Kankakee, IL 28 -976
148 97 Charles Hess Charles Hess Peoria, IL 28 -976
149 15 William Hicks William Hicks St. Charles, MO 28 -976
150 4T Jake Trebilcock Jake Trebilcock Caseyville, IL 28 -976
151 63V Cody Ventimiglia Cody Ventimiglia Highland, IL 28 -976
152 13 Scott Hutchinson Scott Hutchinson Johnston City, IL 28 -976
153 2 Brayden Doyle Brayden Doyle Ashmore, IL 28 -976
154 CJ16 Rick Pauley Rick Pauley Summer, IL 27 -977
155 81M Mark Cole Mark Cole Evansville, IN 27 -977
156 83 Kasey Schrock Kasey Schrock Ashmore, IL 27 -977
157 3F Rob Fuqua Rob Fuqua Paris, IL 27 -977
158 66 Jake Griffin Jake Griffin Quincy, IL 27 -977
159 79 Jeff King Jeff King Mahomet, IL 27 -977
160 A9 AJ May AJ May Creve Coure, IL 27 -977
161 9 Chad Cornett Chad Cornett Festus, MO 27 -977
162 18 Matt Dickerman Matt Dickerman Fenton, MO 27 -977
163 11B Kyle Byerline Kyle Byerline Mechanicsburg, IL 27 -977
164 757 Bradley Jameson Bradley Jameson Royal Center, IN 27 -977
165 81K Kyle Cole Kyle Cole Evansville, IN 26 -978
166 43A Peyton Anderson Peyton Anderson Clay City, IL 26 -978
167 9C Russ Coultas Russ Coultas Bluffs, IL 26 -978
168 11 Alec Davis Alec Davis Virginia, IL 26 -978
169 2 Dennis Richards Dennis Richards Imperial, MO 26 -978
170 8A TJ Armour TJ Armour Central City, KY 26 -978
171 25R Michael Ripperda Michael Ripperda Troy, IL 26 -978
172 23 Tim Carpenter Jr Tim Carpenter Jr Peoria, IL 26 -978
173 12T Dave Thornton Dave Thornton Trenton, IL 25 -979
174 96C Marshall Call Marshall Call Springfield, IL 25 -979
175 21S Denny Schwartz Denny Schwartz Ashmore, IL 25 -979
176 26 Cameron Pierce Cameron Pierce Ashkum, IL 25 -979
177 26D Derick Doerr Derick Doerr Peoria, IL 25 -979
178 4G Paul Schrempf Jr Paul Schrempf Jr St. Louis, MO 25 -979
179 66M Jordan Meadows Jordan Meadows Pocahontas, IL 25 -979
180 32 Chad Roush Chad Roush Reedsville, OH 25 -979
181 787 Cody Zobrist Cody Zobrist Highland, IL 24 -980
182 819 Chris Grigg Chris Grigg Charleston, IL 24 -980
183 23B Michael Barrett Michael Barrett St. Charles, MO 24 -980
184 12M John McClure John McClure Clarksville, MI 24 -980
185 517 Rick Hamilton Rick Hamilton Decatur, IL 24 -980
186 10L Bryan Leach Bryan Leach Harvel, IL 23 -981
187 2 Peyton Walker Peyton Walker Paducah, KY 23 -981
188 16L Levi Long Levi Long Payson, IL 23 -981
189 45 Chandler Smith Chandler Smith Highland, IL 23 -981
190 5P Nicholas Porter Nicholas Porter Peoria, IL 23 -981
191 11B Mark Brucker Mark Brucker Elliott, IL 23 -981
192 11A Brian Ashby Brian Ashby Cumberland Furnance, TN 22 -982
193 1W Bob Pohlman Bob Pohlman Oaklawn, IL 22 -982
194 24L Sydney Landes Sydney Landes West Terre Haute, IN 21 -983
195 32 Tommy Duncan Tommy Duncan Metamora, IL 21 -983
196 28K Tate Oleary Tate Oleary Port Lambton, ON 21 -983
197 45M Jared Morrison Jared Morrison St. Elmo, IL 20 -984
198 73X Matt Duvall Matt Duvall Clay City, IL 20 -984
199 91K Cody Kibby Cody Kibby Vincennes, IN 20 -984
200 108 Austin Adams Austin Adams Oblong, IL 20 -984
201 28 J.R. Dunlap J.R. Dunlap Palestine, IL 19 -985
202 114 Brent Moore Brent Moore Loda, IL 19 -985
203 J586 Gordon Parsons Gordon Parsons Danville, IL 18 -986
204 63 Dustin King Dustin King Charleston, IL 17 -987
205 16 Ed Kuhn Ed Kuhn Casey, IL 17 -987
206 17 Jason Turner Jason Turner Georgetown, IL 16 -988
207 16 Tony Hobson Tony Hobson Lake St. Louis, MO 0 0 0 1 10 -994
208 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 10 -994
209 777B Evan Bradham Evan Bradham Olney, IL 10 -994
210 78 Scott Maasberg Scott Maasberg Evansville, IN 10 -994
211 42 Roger Mills Roger Mills Rockville, IN 10 -994
212 37 Devin Wright Devin Wright Rensselher, IN 10 -994
213 45 Kyle Hammer Kyle Hammer Clinton, IL 10 -994
214 A34 Dustin Hume Dustin Hume Tilton, IL 10 -994
215 24S Rigel Stillman Rigel Stillman Bonne Terre, MO 10 -994
216 71S Dakota Smith Dakota Smith DeSoto, MO 10 -994
217 M41 Mark Flessner Mark Flessner Danville, IL 10 -994
218 17D Degan Dozard Degan Dozard Peoria, IL 10 -994
219 9 Austin O'Dell Austin O'Dell Rochester, IL 10 -994
220 01 Billy Knippenberg Billy Knippenberg Plainfield, IL 10 -994
221 99 James Carter James Carter Peoria Heights, IL 10 -994
222 9 Ken Schrader Ken Schrader Fenton, MO 10 -994
223 21W Wes Ricketts Wes Ricketts Fairbury, IL 10 -994
224 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 10 -994
225 3TX Graham Jackson Graham Jackson Chicago, IL 10 -994
226 117 Donnie Cheesman Donnie Cheesman Fithian, IL 10 -994
227 B5 Matthew Baker Matthew Baker Kouts, IN 10 -994
228 1J Kelly Jones Kelly Jones Cornell, IL 10 -994
229 1 Donnie Martin Donnie Martin Oakwood, IL 10 -994
230 0 Garrett Jameson Garrett Jameson Royal Center, IN 10 -994
Back to All Classes



Upcoming Events

Schedule TBA


Flo Racing


FK Rod Ends


FK Rod Ends
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
ISRA
Josh James Artwork
KGX1
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek