MARS - Midwest Auto Racing Series

Summit Racing Equipment to Return as Title Sponsor...
Official Summary of Results October 5, 2024 Fairbu...
Official Summary of Results October 4, 2024 Fairbu...
Summit Racing Equipment to Return as Title Sponsor...

Summit Racing Equipment to Return as Title Sponsor...

11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...

Official Summary of Results October 5, 2024 Fairbu...

10/6/2024 -
Official Summary of Results October 5, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...

Official Summary of Results October 4, 2024 Fairbu...

10/5/2024 -
Official Summary of Results October 4, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS

-

Summit Racing Equipment to Return as Title Sponsor for the MARS M

Summit Racing Equipment to Return as Title Sponsor for the MARS M...

11/4/2024
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway

Official Summary of Results October 5, 2024 Fairbury Speedway

10/6/2024
Official Summary of Results October 5, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries Brian Shirley – Chatham, IL – $12,000 Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway

Official Summary of Results October 4, 2024 Fairbury Speedway

10/5/2024
Official Summary of Results October 4, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries Brian Shirley – Chatham, IL – $5,000 Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a

MARS Championship Tours to Close Out 2024 With One Huge Weekend a...

9/30/2024
MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more


FK Rod Ends

2023 Points

All Classes
As of 10/7/2023

DIRTcar UMP ModifiedsMARS Modified Series Schedule

Pos # Owner Points Gap
1 18L Michael Long 405 -
2 22 Timothy Josh Harris 332 -73
3 24 Zekiel McKenzie 297 -108
4 8 Kyle Steffens 254 -151
5 C40 Forty Motorsports 243 -162
6 25 Nick Nicely 237 -168
7 25W Arthur Weisser III 222 -183
8 13 Rayndal Charles Mefford 213 -192
9 1S Brian Shaw 190 -215
10 71 Rick Frasure 163 -242
11 11 Keith Rose 158 -247
12 17N Dillon Nusbaum 153 -252
13 77 Ray Bollinger 152 -253
14 777 J. Neville Transfer Inc 151 -254
15 14C Dan Warner 125 -280
16 5 Andy Steinkoenig 121 -284
17 96 Mike McKinney 101 -304
18 51M Joe Mercurio 97 -308
19 242 William Whiteman 94 -311
20 19 Outlaw Garage 91 -314
21 0 Tim Hancock, Sr. 91 -314
22 1D Dean Hoffman 88 -317
23 50 Cody Jacoby 75 -330
24 95 Richard Salter 75 -330
25 05 David Wietholder 73 -332
26 43 Jared Thomas 73 -332
27 66 Cole Falloway 70 -335
28 1A Steve Meyer Jr. 70 -335
29 59R Wm Rexing Trucking Inc. 68 -337
30 21M William Myers 67 -338
31 6M Brennan Meadows 66 -339
32 16C John Clippinger 63 -342
33 24T Jeff Ringle 63 -342
34 51 Timothy A. Hill 57 -348
35 6 Michael Ratermann 57 -348
36 36 Eric Vaughan 56 -349
37 21D Daniel Schwartz 55 -350
38 36 Kenny Wallace Racing 54 -351
39 5B Steven Brooks 54 -351
40 K9 Willy's Carb & Dyno 54 -351
41 63V Cody Ventimiglia 54 -351
42 87Z Zebulon W. Moake 51 -354
43 37 Lance Evans 49 -356
44 22B Austen Becerra 48 -357
45 73X Brittany Weiss 48 -357
46 5T Robert Timmons, Jr. 48 -357
47 4 Michael Thomas Learman, Jr. 48 -357
48 95 ED ROLEY 45 -360
49 5CS GT Products 45 -360
50 14 Caden McWhorter 43 -362
51 24H Josh Carroll Motorsports 43 -362
52 121S Caleb Slaughter 43 -362
53 128 Zachary Schantz 43 -362
54 55J Justin Jones 41 -364
55 36L Jamie Lomax 39 -366
56 39 Don Grimm 39 -366
57 37 Everett Bradham 38 -367
58 00 Scott W. Bryant 37 -368
59 88S Alan Stipp 36 -369
60 21T Ryan Beard 36 -369
61 28M Frank Marshall 35 -370
62 17V Michael Robert Vanderiet, Jr. 35 -370
63 36E Daniel Ems 34 -371
64 16 Shaun Deering 34 -371
65 29 Scott Bryant 33 -372
66 37L Michael Ledford 32 -373
67 73 Mark Rhoades 32 -373
68 21 Vernon Boen 32 -373
69 24S Jacob Steinkoenig 32 -373
70 117 Frankie E. Wellman 31 -374
71 11S Nick Seplak 31 -374
72 63E Bret Eilerman 31 -374
73 18 Jarrett Stryker 31 -374
74 3B Tyler Blankenship 30 -375
75 81 Logan Mounce 29 -376
76 98 Zachary Harris 28 -377
77 69L Josh Lemke 28 -377
78 77D Eric Linns Stevenson 28 -377
79 81P Austin Phelps 28 -377
80 121 Deece Schwartz 28 -377
81 83 Kasey Schrock 27 -378
82 3F Rob Fuqua 27 -378
83 66 Gabe Gerberding 27 -378
84 118 Dustin Atchison 27 -378
85 35 Ethan Weber 26 -379
86 55 Dalton Melton 26 -379
87 43A Larry Anderson 26 -379
88 9C Russell Coultas 26 -379
89 58R Ryan Hamilton Racing 25 -380
90 21 Lyndon Whitfill 25 -380
91 28D Matthew Diaz 25 -380
92 12T David L. E. Thornton 25 -380
93 64 Brandi Shidler 25 -380
94 96C Marshall Call 25 -380
95 21S Denny Schwartz 25 -380
96 66M Jordan Meadows 25 -380
97 89 Ace Motorsports 24 -381
98 22J John Baker 24 -381
99 58 Bobby Brownell 24 -381
100 787 Cody Zobrist 24 -381
101 819 Christopher Grigg 24 -381
102 31 Brian Shubirg 24 -381
103 20 Tanner Sullivan 23 -382
104 12L Bryan Leach 23 -382
105 2 Phillip Walker 23 -382
106 23LG Gebhardt Racing LLC 23 -382
107 01 Don Kiger 23 -382
108 16L Levi Long 23 -382
109 45 Chandler Smith 23 -382
110 118 Atchison Services, LLC. 22 -383
111 M16 Blake Monroe 22 -383
112 42R Robert Tincher 22 -383
113 11A Brian Ashby 22 -383
114 10 Chris Morefield 22 -383
115 24L Michael Landes 21 -384
116 45M Jared Morrison 20 -385
117 73X Matt Duvall 20 -385
118 25B Braiden Bohlmann 20 -385
119 91K Jason Kibby 20 -385
120 108 Austin R. Adams 20 -385
121 28 JR Dunlap 19 -386
122 114 Brent Moore 19 -386
123 J586 Gordon Parsons 18 -387
124 389 James Matthew Dillon 18 -387
125 63 Brandon Barker 17 -388
126 16 Douglas E. Kuhn 17 -388
127 17 Jason Turner 16 -389
128 16 Anthony Hobson 10 -395
129 0 Disciple Driven LLC 10 -395
130 42 Roger D. Mills 10 -395
131 00 Longhorn Chassis LLC - -405
132 24H Mike Harrison Racing - -405
133 12L Michael Lee - -405
134 10Y Scotty Owens - -405
135 T9 Ryan Thomas - -405
136 35 Brandon Roberts - -405
137 94 Austin Rettig - -405
138 21 Derek R. Losh - -405
139 1U Brian Shaw Racing - -405
140 4 Kevin Huff - -405
141 7 Brad DeYoung - -405
142 3 Mike Brooks - -405
143 7D Pete Sabitino - -405
144 66 Michael Fox - -405
145 292 Allen Bros. Racing - -405
146 10K Roy Kovski - -405
147 0F Matt Fabrizius - -405
148 31 Mark L. Anderson - -405
149 43A Larry E. Anderson - -405
150 81K Christopher Cole - -405
151 48 Adam Pockrus - -405
152 6B David Baldwin - -405
153 14K Shane Kelley - -405
154 10B Cliff Byrd - -405
155 32 Tommy Duncan - -405
156 18 Ryan Sutter - -405
157 8C Michael A. Claeys - -405
158 Z1 Zac Oedewaldt - -405
159 12 Skylar Marlar - -405
160 22M Darrel Moser - -405
161 10X Jim Black - -405
162 00Z Steve Picou - -405
163 24D Jesse Dill - -405
164 4SALE Vance Wilson - -405
165 0X Blake Wimmer - -405
166 45 Chase Holland Racing LLC - -405
167 12 Del Puro Racing - -405
168 16 Cody Thornhill - -405
169 X Steve Lach - -405
170 27 MICHAEL TURNER - -405
171 91T Timothy Ehlers - -405
172 53 Robert Stremme - -405
173 CJ16 Richard D. Pauley - -405
174 777B Evan L. Bradham - -405
175 81M Mark Cole - -405
176 78 Scott Maasberg - -405
177 37 Devin Wright - -405
178 26 Gregg Pierce - -405
179 79 Jeff King - -405
180 A34 Dustin Hume - -405
181 26D Derick Doerr - -405
182 71T Troy Ricketts - -405
183 81 Strong Racing LLC - -405
184 35 Reliable Oil & Tire - -405
185 69 Derek Roberts - -405
186 A9 Mayhem Chassis - -405
187 97 Charley Hess - -405
188 11 Alec Davis - -405
189 2 Dennis Richards - -405
190 4G Paul Schrempf Jr. - -405
191 9 Chadwick Spence Cornett - -405
192 15 William Hicks - -405
193 18 John Dickerman - -405
194 23B Michael Barrett - -405
195 24S Tom Stillman - -405
196 4T Fred Trebilcock - -405
197 8A Tony J. Armour - -405
198 71S Dakota Lee Smith - -405
199 60 Shannon Fisk - -405
200 11B Kyle Byerline - -405
201 M41 Mark Flessner - -405
202 17D Dan Dozard - -405
203 9 Austin O'Dell - -405
204 1W Robert Pohlman - -405
205 29L John David Laster - -405
206 12M John W. McClure - -405
207 32 Chad Roush - -405
208 28K Tate Oleary - -405
209 99 James A Carter Sr - -405
210 5P Nicholas Porter - -405
211 23 Tim Carpenter - -405
212 9 Ken Schrader Racing Inc - -405
213 13H Scott Hutchinson - -405
214 11B Mark Brucker - -405
215 757 Danny Lewis - -405
216 517 Rick Hamilton - -405
217 2 Brayden Doyle - -405
218 117 Donnie Cheesman - -405
219 B5 Matthew Baker - -405
220 1J Kelly Jones - -405
221 1 Donnie Martin - -405
222 0 Jeremy Jameson - -405
Back to All Classes



Upcoming Events

Schedule TBA


Flo Racing


FK Rod Ends


FK Rod Ends
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
ISRA
Josh James Artwork
KGX1
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek