MARS - Midwest Auto Racing Series

Official Summary of Results September 13, 2024 Bro...
Remnants of Hurricane Francine Cancels USA World 5...
MARS Championship Tours Set for Brownstown 100 & U...
Official Summary of Results September 13, 2024 Bro...

Official Summary of Results September 13, 2024 Bro...

9/14/2024 -
Official Summary of Results September 13, 2024 Brownstown Bullring Brownstown, IL 2nd annual Brownstown 100 Presented by McKay Napa Auto Parts Feature
Remnants of Hurricane Francine Cancels USA World 5...

Remnants of Hurricane Francine Cancels USA World 5...

9/13/2024 -
Remnants of Hurricane Francine Cancels USA World 50 at Paducah International Raceway FAIRBURY, IL (September 13, 2024) - Continuous rain and more pred
MARS Championship Tours Set for Brownstown 100 & U...

MARS Championship Tours Set for Brownstown 100 & U...

9/9/2024 -
MARS Championship Tours Set for Brownstown 100 & USA World 50 FAIRBURY, IL (September 9, 2024) – With only four races left on the 2024 calendar for ea

-

Official Summary of Results September 13, 2024 Brownstown Bullrin

Official Summary of Results September 13, 2024 Brownstown Bullrin...

9/14/2024
Official Summary of Results September 13, 2024 Brownstown Bullring Brownstown, IL 2nd annual Brownstown 100 Presented by McKay Napa Auto Parts Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 31 entries Brian Shirley – Chatham, IL –...more
Remnants of Hurricane Francine Cancels USA World 50 at Paducah In

Remnants of Hurricane Francine Cancels USA World 50 at Paducah In...

9/13/2024
Remnants of Hurricane Francine Cancels USA World 50 at Paducah International Raceway FAIRBURY, IL (September 13, 2024) - Continuous rain and more predicted throughout the day on Saturday have led officials with the MARS Championship Tours and Paducah International Raceway...more
MARS Championship Tours Set for Brownstown 100 & USA World 50

MARS Championship Tours Set for Brownstown 100 & USA World 50

9/9/2024
MARS Championship Tours Set for Brownstown 100 & USA World 50 FAIRBURY, IL (September 9, 2024) – With only four races left on the 2024 calendar for each series, the MARS Late Model Championship Powered by FK Rod Ends & MARS Modified Championship Powered by Summit Racing...more
Official Summary of Results September 1, 2024 Spoon River Speedwa

Official Summary of Results September 1, 2024 Spoon River Speedwa...

9/2/2024
Official Summary of Results September 1, 2024 Spoon River Speedway Lewistown, IL 34th annual Plowboy Nationals Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries McKay Wenger – Fairbury, IL – $5,000 Ryan Unzicker – El Paso, IL –...more


FK Rod Ends

2024 Points

All Classes
As of 9/13/2024

DIRTcar UMP ModifiedsMARS Modified Powered by Summit Racing Equipment Schedule

Pos # Owner Points Gap
1 18L Michael Long 75 -
2 96M Mike McKinney 70 -5
3 1D Dean Hoffman 65 -10
4 24H Mike Harrison Racing 60 -15
5 77 Ray Bollinger 57 -18
6 5 Andy Steinkoenig 54 -21
7 E55 Chad Sellers 51 -24
8 15 Christopher Smith 48 -27
9 21 Lyndon Whitfill 45 -30
10 18 Jarrett Stryker 43 -32
11 6 Michael Ratermann 41 -34
12 21T Ryan Beard 39 -36
13 12T David L. E. Thornton 38 -37
14 19 Outlaw Garage 37 -38
15 55 Marty Smith 36 -39
16 45 Kyle Hammer 35 -40
17 87Z Zebulon W. Moake 34 -41
18 69L Josh Lemke 33 -42
19 95 Richard Salter 32 -43
20 52 William Knebel, Jr. 31 -44
21 24D Jesse Dill 30 -45
22 787 Cody Zobrist 29 -46
23 151 Zachary Resinger 28 -47
24 63V Cody Ventimiglia 27 -48
25 27E Tory Ernst 26 -49
26 00JR Dave Meyers 10 -65
27 66 Cole Falloway - -75
28 K9 Willy's Carb & Dyno - -75
29 24 Zekiel McKenzie - -75
30 37L Michael Ledford - -75
31 89 Ace Motorsports - -75
32 4 Mike Learman - -75
33 28M Frank Marshall - -75
34 22B Austen Becerra - -75
35 25N Nick Nicely - -75
36 C40 Forty Motorsports - -75
37 22H Timothy Josh Harris - -75
38 05 David Wietholder - -75
39 13 Charlie Mefford - -75
40 14C Dan Warner - -75
41 8 Kyle Steffens - -75
42 24S Jacob Steinkoenig - -75
43 17N Dillon Nusbaum - -75
44 10Y Scotty Owens - -75
45 58R Ryan Hamilton Racing - -75
46 T9 Ryan Thomas - -75
47 J82 Cody Jacoby - -75
48 21D Daniel Schwartz - -75
49 7 Brad DeYoung - -75
50 5CS GT Products - -75
51 32 Tommy Duncan - -75
52 88S Alan Stipp - -75
53 12L Michael Lee - -75
54 21 Derek R. Losh - -75
55 25W Arthur Weisser III - -75
56 777 J. Neville Transfer Inc - -75
57 42 Clint Young - -75
58 292 Allen Bros. Racing - -75
59 5B Steven Brooks - -75
60 110 Jeffery Miller - -75
61 36 Kenny Wallace Racing - -75
62 99 Todd Gossum - -75
63 242 Mike Fink - -75
64 36L Jamie Lomax - -75
65 35 Reliable Oil & Tire - -75
66 10K Roy Kovski - -75
67 00 Chris Spalding - -75
68 35 Brandon Roberts - -75
69 3W George Woodling - -75
70 1S Brian Shaw - -75
71 48 Adam Pockrus - -75
72 43 Jared Thomas - -75
73 J24 Jeremy Nichols - -75
74 21A Nicholas Allen - -75
75 B5 Matthew Baker - -75
76 71 Rick Frasure - -75
77 13 Rayndal Charles Mefford - -75
78 14S C.J. Springer - -75
79 97 Charley Hess - -75
80 72A Brian Lynn - -75
81 14CM Caden McWhorter - -75
82 0 Travis Kohler - -75
83 25 Robert Neubauer - -75
84 16C John Clippinger - -75
85 51 Timothy A. Hill - -75
86 35S Lethal Chassis LLC - -75
87 99B Robert Brown - -75
88 86A Kevin Burns - -75
89 8K Levi Kissinger - -75
90 121 Deece Schwartz - -75
91 17D Dan Dozard - -75
92 9 Cory Balkey - -75
93 04 Big City Automotive - -75
94 24T Trevor Ringle - -75
95 25B Braiden Bohlmann - -75
96 79 Jeff King - -75
97 89 Noah Faw - -75
98 1P Cole Parker - -75
99 21C Andrew A. Charlson - -75
100 20 Brian Skaggs - -75
101 18S Ryan Sutter - -75
102 1A Steve Meyer Jr. - -75
103 7N Tim Nash - -75
104 1W Robert Pohlman - -75
105 83 Kasey Schrock - -75
106 8KS Kyle Strickler - -75
107 95R ED ROLEY - -75
108 3H Jason Hollon - -75
109 12 Jeff Curl Racing - -75
110 757 Danny Lewis - -75
111 21JR Justin McCoy - -75
112 Z1 Zac Oedewaldt - -75
113 10X Jim Black - -75
114 14 Cashless Racing 14 - -75
115 36E Daniel Ems - -75
116 00Z Steve Picou - -75
117 4G Paul Schrempf Jr. - -75
118 B4 Mike Begley - -75
119 16 Shaun Deering - -75
120 8C Logan Cumby - -75
121 117 Frankie E. Wellman - -75
122 20 Blake Wimmer - -75
123 28D Matthew Diaz - -75
124 73 Blake Lehnen - -75
125 60 Shannon Fisk - -75
126 00EH Longhorn Chassis LLC - -75
127 60 James W. Manka - -75
128 3B Tyler Blankenship - -75
129 28 James Riddle - -75
130 21 Steve Myers - -75
131 37 Lance Evans - -75
132 23C Tim Carpenter - -75
133 24T Jeff Ringle - -75
134 0 Disciple Driven LLC - -75
135 23 Billy Justice - -75
136 5P Nicholas Porter - -75
137 72H Gibson Racing LLC - -75
138 14T John Baker - -75
139 63 Brandon Barker - -75
140 29L John David Laster - -75
141 D98 Danny Smith - -75
142 01 Don Kiger - -75
143 2 Phillip Walker - -75
144 45S Chandler Smith - -75
145 15Y Cody Young - -75
146 12T David Thornton - -75
147 5JR Trebor Henson - -75
148 94 Mark Clary - -75
149 188 Jeremy Sneed - -75
150 96C Marshall Call - -75
151 91T Timothy Ehlers - -75
152 150 Collin Alexander - -75
153 71 Jeff Graham - -75
154 01 Billy Knippenberg - -75
155 26 Gregg Pierce - -75
156 11 Chad French - -75
157 99 James A Carter Sr - -75
158 1U Brian Shaw Racing - -75
159 1KJ Robert L Webb - -75
160 5H Joshua Dean Hotsinpiller - -75
161 34W James Walters - -75
162 389 James Matthew Dillon - -75
163 24L Michael Landes - -75
164 22W Tim Wright - -75
165 12R Rayburn Promotions LLC - -75
166 71T Troy Ricketts - -75
167 ZERO Brent Hole - -75
168 77M Scott McDonald - -75
169 35 Scott Heath Jr - -75
170 22 Brad MIllikan - -75
171 A8 Prime Electrical Solutions Inc. - -75
172 45M Wesley McClara - -75
173 27 Beau DeYoung - -75
174 36 Eric Vaughan - -75
175 15H Jeff Hamby - -75
176 20S Tanner Sullivan - -75
177 7M Steve Maughan - -75
178 21CZ Cole Czarneski - -75
179 81 Strong Racing LLC - -75
180 94 Austin Rettig - -75
181 3B Mike Brooks - -75
182 42G Justin J. Gregory - -75
183 3F Rob Fuqua - -75
184 20K Shane Kelley - -75
185 1 Dave Lilja - -75
186 B75 Brayden Berry - -75
187 00S Cody Stilwell - -75
188 91 Nathan Voorhies - -75
189 A34 Dustin Hume - -75
190 77C Jason Cox - -75
191 54 Zachary Hawk - -75
192 7LEX Richie Lex - -75
193 7SM Steven Mattingly - -75
194 31 Mark L. Anderson - -75
195 99 David Reutimann - -75
196 14 Gary Green - -75
197 17V Michael Robert Vanderiet, Jr. - -75
198 83J James Weintraut - -75
199 26 Anthony Carter - -75
200 3G Bryce Graber - -75
201 98 Zachary Harris - -75
202 86 Andrew Smith - -75
203 0 Jeremy Jameson - -75
204 18D Trey Davenport - -75
205 1J Kelly Jones - -75
206 35 Donald Stolle - -75
207 30 Bill LaRue - -75
208 21 Randy Dickman - -75
209 16L Robert Lee - -75
210 12M John W. McClure - -75
211 26D Derick Doerr - -75
212 8 Dave Eckel - -75
213 73 Mark Rhoades - -75
214 D98 Team Smith Racing - -75
215 21W Wesley Ricketts - -75
216 74M Manix Furqueron - -75
217 07 Curtis King - -75
218 40 Jackie Williams - -75
219 A9 Mayhem Chassis - -75
220 27 Kyle Barker - -75
221 23B Ethan Boomsma - -75
222 69 Allyn Ray - -75
223 84G GARY GROSS - -75
Back to All Classes
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
ISRA
Josh James Artwork
KGX1
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek