MARS - Midwest Auto Racing Series

Summit Racing Equipment to Return as Title Sponsor...
Official Summary of Results October 5, 2024 Fairbu...
Official Summary of Results October 4, 2024 Fairbu...
Summit Racing Equipment to Return as Title Sponsor...

Summit Racing Equipment to Return as Title Sponsor...

11/4/2024 -
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour FAIRBURY, IL (November 4, 2024) – After two successful seas
Official Summary of Results October 5, 2024 Fairbu...

Official Summary of Results October 5, 2024 Fairbu...

10/6/2024 -
Official Summary of Results October 5, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS
Official Summary of Results October 4, 2024 Fairbu...

Official Summary of Results October 4, 2024 Fairbu...

10/5/2024 -
Official Summary of Results October 4, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS

-

Summit Racing Equipment to Return as Title Sponsor for the MARS M

Summit Racing Equipment to Return as Title Sponsor for the MARS M...

11/4/2024
Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
Official Summary of Results October 5, 2024 Fairbury Speedway

Official Summary of Results October 5, 2024 Fairbury Speedway

10/6/2024
Official Summary of Results October 5, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 39 entries Brian Shirley – Chatham, IL – $12,000 Tanner English – Benton,...more
Official Summary of Results October 4, 2024 Fairbury Speedway

Official Summary of Results October 4, 2024 Fairbury Speedway

10/5/2024
Official Summary of Results October 4, 2024 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Edelman Incorporated Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 40 entries Brian Shirley – Chatham, IL – $5,000 Brandon Sheppard – New...more
MARS Championship Tours to Close Out 2024 With One Huge Weekend a

MARS Championship Tours to Close Out 2024 With One Huge Weekend a...

9/30/2024
MARS Championship Tours to Close Out 2024 With One Huge Weekend at Fairbury Speedway FAIRBURY, IL (September 30, 2024) – What started in April will all culminate this weekend at Fairbury Speedway in Fairbury, Illinois with the FALS Frenzy MARS Championship Weekend...more


FK Rod Ends

2024 Points

All Classes
As of 5/23/2024

DIRTcar UMP ModifiedsIllinois Dirt Shootout - MARS Modifieds

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18L Michael Long Michael Long Fowler, IL 1 1 1 1 796 -
2 96M Mike McKinney Mike McKinney Plainfield, IL 0 1 1 1 796 -
3 89 Austin Friedman Austin Friedman Fairbury, IL 0 1 1 1 788 -8
4 25 Tyler Nicely Tyler Nicely Owensboro, KY 0 1 1 1 786 -10
5 24H Mike Harrison Mike Harrison Highland, IL 1 1 1 1 784 -12
6 37L Michael Ledford Michael Ledford Pontiac, IL 0 1 1 1 784 -12
7 28M Frank Marshall Frank Marshall Valpariso, IN 0 1 1 1 780 -16
8 24 Zeke McKenzie Zeke McKenzie Claypool, IN 0 1 1 1 775 -21
9 C40 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 0 0 1 1 774 -22
10 22H Josh Harris Josh Harris Utica, KY 0 1 1 1 772 -24
11 110 Landen Miller Landen Miller Tonica, IL 0 0 1 1 768 -28
12 66 Cole Falloway Cole Falloway Owensboro, KY 0 0 1 1 767 -29
13 22B Austen Becerra Austen Becerra Carthage, IL 0 1 1 1 766 -30
14 7 Brad Deyoung Brad Deyoung Wheatfield, IN 0 0 1 1 764 -32
15 32 Mason Duncan Mason Duncan Metamora, IL 0 0 1 1 759 -37
16 21 Lyndon Whitfill Lyndon Whitfill Fairbury, IL 0 0 1 1 757 -39
17 3H Jason Hollon Jason Hollon Middletown, OH 0 0 0 1 748 -48
18 21 Derek Losh Derek Losh Rensselaer, IN 0 0 1 1 746 -50
19 5CS Curt Spalding Curt Spalding Watervliet, MI 0 0 1 1 744 -52
20 14 Caden McWhorter Caden McWhorter Fairbury, IL 0 0 0 1 743 -53
21 13 Charlie Mefford Charlie Mefford Belton, KY 0 0 1 1 736 -60
22 05 Dave Wietholder Dave Wietholder Liberty, IL 0 0 0 1 733 -63
23 1D Dean Hoffman Dean Hoffman Troy, IL 0 0 1 1 728 -68
24 20 Brian Skaggs Brian Skaggs Pedro, OH 0 0 0 1 726 -70
25 0 Travis Kohler Travis Kohler Morris, IL 0 0 0 1 725 -71
26 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 0 0 0 1 723 -73
27 21A Nick Allen Nick Allen Wheatfield, IN 0 0 0 1 721 -75
28 757 Bradley Jameson Bradley Jameson Royal Center, IN 0 0 0 1 720 -76
29 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 718 -78
30 35S David Stremme David Stremme Mifflintown, PA 0 0 0 1 715 -81
31 51 Timmy Hill Timmy Hill Pacific, MO 0 0 0 1 714 -82
32 25W Allen Weisser Allen Weisser Peoria, IL 0 0 0 1 712 -84
33 12L Lucas Lee Lucas Lee Paris, TN 0 0 0 1 712 -84
34 95 Ed Roley Ed Roley Cooks Mills, IL 0 0 0 1 712 -84
35 88S Alan Stipp Alan Stipp Chatsworth, IL 0 0 0 1 708 -88
36 99B Blake Brown Blake Brown Corbin, KY 0 0 0 1 705 -91
37 1S Brian Shaw Brian Shaw Robinson, IL 0 0 0 1 701 -95
38 121 Deece Schwartz Deece Schwartz Ashmore, IL 0 0 0 1 698 -98
39 18 Ryan Sutter Ryan Sutter Coldwater, OH 0 0 0 1 696 -100
40 1W Bob Pohlman Bob Pohlman Oaklawn, IL 0 0 0 1 696 -100
41 21C Drew Charlson Drew Charlson New Bremen, OH 0 0 0 1 692 -104
42 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 0 0 1 690 -106
43 10Y Trent Young Trent Young Crofton, KY 0 0 0 1 684 -112
44 4 Dylan Woodling Dylan Woodling Warsaw, IN 0 0 0 1 684 -112
45 8KS Kyle Strickler Kyle Strickler Mooresville, NC 0 0 0 1 684 -112
46 8K Levi Kissinger Levi Kissinger Mt. Vernon, IN 0 0 0 1 678 -118
47 83 Kasey Schrock Kasey Schrock Ashmore, IL 0 0 0 1 676 -120
48 48 Adam Pockrus Adam Pockrus Lowell, IN 674 -122
49 7N Tim Nash Tim Nash Farmington, MO 0 0 0 1 672 -124
50 18 Jarrett Stryker Jarrett Stryker Breese, IL 656 -140
51 95 Rick Salter Rick Salter Highland, IL 654 -142
52 20 Tanner Sullivan Tanner Sullivan Pontiac, IL 652 -144
53 58R Ryan Hamilton Ryan Hamilton Fairview Heights, IL 652 -144
54 21CZ Cole Czarneski Cole Czarneski Denmark, WI 648 -148
55 15 Chris Smith Chris Smith Highland, IL 648 -148
56 16C John Clippinger John Clippinger Evansville, IN 646 -150
57 150 Collin Alexander Collin Alexander Clinton, IL 644 -152
58 3 Mike Brooks Mike Brooks Peoria, IL 644 -152
59 B75 Bradon Berry Bradon Berry West Portsmouth, OH 644 -152
60 14 Trent Green Trent Green Milton, KY 644 -152
61 12 Jeff Curl Jeff Curl Fairbury, IL 642 -154
62 43 Jared Thomas Jared Thomas Edinburg, IL 640 -156
63 36 Eric Vaughan Eric Vaughan Fairbury, IL 638 -158
64 77 Ray Bollinger Ray Bollinger Kewanee, IL 638 -158
65 3 Carson Friedman Carson Friedman Fairbury, IL 636 -160
66 31 Mark Anderson Mark Anderson Canton, IL 634 -162
67 21D Danny Schwartz Danny Schwartz Ashmore, IL 632 -164
68 A8 Austin Holcombe Austin Holcombe Elm City, NC 632 -164
69 292 Josh Allen Josh Allen Glasford, IL 632 -164
70 99 Wes Steidinger Wes Steidinger Fairbury, IL 632 -164
71 J82 Treb Jacoby Treb Jacoby O'fallon, MO 630 -166
72 42 Clint Young Clint Young Ava, IL 630 -166
73 34W James Walters James Walters 628 -168
74 24L Sydney Landes Sydney Landes West Terre Haute, IN 626 -170
75 12R Jeremy Rayburn Jeremy Rayburn Lucasville, OH 626 -170
76 3F Rob Fuqua Rob Fuqua Paris, IL 626 -170
77 91 Brayden Watson Brayden Watson Bedford, IN 626 -170
78 0 Garrett Jameson Garrett Jameson Royal Center, IN 624 -172
79 17D Degan Dozard Degan Dozard Peoria, IL 624 -172
80 98 Zac Harris Zac Harris Hopkinsville, KY 622 -174
81 94 Austin Rettig Austin Rettig Sikeston, MO 622 -174
82 242 Evan Fink Evan Fink Glasford, IL 618 -178
83 389 Matt Dillon Matt Dillon Newman, IL 618 -178
84 T9 Ryan Thomas Ryan Thomas Brownstown, IN 618 -178
85 7LEX Richie Lex Richie Lex Morgantown, IN 618 -178
86 24T Trevor Ringle Trevor Ringle Pontiac, IL 616 -180
87 63 Dustin King Dustin King Charleston, IL 616 -180
88 54 Zach Hawk Zach Hawk Rockford, OH 614 -182
89 14K Shane Kelley Shane Kelley Pekin, IL 610 -186
90 K9 Will Krup Will Krup Mt. Carmel, IL 608 -188
91 25 Rob Neubauer Rob Neubauer Desloge, MO 608 -188
92 26 Anthony Carter Anthony Carter Hamlet, IN 608 -188
93 77M Scott McDonald Scott McDonald Streator, IL 606 -190
94 35 Scott Heath Scott Heath Moneta, VA 606 -190
95 86 Drew Smith Drew Smith Port Lambton, ON 606 -190
96 7SM Steven Mattingly Steven Mattingly Chenoa, IL 604 -192
97 22 Will Bennett Will Bennett West Lafayette, IN 602 -194
98 D98 Danny Smith Danny Smith Argenta, IL 602 -194
99 42G Justin Gregory Justin Gregory Westpoint, IN 602 -194
100 27 Beau DeYoung Beau DeYoung DeMotte, IN 600 -196
101 00S Cody Stilwell Cody Stilwell Godfrey, IL 598 -198
102 5H Josh Hotsinpiller Josh Hotsinpiller Twelve Mile, IN 596 -200
103 45M Wes McClara Wes McClara 596 -200
104 14 C.J. Springer C.J. Springer Damiansville, IL 594 -202
105 21JR Justin McCoy Justin McCoy Tonica, IL 594 -202
106 71 Jeff Graham Jeff Graham Stonington, IL 592 -204
107 17V Mike Vanderiet Jr. Mike Vanderiet Jr. Laddonia, MO 592 -204
108 3G Bryce Graber Bryce Graber Paris, IL 592 -204
109 1KJ Kenny Johnson Kenny Johnson 590 -206
110 77C Jason Cox Jason Cox Clinton, IN 590 -206
111 22W Cody Wright Cody Wright Indianapolis, IN 588 -208
112 81 Victor Strong Victor Strong Fairbury, IL 588 -208
113 83J James Weintraut James Weintraut Clayton, IN 588 -208
114 96C Marshall Call Marshall Call Springfield, IL 586 -210
115 71T Troy Ricketts Troy Ricketts Fairbury, IL 584 -212
116 29L JD Laster JD Laster Arcola, IL 584 -212
117 ZERO Brent Hole Brent Hole New Knoxville, OH 582 -214
118 15H Jeff Hamby Jeff Hamby Lancing, TN 582 -214
119 21W Wes Ricketts Wes Ricketts Fairbury, IL 580 -216
120 7M Steve Maughan Steve Maughan Florence, AL 568 -228
121 1 Dave Lilja Dave Lilja Burr Ridge, IL 234 -562
122 A34 Tony Hume Tony Hume Tilton, IL 220 -576
Back to All Classes



Upcoming Events

Schedule TBA


Flo Racing


FK Rod Ends


FK Rod Ends
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
ISRA
Josh James Artwork
KGX1
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek